← All model books
Current Dashboard Seat modelV31 · Current-Corpus Session Replay · Model diagnostics
REPLAY · 2026-04-27 → 2026-07-16 · 56 days
One observation is one active replay day (one daily basket); the hub's 56 observations are 56 days. Metrics use 252 daily observations/year. CURRENT-corpus replay using current dashboard scoring semantics; historical membership and extraction can differ from what was available contemporaneously (corpus drift). Replay, not live fills. Returns and observation rankings are gross, before execution costs.
Total return+8.7%Span-true compounded return · not annualized
Annualized CAGR—Suppressed because the observed span is under 180 calendar days
QuantStats Sharpe (i.i.d.)0.91Annualized at 252 daily periods/year
QuantStats Sortino1.47Same 252-period annualization
Entry-cohort t-stat0.43Entry-date-cohort bootstrap · 10,000 draws · 56 entry-date cohorts
Sortino convention: QuantStats Sortino is mean return divided by downside deviation, multiplied by √(periods/year). This differs from plain-downside conventions.
Inference note: overlapping holding periods can make an i.i.d. Sharpe optimistic. The t-stat bootstraps entry-date cohorts and preserves every cohort's full marked path.
Best and worst days
Observation return follows the verified construction; a paired trade is the sum of its equal-notional short and synthetic-control legs.
Top 10 best
| Ticker | Entry date | Return |
|---|
| BASKET | 2026-05-11 | +10.18% |
| BASKET | 2026-05-28 | +9.75% |
| BASKET | 2026-05-21 | +8.92% |
| BASKET | 2026-06-04 | +5.45% |
| BASKET | 2026-05-14 | +4.96% |
| BASKET | 2026-05-15 | +4.86% |
| BASKET | 2026-05-13 | +4.55% |
| BASKET | 2026-06-11 | +4.36% |
| BASKET | 2026-05-22 | +4.02% |
| BASKET | 2026-05-26 | +3.82% |
Top 10 worst
| Ticker | Entry date | Return |
|---|
| BASKET | 2026-07-15 | -8.37% |
| BASKET | 2026-06-05 | -7.81% |
| BASKET | 2026-05-07 | -5.73% |
| BASKET | 2026-05-27 | -4.60% |
| BASKET | 2026-06-09 | -4.27% |
| BASKET | 2026-06-12 | -3.79% |
| BASKET | 2026-07-01 | -3.52% |
| BASKET | 2026-04-30 | -3.20% |
| BASKET | 2026-05-20 | -3.14% |
| BASKET | 2026-06-03 | -2.95% |
Exposure profile
| Measure | Mean | Median | Peak |
| Daily gross $ | $50,000 | $50,000 | $50,000 |
| Concurrent position count | 5.0 | 5 | 5 |
| Single-name share | — | — | 20.0% · CRDO · 2026-04-27 |
Position count is the number of model trades at each daily mark; one matched-control basket counts as one paired position. Single-name share aggregates repeated ticker exposure before dividing by daily gross.
Daily exposure (56 marks)
| Date | Gross $ | Positions | Top name | Top-name share |
|---|
| 2026-04-27 | $50,000 | 5 | CRDO | 20.0% |
| 2026-04-28 | $50,000 | 5 | ZETA | 20.0% |
| 2026-04-29 | $50,000 | 5 | SPGI | 20.0% |
| 2026-04-30 | $50,000 | 5 | VIAV | 20.0% |
| 2026-05-01 | $50,000 | 5 | RDDT | 20.0% |
| 2026-05-04 | $50,000 | 5 | DLO | 20.0% |
| 2026-05-05 | $50,000 | 5 | OUST | 20.0% |
| 2026-05-06 | $50,000 | 5 | ALAB | 20.0% |
| 2026-05-07 | $50,000 | 5 | SLV | 20.0% |
| 2026-05-08 | $50,000 | 5 | UBER | 20.0% |
| 2026-05-11 | $50,000 | 5 | BB | 20.0% |
| 2026-05-12 | $50,000 | 5 | UBER | 20.0% |
| 2026-05-13 | $50,000 | 5 | FCEL | 20.0% |
| 2026-05-14 | $50,000 | 5 | FCEL | 20.0% |
| 2026-05-15 | $50,000 | 5 | PENG | 20.0% |
| 2026-05-18 | $50,000 | 5 | CRDO | 20.0% |
| 2026-05-19 | $50,000 | 5 | POET | 20.0% |
| 2026-05-20 | $50,000 | 5 | ZETA | 20.0% |
| 2026-05-21 | $50,000 | 5 | FCEL | 20.0% |
| 2026-05-22 | $50,000 | 5 | INFQ | 20.0% |
| 2026-05-26 | $50,000 | 5 | SPOT | 20.0% |
| 2026-05-27 | $50,000 | 5 | AEHR | 20.0% |
| 2026-05-28 | $50,000 | 5 | RDDT | 20.0% |
| 2026-05-29 | $50,000 | 5 | RDDT | 20.0% |
| 2026-06-01 | $50,000 | 5 | PURR | 20.0% |
| 2026-06-02 | $50,000 | 5 | RDDT | 20.0% |
| 2026-06-03 | $50,000 | 5 | GLW | 20.0% |
| 2026-06-04 | $50,000 | 5 | NU | 20.0% |
| 2026-06-05 | $50,000 | 5 | NOK | 20.0% |
| 2026-06-08 | $50,000 | 5 | ZETA | 20.0% |
| 2026-06-09 | $50,000 | 5 | OSCR | 20.0% |
| 2026-06-10 | $50,000 | 5 | CRDO | 20.0% |
| 2026-06-11 | $50,000 | 5 | MELI | 20.0% |
| 2026-06-12 | $50,000 | 5 | NU | 20.0% |
| 2026-06-15 | $50,000 | 5 | OUST | 20.0% |
| 2026-06-16 | $50,000 | 5 | ZETA | 20.0% |
| 2026-06-17 | $50,000 | 5 | MELI | 20.0% |
| 2026-06-18 | $50,000 | 5 | MELI | 20.0% |
| 2026-06-22 | $50,000 | 5 | GLD | 20.0% |
| 2026-06-23 | $50,000 | 5 | RDDT | 20.0% |
| 2026-06-24 | $50,000 | 5 | NOW | 20.0% |
| 2026-06-25 | $50,000 | 5 | GLW | 20.0% |
| 2026-06-26 | $50,000 | 5 | ZETA | 20.0% |
| 2026-06-29 | $50,000 | 5 | GLD | 20.0% |
| 2026-06-30 | $50,000 | 5 | GLW | 20.0% |
| 2026-07-01 | $50,000 | 5 | KLAC | 20.0% |
| 2026-07-02 | $50,000 | 5 | EWY | 20.0% |
| 2026-07-06 | $50,000 | 5 | ZETA | 20.0% |
| 2026-07-07 | $50,000 | 5 | ZETA | 20.0% |
| 2026-07-08 | $50,000 | 5 | CRDO | 20.0% |
| 2026-07-09 | $50,000 | 5 | ANET | 20.0% |
| 2026-07-10 | $50,000 | 5 | DELL | 20.0% |
| 2026-07-13 | $50,000 | 5 | MELI | 20.0% |
| 2026-07-14 | $50,000 | 5 | NFLX | 20.0% |
| 2026-07-15 | $50,000 | 5 | AVGO | 20.0% |
| 2026-07-16 | $50,000 | 5 | HIMS | 20.0% |
SPY weekly regime split
SPY direction is local, read-only daily_ohlc close-to-close by Friday week. The final partial week uses its last available close.
| Regime | Weeks | Model total | Avg model week | Hit rate | Ann. Sharpe | Avg SPY week |
|---|
| SPY-up weeks | 9 | +36.2% | +3.94% | 55.6% | 2.71 | +1.18% |
| SPY-down weeks | 3 | -20.2% | -7.17% | 0.0% | -11.00 | -1.81% |