← All model books
Current Dashboard Seat v6n · Current-Corpus Session Replay · Model diagnostics
REPLAY · 2026-04-27 → 2026-07-16 · 56 days
One observation is one active replay day (one daily basket); the hub's 56 observations are 56 days. Metrics use 252 daily observations/year. CURRENT-corpus replay using current dashboard scoring semantics; historical membership and extraction can differ from what was available contemporaneously (corpus drift). Replay, not live fills. Returns and observation rankings are gross, before execution costs.
Total return+131.9%Span-true compounded return · not annualized
Annualized CAGR—Suppressed because the observed span is under 180 calendar days
QuantStats Sharpe (i.i.d.)4.04Annualized at 252 daily periods/year
QuantStats Sortino7.77Same 252-period annualization
Entry-cohort t-stat1.91Entry-date-cohort bootstrap · 10,000 draws · 56 entry-date cohorts
Sortino convention: QuantStats Sortino is mean return divided by downside deviation, multiplied by √(periods/year). This differs from plain-downside conventions.
Inference note: overlapping holding periods can make an i.i.d. Sharpe optimistic. The t-stat bootstraps entry-date cohorts and preserves every cohort's full marked path.
Best and worst days
Observation return follows the verified construction; a paired trade is the sum of its equal-notional short and synthetic-control legs.
Top 10 best
| Ticker | Entry date | Return |
|---|
| BASKET | 2026-06-29 | +19.52% |
| BASKET | 2026-06-04 | +19.41% |
| BASKET | 2026-05-06 | +13.22% |
| BASKET | 2026-05-08 | +13.01% |
| BASKET | 2026-06-10 | +11.33% |
| BASKET | 2026-05-28 | +10.79% |
| BASKET | 2026-05-29 | +10.59% |
| BASKET | 2026-05-11 | +10.19% |
| BASKET | 2026-05-21 | +9.70% |
| BASKET | 2026-05-14 | +8.10% |
Top 10 worst
| Ticker | Entry date | Return |
|---|
| BASKET | 2026-07-15 | -12.79% |
| BASKET | 2026-06-05 | -10.91% |
| BASKET | 2026-07-10 | -10.59% |
| BASKET | 2026-06-12 | -9.86% |
| BASKET | 2026-07-08 | -7.30% |
| BASKET | 2026-06-16 | -5.35% |
| BASKET | 2026-07-07 | -4.97% |
| BASKET | 2026-07-02 | -4.88% |
| BASKET | 2026-06-24 | -4.20% |
| BASKET | 2026-05-01 | -3.79% |
Exposure profile
| Measure | Mean | Median | Peak |
| Daily gross $ | $50,000 | $50,000 | $50,000 |
| Concurrent position count | 5.0 | 5 | 5 |
| Single-name share | — | — | 20.0% · AAOI · 2026-04-27 |
Position count is the number of model trades at each daily mark; one matched-control basket counts as one paired position. Single-name share aggregates repeated ticker exposure before dividing by daily gross.
Daily exposure (56 marks)
| Date | Gross $ | Positions | Top name | Top-name share |
|---|
| 2026-04-27 | $50,000 | 5 | AAOI | 20.0% |
| 2026-04-28 | $50,000 | 5 | POET | 20.0% |
| 2026-04-29 | $50,000 | 5 | BE | 20.0% |
| 2026-04-30 | $50,000 | 5 | FCEL | 20.0% |
| 2026-05-01 | $50,000 | 5 | TEAM | 20.0% |
| 2026-05-04 | $50,000 | 5 | SOUN | 20.0% |
| 2026-05-05 | $50,000 | 5 | STRL | 20.0% |
| 2026-05-06 | $50,000 | 5 | HUT | 20.0% |
| 2026-05-07 | $50,000 | 5 | OSS | 20.0% |
| 2026-05-08 | $50,000 | 5 | RKLB | 20.0% |
| 2026-05-11 | $50,000 | 5 | MRAM | 20.0% |
| 2026-05-12 | $50,000 | 5 | GSIT | 20.0% |
| 2026-05-13 | $50,000 | 5 | VELO | 20.0% |
| 2026-05-14 | $50,000 | 5 | ONDS | 20.0% |
| 2026-05-15 | $50,000 | 5 | BRUN | 20.0% |
| 2026-05-18 | $50,000 | 5 | HIVE | 20.0% |
| 2026-05-19 | $50,000 | 5 | BOT | 20.0% |
| 2026-05-20 | $50,000 | 5 | AMPG | 20.0% |
| 2026-05-21 | $50,000 | 5 | QBTS | 20.0% |
| 2026-05-22 | $50,000 | 5 | SPOT | 20.0% |
| 2026-05-26 | $50,000 | 5 | SIDU | 20.0% |
| 2026-05-27 | $50,000 | 5 | MNTS | 20.0% |
| 2026-05-28 | $50,000 | 5 | UMAC | 20.0% |
| 2026-05-29 | $50,000 | 5 | DELL | 20.0% |
| 2026-06-01 | $50,000 | 5 | SPCE | 20.0% |
| 2026-06-02 | $50,000 | 5 | FLNC | 20.0% |
| 2026-06-03 | $50,000 | 5 | LASE | 20.0% |
| 2026-06-04 | $50,000 | 5 | SDOT | 20.0% |
| 2026-06-05 | $50,000 | 5 | PL | 20.0% |
| 2026-06-08 | $50,000 | 5 | SOXL | 20.0% |
| 2026-06-09 | $50,000 | 5 | GLXY | 20.0% |
| 2026-06-10 | $50,000 | 5 | CASY | 20.0% |
| 2026-06-11 | $50,000 | 5 | BATL | 20.0% |
| 2026-06-12 | $50,000 | 5 | KLAC | 20.0% |
| 2026-06-15 | $50,000 | 5 | ROKU | 20.0% |
| 2026-06-16 | $50,000 | 5 | WYFI | 20.0% |
| 2026-06-17 | $50,000 | 5 | WYFI | 20.0% |
| 2026-06-18 | $50,000 | 5 | ACN | 20.0% |
| 2026-06-22 | $50,000 | 5 | PENG | 20.0% |
| 2026-06-23 | $50,000 | 5 | KORU | 20.0% |
| 2026-06-24 | $50,000 | 5 | FCEL | 20.0% |
| 2026-06-25 | $50,000 | 5 | MU | 20.0% |
| 2026-06-26 | $50,000 | 5 | DFTX | 20.0% |
| 2026-06-29 | $50,000 | 5 | CRWD | 20.0% |
| 2026-06-30 | $50,000 | 5 | AVAV | 20.0% |
| 2026-07-01 | $50,000 | 5 | BE | 20.0% |
| 2026-07-02 | $50,000 | 5 | SDOT | 20.0% |
| 2026-07-06 | $50,000 | 5 | KXIAY | 20.0% |
| 2026-07-07 | $50,000 | 5 | JLHL | 20.0% |
| 2026-07-08 | $50,000 | 5 | PENG | 20.0% |
| 2026-07-09 | $50,000 | 5 | RGC | 20.0% |
| 2026-07-10 | $50,000 | 5 | JLHL | 20.0% |
| 2026-07-13 | $50,000 | 5 | CRWD | 20.0% |
| 2026-07-14 | $50,000 | 5 | IBM | 20.0% |
| 2026-07-15 | $50,000 | 5 | LCID | 20.0% |
| 2026-07-16 | $50,000 | 5 | ATAI | 20.0% |
SPY weekly regime split
SPY direction is local, read-only daily_ohlc close-to-close by Friday week. The final partial week uses its last available close.
| Regime | Weeks | Model total | Avg model week | Hit rate | Ann. Sharpe | Avg SPY week |
|---|
| SPY-up weeks | 9 | +131.5% | +11.36% | 77.8% | 4.27 | +1.18% |
| SPY-down weeks | 3 | +0.1% | +0.40% | 66.7% | 0.28 | -1.81% |