Author
@WSJ WSJ
Flagship business newsroom feed of paywalled scoops, data and macro framing
Publishes and links the Wall Street Journal's business, mark
trader score
-0.25
hit rate
45%
mean α
-0.14%
signals 14d
191
Grade = how their written analysis reads (A best). Trader score = how their last-20 timestamped calls performed vs SPY.
Their picks, scored
Across their last 20 scored bets: 45% hit rate, -0.14% mean alpha, trader score -0.25. Their last-14d mentions, direction-adjusted, have moved -0.7% since posting (mean over 51 mentions with price data).
Recent signals15receipts included
| date (PT) | ticker | author | sent | what they said | since then | receipt |
|---|---|---|---|---|---|---|
| 2026-10-16 | · | @WSJ | · | Argues more capital and new investors are needed to drive growth, reduce debt burdens and maintain AI leadership. | · | tweet ↗ |
| 2026-10-16 | · | @WSJ | · | Criticizes the idea that higher U.S. taxes would improve France's economy. | · | tweet ↗ |
| 2026-10-16 | SPCX | @WSJ | +0.15 | Tesla unveiled its second-generation Roadster using SpaceX technology and targeting 2028 production. | · | tweet ↗ |
| 2026-10-16 | TSLA | @WSJ | +0.45 | Tesla unveiled its second-generation Roadster using SpaceX technology and targeting 2028 production. | +4.9% | tweet ↗ |
| 2026-10-16 | · | @WSJ | · | Argues rising prices have driven incumbent losses over the past three election cycles. | · | tweet ↗ |
| 2026-10-16 | · | @WSJ | · | Frames recent market swings as investors reassessing whether technology hype will produce adequate returns on capital. | · | tweet ↗ |
| 2026-10-16 | · | @WSJ | · | Argues ETF fees are low but should fall further. | · | tweet ↗ |
| 2026-10-15 | COMP | @WSJ | +0.10 | Compass is expanding private listings after acquiring Anywhere Real Estate, prompting rival opposition. | +1.4% | tweet ↗ |
| 2026-10-15 | · | @WSJ | · | Reports that progress on a U.S.-Mexico tariff agreement has stalled amid cabinet opposition. | · | tweet ↗ |
| 2026-10-15 | · | @WSJ | · | Reports financial ties involving Tether and a former White House official who worked on stablecoin legislation. | · | tweet ↗ |
| 2026-10-15 | · | @WSJ | · | Reports China is temporarily retreating from an export confrontation with Europe. | · | tweet ↗ |
| 2026-10-15 | · | @WSJ | · | Links the popularity of a tax-reduction investment strategy to an unprecedented borrowing surge. | · | tweet ↗ |
| 2026-10-15 | COMP | @WSJ | +0.10 | Compass is expanding private listings after acquiring Anywhere Real Estate, prompting rival opposition. | +1.4% | tweet ↗ |
| 2026-10-15 | · | @WSJ | · | Argues more capital and new investors are needed to drive growth, reduce debt burdens and maintain AI leadership. | · | tweet ↗ |
| 2026-10-15 | · | @WSJ | · | Argues Libor fraud allegations became a political diversion for officials avoiding responsibility. | · | tweet ↗ |
Grade is our human read-worthiness rating; trader score is a rolling 20-bet hit-rate/alpha composite — different things, often disagreeing. “Since then” is direction-unaware in the table; the summary line above adjusts for which way they leaned.