Operator
Admin — pipeline freshness
Every stage's last run. Schedule: true-ups 05:30/18:00 · book+notes+deploy 05:50 M–F · PM notes+deploy ~19:00 · weekly Sun 12:00 · prices 14:00 M–F. Full runbook: docs/OPERATIONS.md in the repo.
Today's run health — 2026-10-26
6 failing step(s) · 24 events · reports/2026-10-26/health.json
| time (PT) | step | detail | |
|---|---|---|---|
| ● | 05:15:32 | canary:preflight | PREFLIGHT PASS (26s) |
| ● | 05:26:23 | canary:sandbox | clone at /private/tmp/twit_canary_20261026T051505 ( 58G) |
| ● | 05:27:22 | canary:codex_batch | 1 batch of 5 tweets through silver path: Done. ok=1 err=0 inserted=5 |
| ● | 05:27:27 | canary:codex_para | 30-word paragraph via call_codex_async parsed: parsed: [{'sentiment': 'positive', 'subject': 'Acme Robotics'}] |
| ● | 05:27:32 | canary:twitterapi | 1 page for @0xAero8 via fetch_tweets --canary; Ledger: $0.0015 |
| ● | 05:27:32 | canary:ibkr | DEGRADED (not failed): TWS not reachable on 127.0.0.1:7496 ([Errno 61] Connection refused) |
| ● | 05:27:59 | canary:morning_note | morning note failed: morning note written -> /private/tmp/twit_canary_20261026T051505/reports/2026-10-23/morning_note_sim.md (with color); sections=4(need>=5) lede_paras=3(need>=3) none_artifacts=0 |
| ● | 05:30:11 | trueup[am]:fetch | wallet $0.50 < $5.0 floor — fetch skipped, chain continues |
| ● | 05:30:15 | trueup[am]:extract | ok=0 err=0 inserted=0 |
| ● | 05:30:18 | canary:evening_note | evening note failed: evening note written -> /private/tmp/twit_canary_20261026T051505/reports/2026-10-23/evening_note_sim.md (with color); sections=5(need>=5) lede_paras=4(need>=3) none_artifacts=1 |
| ● | 05:33:17 | trueup[am]:chain | 21/21 ok |
| ● | 05:34:03 | canary:book_build | live-write path not taken (partial/preview session) — correct; guard + row-count verified; ledger rows 344 unchanged |
| ● | 05:34:08 | canary:paper_sleeves | 316 would-be rows printed; paper tables + live ledger unchanged ({'book_ledger': 344, 'paper_sleeves': 1, 'paper_positions': 10127, 'paper_marks': 50264}) |
| ● | 05:34:12 | canary:payload_cap | WARN >700KB (approaching 1MB codex cap): PAYLOAD_CAP ticker=NVDA raw=1061KB >cap; SPLIT CONVERGES attempt 1 (top 253 authors verbatim, est 742KB) — handled |
| ● | 05:37:07 | canary:sql_chain | chain vs clone: 21/21 ok; failed=[]; shadow schema+invariants ok; rows=1070; v6b/v9 excluded before 2026-07-20 |
| ● | 05:38:28 | canary:site | built 4522 files from clone; staging deploy live with today's marker: https://71231fb4.tradeintel.pages.dev |
| ● | 05:38:37 | canary:options_read | rc=1 md=MISSING modules=0 no rows and no empty-state line; see options_read.log |
| ● | 05:38:37 | canary:overall | FAILED legs: morning_note,evening_note,options_read — see /Users/anjan/twit/reports/_canary/20261026T051505 |
| ● | 06:25:22 | morning:watermark | deadline hit without fresh extraction — building PREVIEW from stale signals |
| ● | 06:29:08 | morning:dashboard | live book + ledger written |
| ● | 06:29:30 | morning:note | morning note written |
| ● | 06:29:34 | morning:prospects | prospect radar written |
| ● | 06:31:28 | morning:model_picks | model picks AM refresh done |
| ● | 06:31:35 | paper:sleeves | paper sleeves stepped (entries/marks/exits appended) |
Pipeline freshness
| stage | last ran / data through | detail |
|---|---|---|
| Tweet fetch + extraction (true-up) | — | ledger unreadable: name 'ROOT' is not defined |
| Newest signal in DB | 2026-10-16 12:58 PT | 0 gold signals in last 24h · extractor ? |
| Book (ledger) | 2026-10-14 | 3 positions · live |
| Model picks AM | 2026-10-26 06:31 PT | session 2026-10-19 · 30 picks across 6 desks |
| Model picks PM | 2026-10-18 18:04 PT | session 2026-10-19 · 30 picks across 6 desks |
| Cluster graph | 2026-10-18 | 40 measured communities |
| Story registry | 2026-10-18 | 56 living stories |
| Morning Note | 2026-10-26 06:29 PT | reports/2026-10-26/morning_note.md |
| Evening Note | — | reports/2026-10-26/evening_note.md — not generated |
| Prospects (latest edition) | 2026-10-26 06:29 PT | reports/2026-10-26/prospects.md |
| Weekly Deep Read | 2026-10-18 13:17 PT | 2026-10-18 |
| Price data (daily OHLC) | 2026-10-23 | IBKR refresh 14:00 PT trading days |
| This site build | 2026-10-26 06:31 PT | wrangler direct upload; AM ~5:50 + PM ~19:00 auto-deploys |