Ticker brief
CMCL
last close
·
1 day
·
14 days
·
mkt cap
·
signals 14d
7
authors 14d
4
crowd 14d
+1.0σ
No price history on file for this name (likely non-equity or unlisted) — the “since then” column below stays blank.
Sentiment — last 14 days
daily mean sentiment, 2026-08-19 → 2026-08-28 · now +0.50 (−1 bearish … +1 bullish)
Who spoke4
| author | grade | trader score | signals | mean sent |
|---|---|---|---|---|
| @EdwardAlerts | C | -0.65 | 3 | +0.68 |
| @proactive_x | C | +0.24 | 2 | +0.47 |
| @AccesswireNews | C | · | 1 | +0.35 |
| @EmmanuelInvest | C | -1.11 | 1 | +0.50 |
Recent signals7of 7 in 14d — receipts included
| date (PT) | author | sent | what they said | since then | receipt |
|---|---|---|---|---|---|
| 2026-08-28 | @EmmanuelInvest | +0.50 | Caledonia reports its maiden Motapa gold resource of about 510,000 ounces. | · | tweet ↗ |
| 2026-08-27 | @proactive_x | +0.50 | Reports a 22% increase in Blanket resources and a maiden Motapa estimate. | · | tweet ↗ |
| 2026-08-27 | @proactive_x | +0.45 | Caledonia's CEO describes growing Blanket resources and a maiden Motapa resource declaration. | · | tweet ↗ |
| 2026-08-27 | @AccesswireNews | +0.35 | Caledonia reported a maiden resource estimate of 379,000 measured and indicated ounces. | · | tweet ↗ |
| 2026-08-19 | @EdwardAlerts | +0.55 | Cites a bullish outside-bar pattern and strength in gold miners. | · | tweet ↗ |
| 2026-08-19 | @EdwardAlerts | +0.75 | Buy CMCL $25 calls expiring 2026-08-21 at $0.40 for a day or swing trade. — Explicit call-option trade alert with strike, expiry, premium and intended holding style. | · | tweet ↗ |
| 2026-08-19 | @EdwardAlerts | +0.75 | Buy CMCL $25 calls expiring 2026-08-21 at $0.40. — Explicit call-option trade alert with strike, expiry and premium. | · | tweet ↗ |
“Since then” = price move from the close on the signal's date (PT) to the latest close — what happened after they said it, not a backtest. A — means no trading session has closed since the signal yet. Sentiment is our extracted per-tweet score, −1…+1.