Ticker brief
FXA INVESCO CURRENCYSHARES AUSTR
last close
$70.98
1 day
-0.4%
14 days
+1.2%
mkt cap
·
signals 14d
9
authors 14d
1
crowd 14d
·
Sentiment — last 14 days
daily mean sentiment, 2026-08-15 → 2026-08-27 · now -0.10 (−1 bearish … +1 bullish)
Who spoke1
| author | grade | trader score | signals | mean sent |
|---|---|---|---|---|
| @TalkMarkets | C | · | 9 | +0.19 |
Recent signals9of 9 in 14d — receipts included
| date (PT) | author | sent | what they said | since then | receipt |
|---|---|---|---|---|---|
| 2026-08-27 | @TalkMarkets | -0.10 | Reports the U.S. dollar edging higher against several currencies. | -0.4% | tweet ↗ |
| 2026-08-26 | @TalkMarkets | +0.50 | Reports the Australian dollar extending its rally on RBA hike expectations. | -0.1% | tweet ↗ |
| 2026-08-24 | @TalkMarkets | -0.55 | Reports Australian-dollar weakness as Iran sanctions reduce risk appetite. | +0.3% | tweet ↗ |
| 2026-08-24 | @TalkMarkets | +0.45 | Reports a near-term Aussie pullback while maintaining that bulls remain in control. | +0.3% | tweet ↗ |
| 2026-08-21 | @TalkMarkets | +0.60 | Forecast says AUD/USD bulls target the year-to-date high after a breakout. | -0.1% | tweet ↗ |
| 2026-08-17 | @TalkMarkets | +0.40 | Reports the Australian dollar rising as the U.S. dollar falls on soft data. | +0.9% | tweet ↗ |
| 2026-08-17 | @TalkMarkets | +0.45 | Reports the Australian dollar gaining against the yen despite weak Chinese data. | +0.9% | tweet ↗ |
| 2026-08-16 | @TalkMarkets | +0.00 | References positioning across currency and gold instruments amid US-dollar resilience. | +1.2% | tweet ↗ |
| 2026-08-15 | @TalkMarkets | +0.00 | Week-ahead headline suggests weak data is stretching US-dollar momentum. | +1.2% | tweet ↗ |
“Since then” = price move from the close on the signal's date (PT) to the latest close — what happened after they said it, not a backtest. A — means no trading session has closed since the signal yet. Sentiment is our extracted per-tweet score, −1…+1.