Ticker brief
KULR KULR TECHNOLOGY GROUP INC
Industrial · Electronics
last close
$3.85
1 day
-0.5%
14 days
-2.8%
mkt cap
$178.1M
signals 14d
11
authors 14d
7
Sentiment — last 14 days
daily mean sentiment, 2026-06-22 → 2026-07-02 · now +0.35 (−1 bearish … +1 bullish)
Who spoke7
| author | grade | trader score | signals | mean sent |
|---|---|---|---|---|
| @SandmanMarkets | C | -2.28 | 2 | +0.65 |
| @PSInvestor | B | +1.55 | 2 | +0.43 |
| @DavidScottAdams | C | -0.68 | 2 | +0.50 |
| @PolarizingLit | C | +0.26 | 2 | -0.10 |
| @wallstengine | B | +0.82 | 1 | +0.45 |
| @Analytica_X | B | -1.08 | 1 | +0.15 |
| @SeegerErik | C | -1.01 | 1 | +0.30 |
Recent signals11of 11 in 14d — receipts included
| date (PT) | author | sent | what they said | since then | receipt |
|---|---|---|---|---|---|
| 2026-07-02 | @PolarizingLit | +0.35 | Frames companies mitigating data-center community concerns as important. | — | tweet ↗ |
| 2026-06-30 | @PolarizingLit | -0.55 | Criticizes KULR BTC reserve and says they should sell during any Clarity Act pump. | +1.0% | tweet ↗ |
| 2026-06-29 | @DavidScottAdams | +0.30 | Swing trading watchlist for tomorrow. | -3.5% | tweet ↗ |
| 2026-06-29 | @DavidScottAdams | +0.70 | Bullish momentum expectation into Tuesday for listed stocks. | -3.5% | tweet ↗ |
| 2026-06-29 | @SandmanMarkets | +0.75 | Very bullish long term on KULR, citing news, EMA test, and multiple demand drivers. | -3.5% | tweet ↗ |
| 2026-06-28 | @SeegerErik | +0.30 | Broad energy storage list with generic bullish setup/value language. | +7.2% | tweet ↗ |
| 2026-06-26 | @PSInvestor | +0.60 | Reports KULR extending ATM pause through Sept. 30, 2026 and frames it positively. | +7.2% | tweet ↗ |
| 2026-06-25 | @PSInvestor | +0.25 | Balanced KULR thesis: power platform vision is sound but author is holding profits and not adding. | +2.9% | tweet ↗ |
| 2026-06-25 | @Analytica_X | +0.15 | Small-cap watchlist with financing, contracts, refinancing, revenue and software growth details. | +2.9% | tweet ↗ |
| 2026-06-24 | @wallstengine | +0.45 | KULR said Q1 revenue nearly doubled, gross margin expanded and opex declined. | +4.3% | tweet ↗ |
| 2026-06-22 | @SandmanMarkets | +0.55 | Still holding full KULR position despite pullback; bullish turnaround thesis. | -3.5% | tweet ↗ |
“Since then” = price move from the close on the signal's date (PT) to the latest close — what happened after they said it, not a backtest. A — means no trading session has closed since the signal yet. Sentiment is our extracted per-tweet score, −1…+1.