Ticker brief
RAM
last close
·
1 day
·
14 days
·
mkt cap
·
signals 14d
98
authors 14d
44
No price history on file for this name (likely non-equity or unlisted) — the “since then” column below stays blank.
Sentiment — last 14 days
daily mean sentiment, 2026-06-23 → 2026-07-02 · now +0.08 (−1 bearish … +1 bullish)
Who spoke44
| author | grade | trader score | signals | mean sent |
|---|---|---|---|---|
| @Gubloinvestor | C | +2.66 | 12 | +0.52 |
| @MarcosMillaYT | C | -0.64 | 8 | +0.27 |
| @TheETFTracker | C | -0.29 | 6 | +0.18 |
| @REXShares | C | +0.18 | 5 | +0.37 |
| @StockBaron_ | C | +0.64 | 4 | +0.40 |
| @cnfinancewatch | B | -1.61 | 4 | +0.45 |
| @21cshock | C | +1.43 | 4 | -0.09 |
| @Skineeman | C | +1.65 | 3 | +0.53 |
| @YasLovesTech | B | -2.34 | 3 | +0.07 |
| @roundhill | C | -1.71 | 3 | +0.40 |
| @itsmichaelluu | C | +1.39 | 3 | +0.58 |
| @Abim4el_Carlos | C | -4.09 | 3 | +0.48 |
| @0xAero8 | B | -0.73 | 3 | +0.58 |
| @Stevendiaz | B | +3.67 | 2 | -0.25 |
| @Sebagyeong | C | +0.13 | 2 | +0.07 |
| @SaiseiInvesting | C | -4.91 | 2 | +0.27 |
| @fundmyfund | B | -2.01 | 2 | +0.23 |
| @TheHitman_AH | C | -1.18 | 2 | -0.10 |
| @The_RockTrading | C | -0.64 | 2 | +0.32 |
| @FABYMETAL4 | B | +0.19 | 1 | +0.60 |
| @DrNHJ | B | -0.07 | 1 | +0.15 |
| @Jaymin_Alpha | B | -0.41 | 1 | +0.20 |
| @degentradingLSD | A | +1.92 | 1 | +0.60 |
| @CoffeeStocksGuy | B | +1.00 | 1 | +0.20 |
| @StockMKTNewz | C | -2.43 | 1 | +0.20 |
Recent signals30of 98 in 14d — receipts included
| date (PT) | author | sent | what they said | since then | receipt |
|---|---|---|---|---|---|
| 2026-07-02 | @DeepDive_KR | -0.45 | Warns RAM buyers with skull emoji. | · | tweet ↗ |
| 2026-07-02 | @The_RockTrading | +0.00 | Cashtag with eyes emoji only; stance unclear. | · | tweet ↗ |
| 2026-07-02 | @The_RockTrading | +0.65 | Author says they added RAM, implying a new or larger long position. | · | tweet ↗ |
| 2026-07-02 | @YasLovesTech | +0.25 | Says 2x leveraged DRAM product RAM is now available on Weibull. | · | tweet ↗ |
| 2026-07-02 | @21cshock | -0.05 | Asks if market knew something in advance; stance is cautious but vague. | · | tweet ↗ |
| 2026-07-01 | @21cshock | -0.15 | Criticizes frequent index trading halts in Korea as volatility predictability benefiting foreigners. | · | tweet ↗ |
| 2026-07-01 | @21cshock | -0.15 | Says 1570 won level should be kept open as two names decide the market. | · | tweet ↗ |
| 2026-07-01 | @0xAero8 | +0.55 | Argues 100% of platform fees go to RAM stakers and pushes back on critics. | · | tweet ↗ |
| 2026-07-01 | @Gubloinvestor | +0.70 | Added RAM; TFSA now holds RAM and MUU. — Author says they added RAM and discloses current holdings. | · | tweet ↗ |
| 2026-07-01 | @0xAero8 | +0.60 | Reports 7-day staker accruals and compares fees versus emissions favorably. | · | tweet ↗ |
| 2026-06-30 | @MarcosMillaYT | +0.45 | Buy DRAM/RAM/MUU/QLD/USD to catch up — Suggests buying leveraged and memory ETFs to catch up, with caution on 3x. | · | tweet ↗ |
| 2026-06-30 | @MarcosMillaYT | +0.00 | Buy Micron for more upside than DRAM and less risk than RAM — Explicit buy call for MU relative to ETFs. | · | tweet ↗ |
| 2026-06-30 | @TheHitman_AH | -0.20 | Reaction to Cramer mention for memory names, likely cautionary but context-dependent. | · | tweet ↗ |
| 2026-06-30 | @Gubloinvestor | +0.55 | Wants Korean market rally to pump RAM and DRAM tomorrow or overnight. | · | tweet ↗ |
| 2026-06-30 | @TheHitman_AH | +0.00 | Says mark your calendar for SKHY with memory tickers listed, but event details require link context. | · | tweet ↗ |
| 2026-06-30 | @Gubloinvestor | +0.45 | Says buying RAM below $22 yesterday produced quick 20% gains. | · | tweet ↗ |
| 2026-06-30 | @DrStoxx | +0.35 | Calls DRAM fund best way to get exposure to Korean and memory plays. | · | tweet ↗ |
| 2026-06-30 | @0xAero8 | +0.60 | Author describes RamsesExchange staking/autovault product mechanics for RAM rewards. | · | tweet ↗ |
| 2026-06-30 | @Nice_Stock_ | +0.20 | Reports buying low and selling high over the past week, a completed trading recap. | · | tweet ↗ |
| 2026-06-30 | @YasLovesTech | -0.25 | Says touching RAM is dangerous, implying caution. | · | tweet ↗ |
| 2026-06-29 | @Gubloinvestor | +0.45 | Samsung and SK Hynix gains lead author to root for RAM and DRAM tomorrow. | · | tweet ↗ |
| 2026-06-29 | @Gubloinvestor | +0.65 | Bullish memory-stock targets DRAM $100, RAM $75, MUU $2000. | · | tweet ↗ |
| 2026-06-29 | @Gubloinvestor | +0.70 | Expects RAM to show 50% return by July. | · | tweet ↗ |
| 2026-06-29 | @Gubloinvestor | +0.45 | Says Korean market pump in SK Hynix and Samsung would set up DRAM/RAM tomorrow. | · | tweet ↗ |
| 2026-06-29 | @MikeSchiemer | +0.25 | Author points readers to a Memory Trade blog across memory, HBM, AI and datacenter tickers. | · | tweet ↗ |
| 2026-06-29 | @Gubloinvestor | +0.50 | Expects SK Hynix and Samsung green day and RAM fantastic tomorrow. | · | tweet ↗ |
| 2026-06-29 | @FINTECHTVglobal | +0.25 | Roundhill discusses new 2x leveraged RAM ETF complementing DRAM | · | tweet ↗ |
| 2026-06-29 | @roundhill | +0.45 | RAM achieved largest first-day trading volume debut for leveraged/inverse ETF in US history. | · | tweet ↗ |
| 2026-06-29 | @Gubloinvestor | +0.55 | Added RAM and MUU — Says remaining TFSA funds added to RAM and MUU. | · | tweet ↗ |
| 2026-06-29 | @REXShares | +0.35 | Reports RAM achieved largest first-day volume debut for leveraged/inverse ETF history. | · | tweet ↗ |
“Since then” = price move from the close on the signal's date (PT) to the latest close — what happened after they said it, not a backtest. A — means no trading session has closed since the signal yet. Sentiment is our extracted per-tweet score, −1…+1.