Author
@AsafNaamani AsafNaamani
grade Cx.com/AsafNaamani ↗
Disciplined Elliott-Wave momentum trader broadcasting tickered level setups and gain recaps
Posts technical-analysis trade setups (Elliott Wave + Fibona
trader score
-3.38
hit rate
20%
mean α
-2.80%
signals 14d
151
Grade = how their written analysis reads (A best). Trader score = how their last-20 timestamped calls performed vs SPY.
Their picks, scored
Across their last 20 scored bets: 20% hit rate, -2.80% mean alpha, trader score -3.38. Their last-14d mentions, direction-adjusted, have moved -4.4% since posting (mean over 113 mentions with price data).
Recent signals15receipts included
| date (PT) | ticker | author | sent | what they said | since then | receipt |
|---|---|---|---|---|---|---|
| 2026-08-28 | DK | @AsafNaamani | +0.65 | Reports a 60% gain, third target hit, and profit-taking. | · | tweet ↗ |
| 2026-08-28 | CRM | @AsafNaamani | +0.35 | Recaps a 61% gain since a July bottom call and notes price is approaching $263–273 resistance. | — | tweet ↗ |
| 2026-08-28 | NOW | @AsafNaamani | +0.55 | After a 39% rise, says flipping $141.52 resistance into support would imply higher prices. | — | tweet ↗ |
| 2026-08-28 | IGV | @AsafNaamani | +0.35 | Recaps a 17% gain since July and identifies the $114.81–117.97 all-time-high resistance zone. | — | tweet ↗ |
| 2026-08-27 | AFRM | @AsafNaamani | +0.75 | After strong earnings, provides conditional breakout objectives of $91.08, $100 and $132.95–157.66. | +0.3% | tweet ↗ |
| 2026-08-27 | IREN | @AsafNaamani | +0.30 | Notes support at $39.67, resistance near the 50-week average and intact pre-earnings structure. | -12.5% | tweet ↗ |
| 2026-08-27 | BE | @AsafNaamani | +0.70 | Maintains a bullish Wave 5 chart objective of $438.63 after resistance clears. | -3.2% | tweet ↗ |
| 2026-08-27 | CIFR | @AsafNaamani | +0.45 | Reports buyers entering a projected reversal zone and identifies support and breakout levels. | -9.5% | tweet ↗ |
| 2026-08-27 | LEU | @AsafNaamani | +0.65 | Bullish flag breakout and successful resistance retest imply higher prices if support holds. | -9.8% | tweet ↗ |
| 2026-08-27 | PLTR | @AsafNaamani | +0.90 | Explicitly remains very bullish after PLTR gained 76% and cleared resistance. | +0.2% | tweet ↗ |
| 2026-08-27 | ONDS | @AsafNaamani | +0.50 | Tracks ONDS above its 50DMA and identifies $8.73 and the 200DMA as next hurdles. | -9.7% | tweet ↗ |
| 2026-08-27 | · | @AsafNaamani | · | Claims a fifth successful broad-market bottom projection based on a double bottom and higher low. | · | tweet ↗ |
| 2026-08-27 | SNDK | @AsafNaamani | +0.15 | Sets $1,557.70 as pivotal support after taking profits from a prior 65% run. | +0.0% | tweet ↗ |
| 2026-08-27 | ASTS | @AsafNaamani | +0.45 | Calls the pullback normal and says holding $61.31 would support another move higher. | -5.5% | tweet ↗ |
| 2026-08-27 | KEEL | @AsafNaamani | +0.45 | Says a projected bottom is working and identifies $3.70 as the next resistance. | -8.3% | tweet ↗ |
Grade is our human read-worthiness rating; trader score is a rolling 20-bet hit-rate/alpha composite — different things, often disagreeing. “Since then” is direction-unaware in the table; the summary line above adjusts for which way they leaned.