Author
@BenBSP BenBSP
grade Cx.com/BenBSP ↗
Disciplined options momentum trader riding the AI-memory/semis secular wave with precise levels
Posts real-time and forward options trades (entries, scale t
trader score
+0.51
hit rate
45%
mean α
+0.35%
signals 14d
419
Grade = how their written analysis reads (A best). Trader score = how their last-20 timestamped calls performed vs SPY.
Their picks, scored
Across their last 20 scored bets: 45% hit rate, +0.35% mean alpha, trader score +0.51. Their last-14d mentions, direction-adjusted, have moved +1.2% since posting (mean over 323 mentions with price data).
Recent signals15receipts included
| date (PT) | ticker | author | sent | what they said | since then | receipt |
|---|---|---|---|---|---|---|
| 2026-08-28 | HOOD | @BenBSP | -0.45 | Reports a $105.10 session low and identifies $103.10 as the next downside level. | — | tweet ↗ |
| 2026-08-28 | SMH | @BenBSP | -0.45 | Reports a $553.71 session low with $552 and $550 as subsequent downside levels. | — | tweet ↗ |
| 2026-08-28 | MU | @BenBSP | -0.55 | Watches a break below $915.52 for a move toward the $909 session low. | — | tweet ↗ |
| 2026-08-28 | HOOD | @BenBSP | -0.40 | Reports HOOD reaching a $105.56 session low. | — | tweet ↗ |
| 2026-08-28 | MU | @BenBSP | -0.70 | Scale out of MU $910 puts at $4.00. — Sets a forward scale-out target for an existing same-day MU put position. | — | tweet ↗ |
| 2026-08-28 | MU | @BenBSP | -0.70 | Scale out of MU $900 puts at $2.00. — Sets a forward scale-out target for an existing same-day MU put position. | — | tweet ↗ |
| 2026-08-28 | MU | @BenBSP | -0.85 | Add MU $900 puts at $0.87, targeting underlying levels $905.86 and $902.55. — Adds to same-day MU puts and provides average premium and downside price targets. | — | tweet ↗ |
| 2026-08-28 | MU | @BenBSP | -0.85 | Add MU $910 puts at $2.84, targeting MU at $905.86. — Adds to same-day MU puts and gives the new average and downside target. | — | tweet ↗ |
| 2026-08-28 | HOOD | @BenBSP | -0.60 | Says a break of the $105.69 session low opens downside to $103 and then $100. | — | tweet ↗ |
| 2026-08-28 | MU | @BenBSP | -0.45 | Identifies $920.86 support and warns a break could produce a new low below $909. | — | tweet ↗ |
| 2026-08-28 | MU | @BenBSP | -0.70 | Reports closing MU puts for 28%, with an added tranche previously up 317%. | — | tweet ↗ |
| 2026-08-28 | MU | @BenBSP | -0.25 | Identifies $926.10 as MU's next level. | — | tweet ↗ |
| 2026-08-28 | SMH | @BenBSP | -0.65 | Reports heavy selling pressure and marks $557 as the next SMH level. | — | tweet ↗ |
| 2026-08-28 | · | @BenBSP | · | Calls the 10-year yield above 4.70% bearish. | · | tweet ↗ |
| 2026-08-28 | NVDA | @BenBSP | -0.50 | Says an SMH break below $560.38 increases broad-market and semiconductor selling pressure. | — | tweet ↗ |
Grade is our human read-worthiness rating; trader score is a rolling 20-bet hit-rate/alpha composite — different things, often disagreeing. “Since then” is direction-unaware in the table; the summary line above adjusts for which way they leaned.