Author
@Benzinga Benzinga
Fast, broad financial newswire that curates and attributes the Street's AI-era themes
Operate a high-volume financial media account relaying earni
trader score
+0.17
hit rate
55%
mean α
+0.09%
signals 14d
457
Grade = how their written analysis reads (A best). Trader score = how their last-20 timestamped calls performed vs SPY.
Their picks, scored
Across their last 20 scored bets: 55% hit rate, +0.09% mean alpha, trader score +0.17. Their last-14d mentions, direction-adjusted, have moved -2.8% since posting (mean over 273 mentions with price data).
Recent signals15receipts included
| date (PT) | ticker | author | sent | what they said | since then | receipt |
|---|---|---|---|---|---|---|
| 2026-10-16 | JPM | @Benzinga | -0.10 | Jamie Dimon warns payment-capable AI agents create credential and banking risks. | -2.4% | tweet ↗ |
| 2026-10-16 | TSLA | @Benzinga | +0.20 | Tesla describes the redesigned Roadster's aerospace-inspired design language. | +4.9% | tweet ↗ |
| 2026-10-16 | SPCX | @Benzinga | +0.05 | Gene Munster praises Roadster engineering but doubts its commercial value or volume potential. | · | tweet ↗ |
| 2026-10-16 | TSLA | @Benzinga | -0.25 | Gene Munster praises Roadster engineering but doubts its commercial value or volume potential. | +4.9% | tweet ↗ |
| 2026-10-16 | · | @Benzinga | · | Reports a collapse in market-implied odds of an October rate increase. | · | tweet ↗ |
| 2026-10-16 | TSLA | @Benzinga | +0.25 | Reports a Tesla vehicle completing an upside-down airborne demonstration. | +4.9% | tweet ↗ |
| 2026-10-16 | JPM | @Benzinga | -0.10 | Dimon details systemic banking risks from autonomous agents with payment access. | -2.4% | tweet ↗ |
| 2026-10-16 | AAPL | @Benzinga | +0.40 | Apple hit a record high as iPhone Duo preorders sold out, though supply was limited. | +1.2% | tweet ↗ |
| 2026-10-16 | SPCX | @Benzinga | +0.15 | Tesla reports a 0.81-second Roadster acceleration run using SpaceX-developed thrusters. | · | tweet ↗ |
| 2026-10-16 | TSLA | @Benzinga | +0.35 | Tesla reports a 0.81-second Roadster acceleration run using SpaceX-developed thrusters. | +4.9% | tweet ↗ |
| 2026-10-16 | TSLA | @Benzinga | +0.40 | Tesla officially unveiled three Roadster trims with thrusters and 2028 production plans. | +4.9% | tweet ↗ |
| 2026-10-16 | · | @Benzinga | · | Reports an official's effort to pause Anthropic's proposed IPO. | · | tweet ↗ |
| 2026-10-16 | NVDA | @Benzinga | +0.05 | Nvidia's CEO predicts auto and logistics companies will become technology companies. | -1.5% | tweet ↗ |
| 2026-10-16 | · | @Benzinga | · | Anthropic grants independent evaluator METR access to scrutinize AI safety. | · | tweet ↗ |
| 2026-10-16 | AAPL | @Benzinga | +0.10 | Apple's CEO defends the iPhone Duo's $1,999 price as good value. | +1.2% | tweet ↗ |
Grade is our human read-worthiness rating; trader score is a rolling 20-bet hit-rate/alpha composite — different things, often disagreeing. “Since then” is direction-unaware in the table; the summary line above adjusts for which way they leaned.