Author
@BestTrader01 BestTrader01
grade Cx.com/BestTrader01 ↗
TSLA-obsessed hype account oscillating between 'Trashla' mockery and 'bought more' bag-holding
Relays TSLA and AI/semis/crypto headlines, posts short senti
trader score
-2.63
hit rate
20%
mean α
-1.58%
signals 14d
171
Grade = how their written analysis reads (A best). Trader score = how their last-20 timestamped calls performed vs SPY.
Their picks, scored
Across their last 20 scored bets: 20% hit rate, -1.58% mean alpha, trader score -2.63. Their last-14d mentions, direction-adjusted, have moved -2.3% since posting (mean over 121 mentions with price data).
Recent signals15receipts included
| date (PT) | ticker | author | sent | what they said | since then | receipt |
|---|---|---|---|---|---|---|
| 2026-10-16 | TSLA | @BestTrader01 | +0.15 | Reports nearly 12,000 California residents bought EVs through a first-time-buyer rebate program. | +4.9% | tweet ↗ |
| 2026-10-16 | TSLA | @BestTrader01 | -0.65 | Likes the Roadster but argues Tesla needs revenue-generating SUVs and minivans instead. | +4.9% | tweet ↗ |
| 2026-10-16 | TSLA | @BestTrader01 | +0.70 | Added more TSLA at $350. — Explicitly reports buying more Tesla shares at $350 despite derogatory phrasing. | +4.9% | tweet ↗ |
| 2026-10-16 | TSLA | @BestTrader01 | +0.70 | Added more TSLA at $352. — Explicitly reports buying more Tesla shares at $352. | +4.9% | tweet ↗ |
| 2026-10-16 | TSLA | @BestTrader01 | +0.65 | Bought TSLA at $355. — Explicitly reports a Tesla purchase at $355 while pressing for a merger announcement. | +4.9% | tweet ↗ |
| 2026-10-16 | TSLA | @BestTrader01 | -0.55 | Criticizes Tesla's drop from $383 premarket to $356 and alleges the stock is controlled. | +4.9% | tweet ↗ |
| 2026-10-16 | SPCX | @BestTrader01 | +0.00 | Reports selling at $383 earlier that morning and promotes the subscriber alert. | · | tweet ↗ |
| 2026-10-16 | TSLA | @BestTrader01 | -0.35 | Reports selling at $383 earlier that morning and promotes the subscriber alert. | +4.9% | tweet ↗ |
| 2026-10-16 | TSLA | @BestTrader01 | +0.25 | Reports buying Tesla at $361 and selling at $383 for a completed gain. | +4.9% | tweet ↗ |
| 2026-10-16 | TSLA | @BestTrader01 | +0.65 | Calls Tesla's one-megawatt, 1,340-to-1,360 horsepower technology extraordinary. | +4.9% | tweet ↗ |
| 2026-10-16 | SPCX | @BestTrader01 | +0.40 | Evercore maintained Outperform on SpaceX and raised its price target to $275. | · | tweet ↗ |
| 2026-10-16 | TSLA | @BestTrader01 | +0.00 | JPMorgan maintained its Hold rating and $415 Tesla price target. | +4.9% | tweet ↗ |
| 2026-10-16 | SPCX | @BestTrader01 | +0.25 | Claims another algorithmic trading win but provides details only to subscribers. | · | tweet ↗ |
| 2026-10-16 | TSLA | @BestTrader01 | +0.25 | Claims another algorithmic trading win but provides details only to subscribers. | +4.9% | tweet ↗ |
| 2026-10-16 | SPCX | @BestTrader01 | +0.00 | References a $380 Tesla level, with the surrounding setup only in linked media. | · | tweet ↗ |
Grade is our human read-worthiness rating; trader score is a rolling 20-bet hit-rate/alpha composite — different things, often disagreeing. “Since then” is direction-unaware in the table; the summary line above adjusts for which way they leaned.