Author
@CryptoCurb CryptoCurb
grade Cx.com/CryptoCurb ↗
Tireless single-asset Solana evangelist firehosing bullish datapoints and $1,000 targets
Posts a near-constant stream of bullish Solana (and Hyperliq
trader score
+1.23
hit rate
55%
mean α
+1.38%
signals 14d
292
Grade = how their written analysis reads (A best). Trader score = how their last-20 timestamped calls performed vs SPY.
Their picks, scored
Across their last 20 scored bets: 55% hit rate, +1.38% mean alpha, trader score +1.23. Their last-14d mentions, direction-adjusted, have moved +3.1% since posting (mean over 11 mentions with price data).
Recent signals15receipts included
| date (PT) | ticker | author | sent | what they said | since then | receipt |
|---|---|---|---|---|---|---|
| 2026-07-03 | SOL | @CryptoCurb | +0.85 | Strongly says Solana is going to fly. | · | tweet ↗ |
| 2026-07-03 | SOL | @CryptoCurb | +0.65 | Says everyone’s Solana targets are incredibly low, implying upside beyond consensus. | · | tweet ↗ |
| 2026-07-02 | SOL | @CryptoCurb | +0.25 | Single-word Solana post with media, weak standalone signal. | · | tweet ↗ |
| 2026-07-02 | USDC | @CryptoCurb | +0.00 | Reports $0.5B USDC minted on Solana today. | · | tweet ↗ |
| 2026-07-02 | SOL | @CryptoCurb | +0.25 | Reports $0.5B USDC minted on Solana today. | · | tweet ↗ |
| 2026-07-02 | SOL | @CryptoCurb | +0.60 | Argues payments are a major growth area for Solana due to faster settlement and lower costs. | · | tweet ↗ |
| 2026-07-02 | SOL | @CryptoCurb | +0.45 | Claims Solana is now the number one chain by tokenized RWA count. | · | tweet ↗ |
| 2026-07-02 | ETH | @CryptoCurb | -0.25 | Claims Solana will flip Ethereum. | · | tweet ↗ |
| 2026-07-02 | SOL | @CryptoCurb | +0.70 | Claims Solana will flip Ethereum. | · | tweet ↗ |
| 2026-07-02 | SOL | @CryptoCurb | +0.75 | Quotes a $990 SOL target for this cycle. | · | tweet ↗ |
| 2026-07-02 | SOL | @CryptoCurb | +0.35 | Positive opinion on Solana culture. | · | tweet ↗ |
| 2026-07-02 | SOL | @CryptoCurb | +0.35 | Reports $2B U.S. Treasury debt buyback and calls it bullish for crypto/Solana. | · | tweet ↗ |
| 2026-07-02 | NVDA | @CryptoCurb | +0.00 | Compares investing in Solana in 2026 to Nvidia in 2016. | — | tweet ↗ |
| 2026-07-02 | SOL | @CryptoCurb | +0.75 | Compares investing in Solana in 2026 to Nvidia in 2016. | · | tweet ↗ |
| 2026-07-02 | SOL | @CryptoCurb | +0.65 | Cites Bollinger Bands W bottom and says send SOL to $100+. | · | tweet ↗ |
Grade is our human read-worthiness rating; trader score is a rolling 20-bet hit-rate/alpha composite — different things, often disagreeing. “Since then” is direction-unaware in the table; the summary line above adjusts for which way they leaned.