Author
@CryptoCurb CryptoCurb
grade Cx.com/CryptoCurb ↗
Tireless single-asset Solana evangelist firehosing bullish datapoints and $1,000 targets
Posts a near-constant stream of bullish Solana (and Hyperliq
trader score
-0.38
hit rate
41%
mean α
-0.23%
signals 14d
336
Grade = how their written analysis reads (A best). Trader score = how their last-20 timestamped calls performed vs SPY.
Their picks, scored
Across their last 17 scored bets: 41% hit rate, -0.23% mean alpha, trader score -0.38. Their last-14d mentions, direction-adjusted, have moved +8.2% since posting (mean over 4 mentions with price data).
Recent signals15receipts included
| date (PT) | ticker | author | sent | what they said | since then | receipt |
|---|---|---|---|---|---|---|
| 2026-08-28 | SOL | @CryptoCurb | +0.45 | Promises long-cycle commitment to a Solana project and continued value creation for holders. | · | tweet ↗ |
| 2026-08-28 | SOL | @CryptoCurb | +0.95 | SOL is going to $1,000. — Explicit forward bullish target for SOL. | · | tweet ↗ |
| 2026-08-28 | SOL | @CryptoCurb | +1.00 | Buy as much SOL as possible. — Explicitly urges aggressive accumulation of Solana. | · | tweet ↗ |
| 2026-08-28 | SOL | @CryptoCurb | +0.50 | Solana's co-founder says the constitution and doubled-disinflation proposal passed. | · | tweet ↗ |
| 2026-08-28 | SOL | @CryptoCurb | +1.00 | Expresses extreme bullishness toward Solana. | · | tweet ↗ |
| 2026-08-28 | BSOL | @CryptoCurb | +0.50 | Reports BSOL as the first Solana ETF to exceed $1B in cumulative net inflows. | · | tweet ↗ |
| 2026-08-28 | SOL | @CryptoCurb | -0.20 | Reports a Solana neobank hack and urgently tells users to remove funds. | · | tweet ↗ |
| 2026-08-28 | SOL | @CryptoCurb | +1.00 | SOL is going to $1,000 or higher. — Combines tokenomics, speed and volume claims with an explicit $1,000+ target. | · | tweet ↗ |
| 2026-08-28 | SOL | @CryptoCurb | +0.40 | Reports Solana mainnet activating 300ms slots, down from 400ms, for a 25% speed increase. | · | tweet ↗ |
| 2026-08-28 | SOL | @CryptoCurb | +0.95 | Targets SOL at $1,000 and two Solana tokens at $10 and $0.10. — States three explicit forward targets; only SOL has a resolvable ticker. | · | tweet ↗ |
| 2026-08-28 | SOL | @CryptoCurb | +1.00 | SOL is going to fly toward $1,000 or higher. — Explicitly predicts major SOL upside with a $1,000+ target. | · | tweet ↗ |
| 2026-08-28 | SOL | @CryptoCurb | +0.65 | Claims Solana leads all chains in daily transactions by more than 10 times. | · | tweet ↗ |
| 2026-08-28 | SOL | @CryptoCurb | +0.65 | Reports passage of Solana's disinflation proposal and adds a highly bullish $1,000+ forecast. | · | tweet ↗ |
| 2026-08-28 | SOL | @CryptoCurb | +0.95 | SOL moves from $100 today toward $1,000 tomorrow. — States an explicit near-term $1,000 SOL target. | · | tweet ↗ |
| 2026-08-28 | SOL | @CryptoCurb | +0.35 | Reports Kraken switching its vote to support lower SOL inflation, with 2% more support needed. | · | tweet ↗ |
Grade is our human read-worthiness rating; trader score is a rolling 20-bet hit-rate/alpha composite — different things, often disagreeing. “Since then” is direction-unaware in the table; the summary line above adjusts for which way they leaned.