Author
@drkab_1 drkab_1
grade Cx.com/drkab_1 ↗
Ghana-market retail evangelist hyping GSE listings, IPOs, and compounding gospel
Posts a high-volume stream of bullish Ghana/African equity c
trader score
-0.80
hit rate
45%
mean α
-0.50%
signals 14d
20
Grade = how their written analysis reads (A best). Trader score = how their last-20 timestamped calls performed vs SPY.
Their picks, scored
Across their last 11 scored bets: 45% hit rate, -0.50% mean alpha, trader score -0.80.
Recent signals15receipts included
| date (PT) | ticker | author | sent | what they said | since then | receipt |
|---|---|---|---|---|---|---|
| 2026-10-15 | ACCESS | @drkab_1 | +0.35 | Access Bank Ghana announced a GHS0.624 final dividend for the 2025 financial year. | · | tweet ↗ |
| 2026-10-15 | DASPHARMA | @drkab_1 | +0.65 | Discloses a filled purchase of 223 DASPHARMA shares after depositing GHS200. | · | tweet ↗ |
| 2026-10-13 | SIC | @drkab_1 | +0.20 | Discloses portfolio holdings, a canceled order, new purchases and current portfolio performance. | · | tweet ↗ |
| 2026-10-13 | GCB | @drkab_1 | +0.00 | Discloses portfolio holdings, a canceled order, new purchases and current portfolio performance. | · | tweet ↗ |
| 2026-10-13 | DASPHARMA | @drkab_1 | +0.30 | Discloses portfolio holdings, a canceled order, new purchases and current portfolio performance. | · | tweet ↗ |
| 2026-10-13 | SOGEGH | @drkab_1 | +0.30 | Discloses portfolio holdings, a canceled order, new purchases and current portfolio performance. | · | tweet ↗ |
| 2026-10-12 | SIC | @drkab_1 | +0.20 | Public portfolio update reports a canceled GCB order, DASPHARMA purchase, and current holdings. | · | tweet ↗ |
| 2026-10-12 | GCB | @drkab_1 | +0.00 | Public portfolio update reports a canceled GCB order, DASPHARMA purchase, and current holdings. | · | tweet ↗ |
| 2026-10-12 | DASPHARMA | @drkab_1 | +0.35 | Public portfolio update reports a canceled GCB order, DASPHARMA purchase, and current holdings. | · | tweet ↗ |
| 2026-10-12 | SOGEGH | @drkab_1 | +0.30 | Public portfolio update reports a canceled GCB order, DASPHARMA purchase, and current holdings. | · | tweet ↗ |
| 2026-10-12 | · | @drkab_1 | · | Reports MTN MoMo's new investment marketplace powered by SecondSTAX. | · | tweet ↗ |
| 2026-10-12 | · | @drkab_1 | · | Reports expanded MTN MoMo investment options, including five named services. | · | tweet ↗ |
| 2026-10-11 | · | @drkab_1 | · | Reports new investment products on the MTN MoMo app, including African equity access. | · | tweet ↗ |
| 2026-10-07 | · | @drkab_1 | · | Reports Ghana's president inviting Indian pharmaceutical investment into domestic manufacturing. | · | tweet ↗ |
| 2026-10-06 | KASA | @drkab_1 | -0.30 | Uses KASA to warn that a good company can still be a poor investment at the wrong entry price. | · | tweet ↗ |
Grade is our human read-worthiness rating; trader score is a rolling 20-bet hit-rate/alpha composite — different things, often disagreeing. “Since then” is direction-unaware in the table; the summary line above adjusts for which way they leaned.