Author
@DudeWhoInvests DudeWhoInvests
grade Cx.com/DudeWhoInvests ↗
Anon long-only big-tech bull blending AI megatrend takes with reactive price commentary
Posts conviction long calls on Mag 7 / AI-infrastructure nam
trader score
+1.61
hit rate
65%
mean α
+0.95%
signals 14d
240
Grade = how their written analysis reads (A best). Trader score = how their last-20 timestamped calls performed vs SPY.
Their picks, scored
Across their last 20 scored bets: 65% hit rate, +0.95% mean alpha, trader score +1.61. Their last-14d mentions, direction-adjusted, have moved -0.5% since posting (mean over 167 mentions with price data).
Recent signals15receipts included
| date (PT) | ticker | author | sent | what they said | since then | receipt |
|---|---|---|---|---|---|---|
| 2026-08-28 | SN | @DudeWhoInvests | +0.45 | Highlights SharkNinja's new drink-filtering product as an impressive social-media hit. | · | tweet ↗ |
| 2026-08-28 | IREN | @DudeWhoInvests | -0.35 | Reports IREN falling 13% after the prior day's earnings. | — | tweet ↗ |
| 2026-08-28 | · | @DudeWhoInvests | · | Implies a Fed rate hike would have severe negative consequences. | · | tweet ↗ |
| 2026-08-28 | NOW | @DudeWhoInvests | +0.70 | Celebrates NOW's gain of more than 30% over three months with an emphatic bullish slogan. | — | tweet ↗ |
| 2026-08-28 | · | @DudeWhoInvests | · | Declares the AI bubble will burst while noting broad weakness in AI stocks. | · | tweet ↗ |
| 2026-08-28 | PYPL | @DudeWhoInvests | -0.50 | Reports Stripe and Advent dropped their PayPal takeover bid, sending shares down 15%. | — | tweet ↗ |
| 2026-08-27 | · | @DudeWhoInvests | · | Alarmed framing implies concern about national debt growth exceeding GDP growth | · | tweet ↗ |
| 2026-08-27 | NVDA | @DudeWhoInvests | +0.70 | Compares NVDA's half-trillion-dollar daily gain with several companies' entire market values | -4.6% | tweet ↗ |
| 2026-08-27 | NFLX | @DudeWhoInvests | +0.00 | Compares NVDA's half-trillion-dollar daily gain with several companies' entire market values | +2.4% | tweet ↗ |
| 2026-08-27 | JPM | @DudeWhoInvests | +0.00 | Compares NVDA's half-trillion-dollar daily gain with several companies' entire market values | +1.0% | tweet ↗ |
| 2026-08-27 | XOM | @DudeWhoInvests | +0.00 | Compares NVDA's half-trillion-dollar daily gain with several companies' entire market values | +0.2% | tweet ↗ |
| 2026-08-27 | V | @DudeWhoInvests | +0.00 | Compares NVDA's half-trillion-dollar daily gain with several companies' entire market values | +0.5% | tweet ↗ |
| 2026-08-27 | UNH | @DudeWhoInvests | +0.00 | Compares NVDA's half-trillion-dollar daily gain with several companies' entire market values | -0.5% | tweet ↗ |
| 2026-08-27 | NVDA | @DudeWhoInvests | +0.85 | Strongly praises Nvidia's scale, daily revenue generation and central role in AI. | -4.6% | tweet ↗ |
| 2026-08-26 | AVGO | @DudeWhoInvests | +0.30 | Reports Cathie Wood purchasing 57,705 Broadcom shares worth about $21 million. | +3.7% | tweet ↗ |
Grade is our human read-worthiness rating; trader score is a rolling 20-bet hit-rate/alpha composite — different things, often disagreeing. “Since then” is direction-unaware in the table; the summary line above adjusts for which way they leaned.