Author
@elliottwaveintl elliottwaveintl
Institutional Elliott-wave shop reading sentiment, breadth, and credit for contrarian regime warnings
Publishes cross-asset Elliott Wave and socionomics analysis
trader score
+0.61
hit rate
33%
mean α
+0.89%
signals 14d
14
Grade = how their written analysis reads (A best). Trader score = how their last-20 timestamped calls performed vs SPY.
Their picks, scored
Across their last 6 scored bets: 33% hit rate, +0.89% mean alpha, trader score +0.61. Their last-14d mentions, direction-adjusted, have moved -7.9% since posting (mean over 1 mentions with price data).
Recent signals14receipts included
| date (PT) | ticker | author | sent | what they said | since then | receipt |
|---|---|---|---|---|---|---|
| 2026-07-02 | · | @elliottwaveintl | · | Notes unemployment dipped but broader trend remains intact, linking to Elliott Wave analysis. | · | tweet ↗ |
| 2026-07-01 | MSTR | @elliottwaveintl | -0.60 | Recaps service called for MSTR below 104.17 before a 54% plummet; says move may be incomplete. | +7.9% | tweet ↗ |
| 2026-06-30 | · | @elliottwaveintl | · | Promotional recap of an Elliott wave warning before Bitcoin declined below $59K. | · | tweet ↗ |
| 2026-06-29 | · | @elliottwaveintl | · | Questions what is driving new market highs; full thesis requires link. | · | tweet ↗ |
| 2026-06-27 | · | @elliottwaveintl | · | Warns AI euphoria is loud while Nasdaq 100 printed a bearish engulfing week. | · | tweet ↗ |
| 2026-06-26 | · | @elliottwaveintl | · | Says fibo/wave projections have gold hitting support around an unspecified level. | · | tweet ↗ |
| 2026-06-26 | · | @elliottwaveintl | · | Mentions Warner Bros. merger and 18 red charts flashing warnings for stocks. | · | tweet ↗ |
| 2026-06-24 | SPX | @elliottwaveintl | -0.35 | Junk bond spreads flash warning while S&P 500 pushes toward highs. | · | tweet ↗ |
| 2026-06-23 | SPX | @elliottwaveintl | -0.20 | Says Bitcoin and S&P 500 divergence likely won't last and asks which is wrong. | · | tweet ↗ |
| 2026-06-23 | · | @elliottwaveintl | · | Reports UK Prime Minister Keir Starmer announced resignation yesterday. | · | tweet ↗ |
| 2026-06-23 | · | @elliottwaveintl | · | Nasdaq tech index +66% while ex-tech -8%; futures down more than 3%. | · | tweet ↗ |
| 2026-06-22 | SPCX | @elliottwaveintl | -0.70 | Warns SPCX enthusiasm may have peaked after 90x sales valuation and 10.5% decline erased $250B. | · | tweet ↗ |
| 2026-06-22 | SOX | @elliottwaveintl | -0.25 | SOX is up 88% YTD, 8x S&P return and 13x Dow gain, framed as dangerous market warning. | · | tweet ↗ |
| 2026-06-21 | · | @elliottwaveintl | · | Compares current Nasdaq setup to dot-com frenzy and warns it may follow a familiar reversal script. | · | tweet ↗ |
Grade is our human read-worthiness rating; trader score is a rolling 20-bet hit-rate/alpha composite — different things, often disagreeing. “Since then” is direction-unaware in the table; the summary line above adjusts for which way they leaned.