Author
@FavioSchneeberg FavioSchneeberg
grade Cx.com/FavioSchneeberg ↗
Elliott-Wave chart technician calling Argentine and US-tech levels for a paid room
Posts Elliott Wave / technical level charts with specific en
trader score
-0.92
hit rate
67%
mean α
-1.05%
signals 14d
7
Grade = how their written analysis reads (A best). Trader score = how their last-20 timestamped calls performed vs SPY.
Their picks, scored
Across their last 12 scored bets: 67% hit rate, -1.05% mean alpha, trader score -0.92. Their last-14d mentions, direction-adjusted, have moved -5.7% since posting (mean over 2 mentions with price data).
Recent signals7receipts included
| date (PT) | ticker | author | sent | what they said | since then | receipt |
|---|---|---|---|---|---|---|
| 2026-07-02 | ETHUSD | @FavioSchneeberg | +0.00 | ETHUSD H1 chart reference without text stance. | · | tweet ↗ |
| 2026-06-30 | · | @FavioSchneeberg | · | Bitcoin scenarios and zones with 57,200-55,700 levels. | · | tweet ↗ |
| 2026-06-30 | · | @FavioSchneeberg | · | ETHUSD compression on 5-minute chart, needs chart context. | · | tweet ↗ |
| 2026-06-28 | BTC | @FavioSchneeberg | -0.75 | Short BTC around 59241 with stop 60850 and targets 58034/56828/55621/54414. — Spanish analysis gives explicit BTCUSD short setup with entry, stop and targets. | · | tweet ↗ |
| 2026-06-28 | BTC | @FavioSchneeberg | -0.55 | BTCUSD Elliott/TA update sees primary bearish continuation toward 56,800-55,400. | · | tweet ↗ |
| 2026-06-19 | EWT | @FavioSchneeberg | -0.20 | Ticker and chart marker '(S)' indicate a possible short setup, but stance requires chart context. | -4.7% | tweet ↗ |
| 2026-06-19 | SUPV | @FavioSchneeberg | +0.20 | SUPV flagged as interesting with chart context and '(S)' marker, no explicit trade action. | -16.1% | tweet ↗ |
Grade is our human read-worthiness rating; trader score is a rolling 20-bet hit-rate/alpha composite — different things, often disagreeing. “Since then” is direction-unaware in the table; the summary line above adjusts for which way they leaned.