Author
@insiderwave_ insiderwave_
grade Cx.com/insiderwave_ ↗
Anon aggregator surfacing disclosed politician and Trump-admin trades with post-hoc gain recaps
Curates and republishes publicly-disclosed congressional and
trader score
+1.53
hit rate
53%
mean α
+1.93%
signals 14d
36
Grade = how their written analysis reads (A best). Trader score = how their last-20 timestamped calls performed vs SPY.
Their picks, scored
Across their last 17 scored bets: 53% hit rate, +1.93% mean alpha, trader score +1.53. Their last-14d mentions, direction-adjusted, have moved -3.0% since posting (mean over 26 mentions with price data).
Recent signals15receipts included
| date (PT) | ticker | author | sent | what they said | since then | receipt |
|---|---|---|---|---|---|---|
| 2026-07-02 | · | @insiderwave_ | · | Reports Trump disclosures with up to $1.9B stock trades and net $730M bought. | · | tweet ↗ |
| 2026-07-02 | KO | @insiderwave_ | +0.25 | Trump promotes Diet Coke and disclosures show about $8M KO holding; stock up 2.3%. | — | tweet ↗ |
| 2026-07-02 | MU | @insiderwave_ | +0.35 | Reports Trump holds $20M MU shares, average buy price $292, now trading $1050. | — | tweet ↗ |
| 2026-07-02 | TRUMP | @insiderwave_ | +0.20 | Reports Trump made $1.2B realized crypto gains including $TRUMP memecoin royalties. | · | tweet ↗ |
| 2026-07-01 | MP | @insiderwave_ | +0.15 | Says document shows Trump profited from selling MP. | -1.8% | tweet ↗ |
| 2026-07-01 | MP | @insiderwave_ | +0.00 | Points to screenshot showing MP in disclosure pages. | -1.8% | tweet ↗ |
| 2026-07-01 | MP | @insiderwave_ | +0.00 | Clarifies disclosure labels MP Materials as MP MATLS. | -1.8% | tweet ↗ |
| 2026-07-01 | MP | @insiderwave_ | +0.10 | Claims Trump bought and sold MP, citing U.S. Office of Government Ethics pages. | -1.8% | tweet ↗ |
| 2026-07-01 | MP | @insiderwave_ | +0.10 | Claims Trump bought and sold MP, citing U.S. Office of Government Ethics pages. | -1.8% | tweet ↗ |
| 2026-07-01 | MP | @insiderwave_ | +0.35 | Recaps Trump buying MP at ~$22, stock rising, then selling around $72. | -1.8% | tweet ↗ |
| 2026-07-01 | TRUMP | @insiderwave_ | +0.15 | Reports Trump PTR with portfolio, 1,656 stocks and $1.23B crypto income. | · | tweet ↗ |
| 2026-07-01 | MU | @insiderwave_ | +0.45 | Trump calls Micron a great American company and one of the hottest in the world. | -5.5% | tweet ↗ |
| 2026-06-29 | AXON | @insiderwave_ | +0.30 | Reports Trump bought up to $5M AXON before ICE sought a $220M Taser contract. | +16.9% | tweet ↗ |
| 2026-06-29 | QNT | @insiderwave_ | +0.30 | Reports Rep. Cleo Fields bought QNT on IPO day before quantum executive orders; stock up 25%. | +2.4% | tweet ↗ |
| 2026-06-29 | · | @insiderwave_ | · | Implies Trump post before market open matters for Iran-U.S. tension risk. | · | tweet ↗ |
Grade is our human read-worthiness rating; trader score is a rolling 20-bet hit-rate/alpha composite — different things, often disagreeing. “Since then” is direction-unaware in the table; the summary line above adjusts for which way they leaned.