Author
@Investnews111 Investnews111
grade Cx.com/Investnews111 ↗
Prolific Japanese-language perma-bull thematic synthesizer chasing every hot AI/energy/commodity wave
Posts a high-volume stream of bullish thematic baskets, sect
trader score
+0.11
hit rate
55%
mean α
+0.11%
signals 14d
55
Grade = how their written analysis reads (A best). Trader score = how their last-20 timestamped calls performed vs SPY.
Their picks, scored
Across their last 20 scored bets: 55% hit rate, +0.11% mean alpha, trader score +0.11. Their last-14d mentions, direction-adjusted, have moved -4.7% since posting (mean over 28 mentions with price data).
Recent signals15receipts included
| date (PT) | ticker | author | sent | what they said | since then | receipt |
|---|---|---|---|---|---|---|
| 2026-08-28 | · | @Investnews111 | · | Criticizes Warsh's speech for offering no timing, reaction function or outlook. | · | tweet ↗ |
| 2026-08-28 | · | @Investnews111 | · | Bullish multi-commodity thesis spanning copper, crops and gold as inflation hedges. | · | tweet ↗ |
| 2026-08-28 | GTLB | @Investnews111 | +0.55 | Calls software the next market leader and cites improving or continuing uptrends. | — | tweet ↗ |
| 2026-08-28 | SHOP | @Investnews111 | +0.55 | Calls software the next market leader and cites improving or continuing uptrends. | — | tweet ↗ |
| 2026-08-28 | MDB | @Investnews111 | +0.55 | Calls software the next market leader and cites improving or continuing uptrends. | — | tweet ↗ |
| 2026-08-28 | PLTR | @Investnews111 | +0.55 | Calls software the next market leader and cites improving or continuing uptrends. | — | tweet ↗ |
| 2026-08-28 | FIG | @Investnews111 | +0.55 | Calls software the next market leader and cites improving or continuing uptrends. | · | tweet ↗ |
| 2026-08-28 | ZETA | @Investnews111 | +0.55 | Calls software the next market leader and cites improving or continuing uptrends. | — | tweet ↗ |
| 2026-08-27 | NVDA | @Investnews111 | +0.40 | Seven brokerages raised NVDA price targets after earnings. | -4.6% | tweet ↗ |
| 2026-08-27 | NVDA | @Investnews111 | +0.25 | Attributes unusual moves to hedge-fund losses, short covering in NVDA/software, and liquidation of longs. | -4.6% | tweet ↗ |
| 2026-08-27 | NET | @Investnews111 | +0.65 | Frames cybersecurity vendors as emerging defense infrastructure with substantial remaining upside. | -2.7% | tweet ↗ |
| 2026-08-27 | CRWD | @Investnews111 | +0.65 | Frames cybersecurity vendors as emerging defense infrastructure with substantial remaining upside. | -4.2% | tweet ↗ |
| 2026-08-27 | PANW | @Investnews111 | +0.65 | Frames cybersecurity vendors as emerging defense infrastructure with substantial remaining upside. | -2.9% | tweet ↗ |
| 2026-08-27 | PLTR | @Investnews111 | +0.65 | Frames cybersecurity vendors as emerging defense infrastructure with substantial remaining upside. | +0.2% | tweet ↗ |
| 2026-08-27 | NVDA | @Investnews111 | +0.30 | Remains bullish on NVIDIA's results but favors shifting investment toward its supply-chain beneficiaries. | -4.6% | tweet ↗ |
Grade is our human read-worthiness rating; trader score is a rolling 20-bet hit-rate/alpha composite — different things, often disagreeing. “Since then” is direction-unaware in the table; the summary line above adjusts for which way they leaned.