Author
@MDividende12 MDividende12
grade Cx.com/MDividende12 ↗
Transparent German retail dividend-growth investor journaling monthly savings-plan buys and BTC stacking
Documents a personal dividend-growth portfolio in real time
trader score
-0.93
hit rate
40%
mean α
-0.62%
signals 14d
83
Grade = how their written analysis reads (A best). Trader score = how their last-20 timestamped calls performed vs SPY.
Their picks, scored
Across their last 20 scored bets: 40% hit rate, -0.62% mean alpha, trader score -0.93. Their last-14d mentions, direction-adjusted, have moved +1.1% since posting (mean over 54 mentions with price data).
Recent signals15receipts included
| date (PT) | ticker | author | sent | what they said | since then | receipt |
|---|---|---|---|---|---|---|
| 2026-07-03 | AAPL | @MDividende12 | +0.15 | Says Apple raised MacBook Pro prices, linking higher prices to AI costs. | — | tweet ↗ |
| 2026-07-02 | NVDA | @MDividende12 | +0.10 | Reports Apple product price hikes due to memory costs and says AAPL rose 4.8% as costs may pass through. | — | tweet ↗ |
| 2026-07-02 | AAPL | @MDividende12 | +0.35 | Reports Apple product price hikes due to memory costs and says AAPL rose 4.8% as costs may pass through. | — | tweet ↗ |
| 2026-07-02 | MSFT | @MDividende12 | +0.10 | Reports Apple product price hikes due to memory costs and says AAPL rose 4.8% as costs may pass through. | — | tweet ↗ |
| 2026-07-02 | NVO | @MDividende12 | +0.35 | Discloses NVO position is back positive and received dividend. | — | tweet ↗ |
| 2026-07-02 | NVDA | @MDividende12 | +0.35 | 7.20 EUR was invested into NVDA via RoundUp — Reports automatic small purchase into NVDA. | — | tweet ↗ |
| 2026-07-02 | KO | @MDividende12 | +0.60 | Says KO is a quality company author wants to hold long term, citing gains and dividend. | — | tweet ↗ |
| 2026-07-01 | NVDA | @MDividende12 | +0.55 | More money goes into tech this month after pullbacks — Says today stocks are being bought and more money goes into tech after declines. | -1.4% | tweet ↗ |
| 2026-07-01 | AMZN | @MDividende12 | +0.55 | More money goes into tech this month after pullbacks — Says today stocks are being bought and more money goes into tech after declines. | +0.4% | tweet ↗ |
| 2026-07-01 | GOOGL | @MDividende12 | +0.55 | More money goes into tech this month after pullbacks — Says today stocks are being bought and more money goes into tech after declines. | -0.4% | tweet ↗ |
| 2026-07-01 | MSFT | @MDividende12 | +0.55 | More money goes into tech this month after pullbacks — Says today stocks are being bought and more money goes into tech after declines. | +1.6% | tweet ↗ |
| 2026-07-01 | COIN | @MDividende12 | +0.25 | Asks why COIN is up 12% today. | +3.9% | tweet ↗ |
| 2026-07-01 | META | @MDividende12 | +0.55 | Says market likes news and META is up 11%. | -4.9% | tweet ↗ |
| 2026-07-01 | META | @MDividende12 | +0.75 | Discusses Meta cloud business competing with AWS/Azure/Google Cloud and says invested and holding. | -4.9% | tweet ↗ |
| 2026-07-01 | AMZN | @MDividende12 | -0.10 | Discusses Meta cloud business competing with AWS/Azure/Google Cloud and says invested and holding. | +0.4% | tweet ↗ |
Grade is our human read-worthiness rating; trader score is a rolling 20-bet hit-rate/alpha composite — different things, often disagreeing. “Since then” is direction-unaware in the table; the summary line above adjusts for which way they leaned.