@MWM76 MWM76
High-conviction retail momentum trader obsessed with ASTS and space/D2D thematics
Posts real-time, ticker'd directional calls and options trad
Grade = how their written analysis reads (A best). Trader score = how their last-20 timestamped calls performed vs SPY. · Analyst brief as of 2026-08-16.
Across their last 20 scored bets: 55% hit rate, -1.00% mean alpha, trader score -1.00. Their last-14d mentions, direction-adjusted, have moved -5.5% since posting (mean over 229 mentions with price data).
The author held SKFG, repeatedly added shares, initiated NPWR near $2, and traded bullish DRAM and MU calls while maintaining a highly vocal APP short thesis targeting $180. The distinctive late-week read was a speculative SKFG-SHAZ-Nvidia linkage, amplified by low-float and ownership disclosures. Attention shifted sharply from APP downside early in the window to concentrated SKFG and NPWR promotion late in the week.
| claim | ticker | dir | strength | signals | skin | theme | receipt |
|---|---|---|---|---|---|---|---|
| SKFG could stage an exceptional low-float run if its suspected SHAZ partnership and associated compute links prove genuine. | SKFG | ▲ | 0.69 | 8 | ✓ | SKFG-SHAZ low-float compute part | tweet ↗ |
| NPWR is a sub-cash power-infrastructure opportunity whose pivot and $300 million cash balance reduce financing risk. | NPWR | ▲ | 0.36 | 6 | · | Cash-backed emerging power infra | tweet ↗ |
| MU offered a speculative same-day call trade with an extreme upside target above $1,000. | MU | ▲ | 0.20 | 2 | · | Memory and server-hardware rebou | tweet ↗ |
| DRAM offered a speculative bullish call entry alongside the MU momentum trade. | DRAM | ▲ | 0.20 | 2 | · | Memory and server-hardware rebou | tweet ↗ |
| APP will break down toward its open gap near $180 as competition, valuation and business-quality concerns drive further selling. | APP | ▼ | 0.16 | 8 | · | AppLovin breakdown and digital-a | tweet ↗ |
| SHAZ appears connected to SKFG through Lucid Capital and a wider Nvidia-backed compute narrative. | SHAZ | ▲ | 0.13 | 7 | · | SKFG-SHAZ low-float compute part | tweet ↗ |
| TSSI may finally be turning around, making weakness a potential buying opportunity despite its history of earnings disappointments. | TSSI | ▲ | 0.07 | 2 | · | Memory and server-hardware rebou | tweet ↗ |
| TSLA products are defective and its autonomy valuation narrative lacks demonstrated real-world utility. | TSLA | ▼ | 0.04 | 2 | · | Narrowing breadth and mega-cap s | tweet ↗ |
The author began the window heavily bearish on APP, repeatedly targeting $180 through puts and short calls while also questioning TSLA and broader market quality. Late-week conviction shifted toward aggressive speculative longs: SKFG intensity rose through repeated additions and partnership claims, while NPWR emerged as a new $2 power-infrastructure call. SKFG represented 58% of its theme and APP represented 90% of its theme, creating substantial single-name promotion risk on both sides.
| ticker | signals | sentiment | calls | pos | news | action | alignment |
|---|---|---|---|---|---|---|---|
| SKFG | 18 | +0.66 | 3 | 1 | 1 | long call | ✓ long (has position) |
| APP | 19 | -0.57 | 4 | 0 | 0 | short call | no position bear call |
| SHAZ | 11 | +0.24 | 1 | 0 | 1 | tactical | neutral |
| ASTS | 6 | +0.48 | 1 | 0 | 0 | long call | no position bull call |
| MSTR | 5 | -0.70 | 1 | 0 | 0 | short call | no position bear call |
| DRAM | 4 | -0.34 | 1 | 0 | 0 | short call | no position bear call |
| QQQ | 4 | -0.48 | 0 | 0 | 0 | bearish commentary | commentary only |
| NPWR | 4 | +0.70 | 1 | 0 | 0 | long call | no position bull call |
| MU | 2 | +0.03 | 1 | 0 | 0 | tactical | neutral |
| FSLR | 2 | +0.23 | 0 | 0 | 0 | neutral commentary | neutral |
| TSLA | 2 | -0.80 | 0 | 0 | 0 | bearish commentary | commentary only |
| AAPL | 2 | -0.45 | 0 | 0 | 0 | bearish commentary | commentary only |
| SPCX | 2 | +0.12 | 0 | 0 | 0 | neutral commentary | neutral |
| NVDA | 2 | +0.15 | 0 | 0 | 0 | neutral commentary | neutral |
| AMD | 2 | -0.65 | 1 | 0 | 0 | short call | no position bear call |
| TSSI | 2 | +0.30 | 0 | 0 | 0 | neutral commentary | commentary only |
| PLTR | 2 | -0.62 | 1 | 0 | 0 | short call | no position bear call |
| EBAY | 1 | +0.30 | 0 | 0 | 0 | bullish commentary | commentary only |
| KODK | 1 | +0.55 | 0 | 0 | 0 | bullish commentary | commentary only |
| VKTX | 1 | +0.25 | 0 | 0 | 0 | neutral commentary | neutral |
| BE | 1 | +0.20 | 0 | 0 | 0 | neutral commentary | neutral |
| META | 1 | -0.40 | 0 | 0 | 0 | bearish commentary | commentary only |
| AMZN | 1 | +0.30 | 0 | 0 | 0 | bullish commentary | commentary only |
| SMH | 1 | -0.80 | 0 | 0 | 0 | bearish commentary | commentary only |
| GLW | 1 | +0.35 | 0 | 0 | 0 | bullish commentary | commentary only |
| GEV | 1 | +0.20 | 0 | 0 | 0 | neutral commentary | neutral |
| IBIT | 1 | -0.85 | 0 | 0 | 0 | bearish commentary | commentary only |
| TTD | 1 | -0.25 | 0 | 0 | 0 | neutral commentary | neutral |
Alignment separates skin-in-the-game from commentary: ✓ = the author discloses a position consistent with their talk; “call (no pos)” = directional call without a disclosed position; “commentary” = opinion only.
add 3
| date | ticker | what they said | receipt |
|---|---|---|---|
| 2026-08-14 | SKFG | Acquired additional SKFG shares from willing sellers. | tweet ↗ |
| 2026-08-14 | SKFG | Explicitly added further SKFG shares. | tweet ↗ |
| 2026-08-14 | SKFG | Planned substantial additional buying based on anticipated SHAZ cooperation. | tweet ↗ |
hold 3
| date | ticker | what they said | receipt |
|---|---|---|---|
| 2026-08-10 | APP | Maintained the bearish APP call with a sharp-decline target of $180. | tweet ↗ |
| 2026-08-11 | APP | Reiterated that APP was breaking down toward $180. | tweet ↗ |
| 2026-08-11 | APP | Expected another negative report to drive APP into its $180 gap. | tweet ↗ |
initiate long 3
| date | ticker | what they said | receipt |
|---|---|---|---|
| 2026-08-13 | DRAM | Opened speculative DRAM calls alongside a bullish memory trade. | tweet ↗ |
| 2026-08-13 | MU | Opened speculative MU calls with an extreme same-day upside target. | tweet ↗ |
| 2026-08-14 | NPWR | Urged aggressive NPWR buying near a $2 entry level. | tweet ↗ |
initiate short 1
| date | ticker | what they said | receipt |
|---|---|---|---|
| 2026-08-10 | APP | Added longer-dated puts expecting APP to fill its downside gap below $200. | tweet ↗ |
| date (PT) | ticker | author | sent | what they said | since then | receipt |
|---|---|---|---|---|---|---|
| 2026-08-28 | TEM | @MWM76 | +0.35 | After selling most calls, the author says reloading TEM is tempting but does not commit to entry. | — | tweet ↗ |
| 2026-08-28 | SKFG | @MWM76 | -0.20 | Sarcastically notes SKFG traded only 5K volume while discussing profit-taking. | · | tweet ↗ |
| 2026-08-28 | MSTR | @MWM76 | +0.30 | Claims a prior MSTR call was correct, with supporting context in linked media. | — | tweet ↗ |
| 2026-08-28 | TLT | @MWM76 | -0.55 | Cautions against bullishness because Warsh may favor higher rates to curb inflation and spending. | — | tweet ↗ |
| 2026-08-28 | SPY | @MWM76 | -0.35 | Cautions against bullishness because Warsh may favor higher rates to curb inflation and spending. | — | tweet ↗ |
| 2026-08-28 | QQQ | @MWM76 | -0.40 | Cautions against bullishness because Warsh may favor higher rates to curb inflation and spending. | — | tweet ↗ |
| 2026-08-28 | MSTR | @MWM76 | -1.00 | Explicitly predicts MSTR will go to zero and says the strategy risks bankruptcy. | — | tweet ↗ |
| 2026-08-27 | IBIT | @MWM76 | -0.55 | Calls the high-volume rally a suspicious pump-and-dump and possible final blow-off. | -3.1% | tweet ↗ |
| 2026-08-27 | BTC | @MWM76 | -0.65 | Calls the high-volume rally a suspicious pump-and-dump and possible final blow-off. | · | tweet ↗ |
| 2026-08-27 | MSTR | @MWM76 | -0.60 | Calls the high-volume rally a suspicious pump-and-dump and possible final blow-off. | -7.3% | tweet ↗ |
| 2026-08-27 | PSNL | @MWM76 | +0.10 | Says PSNL weakness confirms TEM's $16.25 offer will hold and calls the outcome extremely bullish for TEM. | +1.6% | tweet ↗ |
| 2026-08-27 | TEM | @MWM76 | +0.70 | Says PSNL weakness confirms TEM's $16.25 offer will hold and calls the outcome extremely bullish for TEM. | -9.4% | tweet ↗ |
| 2026-08-27 | NVDA | @MWM76 | -0.30 | Cites CNBC to distinguish financed Nvidia revenue from genuine customer-funded revenue. | -4.6% | tweet ↗ |
| 2026-08-27 | MSTR | @MWM76 | -0.75 | Added MSTR puts expiring next week after failure to retake the 200-day MA. — Adds bearish MSTR puts for next week after a failed 200-day-average reclaim. | -7.3% | tweet ↗ |
| 2026-08-27 | TLT | @MWM76 | +0.20 | Notes TLT is moving rapidly, without specifying magnitude or a forecast. | -0.3% | tweet ↗ |
Grade is our human read-worthiness rating; trader score is a rolling 20-bet hit-rate/alpha composite — different things, often disagreeing. “Since then” is direction-unaware in the table; the summary line above adjusts for which way they leaned.