Author
@OptionsITrader OptionsITrader
grade Cx.com/OptionsITrader ↗
Anon intraday megacap-and-index options trader posting live levels, flow reads, and big-gain recaps
Calls same-day price levels and 0DTE/short-dated options tra
trader score
-0.22
hit rate
50%
mean α
-0.23%
signals 14d
79
Grade = how their written analysis reads (A best). Trader score = how their last-20 timestamped calls performed vs SPY.
Their picks, scored
Across their last 20 scored bets: 50% hit rate, -0.23% mean alpha, trader score -0.22. Their last-14d mentions, direction-adjusted, have moved -2.3% since posting (mean over 76 mentions with price data).
Recent signals15receipts included
| date (PT) | ticker | author | sent | what they said | since then | receipt |
|---|---|---|---|---|---|---|
| 2026-07-02 | TSLA | @OptionsITrader | -0.50 | Reports Tesla puts up near 200%, with bearish level view after realized option gains. | — | tweet ↗ |
| 2026-07-02 | WEN | @OptionsITrader | -0.20 | Notes Wendy's over 9 with downward arrow, implying bearish technical reaction. | — | tweet ↗ |
| 2026-07-01 | SMCI | @OptionsITrader | +0.25 | Cites Super Micro statement denying office raid and calling prior report fake news. | -1.6% | tweet ↗ |
| 2026-07-01 | SMCI | @OptionsITrader | +0.55 | Back in SMCI stock. — Author says they are back in SMCI stock after explaining raid headline was overstated. | -1.6% | tweet ↗ |
| 2026-07-01 | SMCI | @OptionsITrader | +0.20 | Notes SMCI hitting under 27.5x multiple. | -1.6% | tweet ↗ |
| 2026-07-01 | QQQ | @OptionsITrader | +0.00 | Largest Google trade of day: 250k shares at ask, $90M size. | -1.7% | tweet ↗ |
| 2026-07-01 | SPY | @OptionsITrader | +0.00 | Largest Google trade of day: 250k shares at ask, $90M size. | -0.1% | tweet ↗ |
| 2026-07-01 | GOOGL | @OptionsITrader | +0.35 | Largest Google trade of day: 250k shares at ask, $90M size. | -0.4% | tweet ↗ |
| 2026-07-01 | QQQ | @OptionsITrader | +0.00 | Holding Google for 365 push — Author is holding Google for a push to 365 and wants current level to hold. | -1.7% | tweet ↗ |
| 2026-07-01 | GOOG | @OptionsITrader | +0.65 | Holding Google for 365 push — Author is holding Google for a push to 365 and wants current level to hold. | -0.5% | tweet ↗ |
| 2026-07-01 | SPY | @OptionsITrader | +0.00 | Holding Google for 365 push — Author is holding Google for a push to 365 and wants current level to hold. | -0.1% | tweet ↗ |
| 2026-07-01 | GOOGL | @OptionsITrader | +0.65 | Holding Google for 365 push — Author is holding Google for a push to 365 and wants current level to hold. | -0.4% | tweet ↗ |
| 2026-07-01 | WEN | @OptionsITrader | +0.65 | WEN running to 9 — Forward bullish target for Wendy's to 9. | -3.8% | tweet ↗ |
| 2026-06-30 | · | @OptionsITrader | · | Says there will be no rate cut this year and Fed will hold or hike, a hawkish macro view. | · | tweet ↗ |
| 2026-06-30 | WEN | @OptionsITrader | +0.60 | Buy and hold WEN; can get pulled to 9 — Explicit buy and hold call with hold level and upside target. | +3.7% | tweet ↗ |
Grade is our human read-worthiness rating; trader score is a rolling 20-bet hit-rate/alpha composite — different things, often disagreeing. “Since then” is direction-unaware in the table; the summary line above adjusts for which way they leaned.