Author
@PortalSkn
grade Cx.com/PortalSkn ↗
Posts markets content: yes; SKN is an Israeli finance/investment portal with stock, macro, bonds, commodities, and market-news coverage, but appears more like a niche aggregator th
trader score
+0.90
hit rate
60%
mean α
+1.23%
signals 14d
44
Grade = how their written analysis reads (A best). Trader score = how their last-20 timestamped calls performed vs SPY.
Their picks, scored
Across their last 20 scored bets: 60% hit rate, +1.23% mean alpha, trader score +0.90. Their last-14d mentions, direction-adjusted, have moved -0.5% since posting (mean over 42 mentions with price data).
Recent signals15receipts included
| date (PT) | ticker | author | sent | what they said | since then | receipt |
|---|---|---|---|---|---|---|
| 2026-06-29 | VZ | @PortalSkn | -0.25 | Hebrew link slug says Verizon stock is under pressure from revenue trends. | -3.5% | tweet ↗ |
| 2026-06-29 | FCEL | @PortalSkn | +0.25 | Hebrew link slug says FuelCell Energy stock is jumping on policy momentum. | -5.7% | tweet ↗ |
| 2026-06-29 | TER | @PortalSkn | +0.25 | Hebrew link slug says Teradyne stock is jumping on AI chip demand. | -20.3% | tweet ↗ |
| 2026-06-29 | CARG | @PortalSkn | +0.20 | Hebrew link slug suggests CarGurus stock is gaining momentum. | · | tweet ↗ |
| 2026-06-29 | ZETA | @PortalSkn | +0.25 | Hebrew link slug says Zeta Global stock is jumping today on momentum. | +4.9% | tweet ↗ |
| 2026-06-29 | PINS | @PortalSkn | +0.25 | Hebrew link slug says Pinterest stock is rising on advertising strength. | +0.9% | tweet ↗ |
| 2026-06-29 | PLTR | @PortalSkn | +0.25 | Hebrew link slug says Palantir stock is rising on AI demand. | +11.8% | tweet ↗ |
| 2026-06-29 | GOOGL | @PortalSkn | +0.25 | Hebrew link slug says Alphabet stock is rising on AI momentum. | +1.8% | tweet ↗ |
| 2026-06-29 | MU | @PortalSkn | +0.35 | Hebrew headline says strong Micron reports increase optimism. | -14.8% | tweet ↗ |
| 2026-06-29 | DIA | @PortalSkn | +0.25 | Hebrew headline says Wall Street closed higher and Dow hit a high. | +1.2% | tweet ↗ |
| 2026-06-29 | CMCSA | @PortalSkn | +0.35 | Hebrew headline says Comcast shares jump after announcement on NBCUniversal split. | -1.8% | tweet ↗ |
| 2026-06-29 | MU | @PortalSkn | +0.40 | Hebrew headline says DA Davidson raised Micron price target. | -14.8% | tweet ↗ |
| 2026-06-28 | BIDU | @PortalSkn | +0.25 | Hebrew headline asks if Baidu Kunlunxin IPO can become significant. | +8.7% | tweet ↗ |
| 2026-06-28 | SOFI | @PortalSkn | +0.25 | Hebrew headline asks whether SoFi fintech breakthrough can drive upside. | +2.0% | tweet ↗ |
| 2026-06-28 | BA | @PortalSkn | +0.15 | Hebrew headline references China Southern cargo fleet expansion with Boeing deal. | +4.3% | tweet ↗ |
Grade is our human read-worthiness rating; trader score is a rolling 20-bet hit-rate/alpha composite — different things, often disagreeing. “Since then” is direction-unaware in the table; the summary line above adjusts for which way they leaned.