Author
@StockOptionCole StockOptionCole
grade Cx.com/StockOptionCole ↗
Hyper-active perma-bull semis/AI options trader running a paid alert community on flow tape
Posts a high volume of real-time bullish options and stock w
trader score
-3.29
hit rate
20%
mean α
-2.15%
signals 14d
288
Grade = how their written analysis reads (A best). Trader score = how their last-20 timestamped calls performed vs SPY.
Their picks, scored
Across their last 20 scored bets: 20% hit rate, -2.15% mean alpha, trader score -3.29. Their last-14d mentions, direction-adjusted, have moved -3.8% since posting (mean over 238 mentions with price data).
Recent signals15receipts included
| date (PT) | ticker | author | sent | what they said | since then | receipt |
|---|---|---|---|---|---|---|
| 2026-08-28 | NVDA | @StockOptionCole | -0.70 | Calls the referenced moment the literal peak for NVDA. | — | tweet ↗ |
| 2026-08-28 | IREN | @StockOptionCole | -0.70 | Forecasts another 10–30% pullback across neocloud and AI-infrastructure names. | — | tweet ↗ |
| 2026-08-28 | APLD | @StockOptionCole | -0.70 | Forecasts another 10–30% pullback across neocloud and AI-infrastructure names. | — | tweet ↗ |
| 2026-08-28 | MRVL | @StockOptionCole | -0.70 | Forecasts another 10–30% pullback across neocloud and AI-infrastructure names. | — | tweet ↗ |
| 2026-08-28 | BE | @StockOptionCole | -0.70 | Forecasts another 10–30% pullback across neocloud and AI-infrastructure names. | — | tweet ↗ |
| 2026-08-28 | NBIS | @StockOptionCole | -0.70 | Forecasts another 10–30% pullback across neocloud and AI-infrastructure names. | — | tweet ↗ |
| 2026-08-28 | · | @StockOptionCole | · | Warns of volatility from Jackson Hole, possible September hikes and month-end rebalancing. | · | tweet ↗ |
| 2026-08-28 | · | @StockOptionCole | · | Suggests long-only portfolios hedge by writing calls during weakness. | · | tweet ↗ |
| 2026-08-28 | AMZN | @StockOptionCole | +0.80 | Forecasts AMZN at 290 then 310 soon if the 255 retest holds. | — | tweet ↗ |
| 2026-08-28 | META | @StockOptionCole | +0.30 | Implies the named megacaps are supporting the market today. | — | tweet ↗ |
| 2026-08-28 | AAPL | @StockOptionCole | +0.30 | Implies the named megacaps are supporting the market today. | — | tweet ↗ |
| 2026-08-28 | AMZN | @StockOptionCole | +0.30 | Implies the named megacaps are supporting the market today. | — | tweet ↗ |
| 2026-08-28 | GOOGL | @StockOptionCole | +0.30 | Implies the named megacaps are supporting the market today. | — | tweet ↗ |
| 2026-08-28 | INTC | @StockOptionCole | +0.60 | Reports repeated multimillion-dollar bullish call activity across three expiries. | — | tweet ↗ |
| 2026-08-28 | INTC | @StockOptionCole | +0.55 | Enthusiastic bullish reaction to INTC's move. | — | tweet ↗ |
Grade is our human read-worthiness rating; trader score is a rolling 20-bet hit-rate/alpha composite — different things, often disagreeing. “Since then” is direction-unaware in the table; the summary line above adjusts for which way they leaned.