Author
@TheMarketBishop TheMarketBishop
grade Cx.com/TheMarketBishop ↗
Anon perma-bull momentum trader narrating options flow and TA setups in a 300k account challenge
Posts real-time equity/options swing trades and forward setu
trader score
-2.46
hit rate
15%
mean α
-2.82%
signals 14d
222
Grade = how their written analysis reads (A best). Trader score = how their last-20 timestamped calls performed vs SPY.
Their picks, scored
Across their last 20 scored bets: 15% hit rate, -2.82% mean alpha, trader score -2.46. Their last-14d mentions, direction-adjusted, have moved -4.2% since posting (mean over 158 mentions with price data).
Recent signals15receipts included
| date (PT) | ticker | author | sent | what they said | since then | receipt |
|---|---|---|---|---|---|---|
| 2026-07-02 | MSFT | @TheMarketBishop | +0.25 | References more MSFT options flow with chart/link context. | — | tweet ↗ |
| 2026-07-02 | MSFT | @TheMarketBishop | +0.35 | Says MSFT could push to $410. | — | tweet ↗ |
| 2026-07-02 | MSFT | @TheMarketBishop | +0.15 | Reports MSFT volume greater than open interest. | — | tweet ↗ |
| 2026-07-02 | MSFT | @TheMarketBishop | +0.35 | Reports $2.9m MSFT buyer 106 days out. | — | tweet ↗ |
| 2026-07-02 | SPGI | @TheMarketBishop | +0.35 | Possible SPGI continuation to $452.69. | — | tweet ↗ |
| 2026-07-02 | SPGI | @TheMarketBishop | +0.30 | Reports $161k SPGI buyer 106 days out. | — | tweet ↗ |
| 2026-07-02 | SPGI | @TheMarketBishop | +0.20 | Reports SPGI volume 66 versus 0 open interest. | — | tweet ↗ |
| 2026-07-02 | NU | @TheMarketBishop | +0.35 | Possible NU push to $14.24 then 200 daily SMA. | — | tweet ↗ |
| 2026-07-02 | NU | @TheMarketBishop | +0.20 | Reports NU volume far above open interest. | — | tweet ↗ |
| 2026-07-02 | NU | @TheMarketBishop | +0.30 | Reports $231k NU buyer for next week. | — | tweet ↗ |
| 2026-07-02 | BIDU | @TheMarketBishop | +0.40 | BIDU holding above $112.01 with possible push to $125.50. | — | tweet ↗ |
| 2026-07-02 | BIDU | @TheMarketBishop | +0.30 | Reports $297k BIDU buyer for next week. | — | tweet ↗ |
| 2026-07-02 | BIDU | @TheMarketBishop | +0.20 | Reports BIDU volume above open interest. | — | tweet ↗ |
| 2026-07-02 | NFLX | @TheMarketBishop | +0.35 | Says updated positions are rotated to current momentum in WMT, NFLX, COST. | — | tweet ↗ |
| 2026-07-02 | COST | @TheMarketBishop | +0.35 | Says updated positions are rotated to current momentum in WMT, NFLX, COST. | — | tweet ↗ |
Grade is our human read-worthiness rating; trader score is a rolling 20-bet hit-rate/alpha composite — different things, often disagreeing. “Since then” is direction-unaware in the table; the summary line above adjusts for which way they leaned.