Author
@YahooFinance YahooFinance
Mainstream financial newswire relaying market-moving headlines with light data context
Yahoo Finance's official account: real-time relay of corpora
trader score
-1.48
hit rate
35%
mean α
-1.40%
signals 14d
148
Grade = how their written analysis reads (A best). Trader score = how their last-20 timestamped calls performed vs SPY.
Their picks, scored
Across their last 20 scored bets: 35% hit rate, -1.40% mean alpha, trader score -1.48. Their last-14d mentions, direction-adjusted, have moved -0.3% since posting (mean over 59 mentions with price data).
Recent signals15receipts included
| date (PT) | ticker | author | sent | what they said | since then | receipt |
|---|---|---|---|---|---|---|
| 2026-07-02 | MSG | @YahooFinance | +0.45 | Says MSG is on a tear and the stock is also running. | · | tweet ↗ |
| 2026-07-02 | MSG | @YahooFinance | +0.35 | Reports MSG stock celebrating with a 46% YTD jump. | · | tweet ↗ |
| 2026-07-02 | AXON | @YahooFinance | +0.25 | Profiles Axon mission using tasers, AI and drones with company valuation. | — | tweet ↗ |
| 2026-07-02 | AXON | @YahooFinance | +0.25 | Axon CEO discusses tasers, AI, drones and $40B company scale. | — | tweet ↗ |
| 2026-07-02 | MSTR | @YahooFinance | +0.40 | MSTR jumps as bitcoin rises above $61,000. | — | tweet ↗ |
| 2026-07-02 | · | @YahooFinance | · | Traders reduce confidence in a rate hike, a dovish market implication. | · | tweet ↗ |
| 2026-07-02 | · | @YahooFinance | · | Stocks rise after June jobs report falls short. | · | tweet ↗ |
| 2026-07-02 | · | @YahooFinance | · | Lists June job gains and losses by sector. | · | tweet ↗ |
| 2026-07-02 | · | @YahooFinance | · | Jobs reported far below economist expectation of 113,000. | · | tweet ↗ |
| 2026-07-02 | · | @YahooFinance | · | Morgan Stanley strategist calls the jobs report fantastic for the Fed. | · | tweet ↗ |
| 2026-07-02 | · | @YahooFinance | · | Breaking June jobs report: payrolls miss, unemployment better than expected. | · | tweet ↗ |
| 2026-07-01 | PLTR | @YahooFinance | +0.20 | Palantir CEO discusses enterprise AI future as choice over single-corporation dependence. | +2.8% | tweet ↗ |
| 2026-07-01 | AMZN | @YahooFinance | +0.05 | Amazon MGM sells Sam Altman biopic to Neon and cites Amazon's $50B OpenAI investment. | +0.4% | tweet ↗ |
| 2026-07-01 | NSANY | @YahooFinance | +0.10 | Nissan CEO says company must double down on cost-competitive entry vehicles. | · | tweet ↗ |
| 2026-07-01 | NSANY | @YahooFinance | +0.15 | Nissan CEO says AI customer analysis led to bringing back Xterra SUV. | · | tweet ↗ |
Grade is our human read-worthiness rating; trader score is a rolling 20-bet hit-rate/alpha composite — different things, often disagreeing. “Since then” is direction-unaware in the table; the summary line above adjusts for which way they leaned.