Author
@YahooFinance YahooFinance
Mainstream financial newswire relaying market-moving headlines with light data context
Yahoo Finance's official account: real-time relay of corpora
trader score
-1.13
hit rate
45%
mean α
-0.40%
signals 14d
116
Grade = how their written analysis reads (A best). Trader score = how their last-20 timestamped calls performed vs SPY.
Their picks, scored
Across their last 20 scored bets: 45% hit rate, -0.40% mean alpha, trader score -1.13. Their last-14d mentions, direction-adjusted, have moved -1.2% since posting (mean over 39 mentions with price data).
Recent signals15receipts included
| date (PT) | ticker | author | sent | what they said | since then | receipt |
|---|---|---|---|---|---|---|
| 2026-08-28 | · | @YahooFinance | · | A former Fed vice chair says Warsh's speech did provide forward guidance. | · | tweet ↗ |
| 2026-08-28 | GAP | @YahooFinance | +0.35 | Gap brand posted 10% comparable-sales growth, attributed to a two-year Gen Z marketing strategy. | — | tweet ↗ |
| 2026-08-28 | NVDA | @YahooFinance | -0.10 | Nvidia reportedly agreed to acquire Hugging Face for $12.9 billion. | — | tweet ↗ |
| 2026-08-28 | · | @YahooFinance | · | Corporate profits are reported up 52% since 2019 versus only 12% wage growth. | · | tweet ↗ |
| 2026-08-28 | · | @YahooFinance | · | Fed Chair Warsh raises questions about who captures profits from the AI boom and its policy blind spots. | · | tweet ↗ |
| 2026-08-28 | LINK | @YahooFinance | +0.15 | Charles Schwab added Solana, Avalanche, and Chainlink to its crypto platform. | — | tweet ↗ |
| 2026-08-28 | SCHW | @YahooFinance | +0.25 | Charles Schwab added Solana, Avalanche, and Chainlink to its crypto platform. | — | tweet ↗ |
| 2026-08-28 | SOL | @YahooFinance | +0.15 | Charles Schwab added Solana, Avalanche, and Chainlink to its crypto platform. | · | tweet ↗ |
| 2026-08-28 | AVAX | @YahooFinance | +0.15 | Charles Schwab added Solana, Avalanche, and Chainlink to its crypto platform. | · | tweet ↗ |
| 2026-08-28 | · | @YahooFinance | · | Fed Chair Warsh says the employment side of the dual mandate is performing well. | · | tweet ↗ |
| 2026-08-28 | · | @YahooFinance | · | Treasuries eased as Warsh pledged to fight inflation, signaling a hawkish policy stance. | · | tweet ↗ |
| 2026-08-28 | AAPL | @YahooFinance | -0.10 | Tim Cook will step down as Apple CEO on August 31 after leading the company to a valuation above $4 trillion. | — | tweet ↗ |
| 2026-08-28 | · | @YahooFinance | · | Warsh cites strong capex but warns that inflation remains worrisome and the stability fight is unfinished. | · | tweet ↗ |
| 2026-08-28 | · | @YahooFinance | · | Warsh argues mutual dependence between Fed guidance and market pricing can blind policymakers and cause errors. | · | tweet ↗ |
| 2026-08-28 | · | @YahooFinance | · | Warsh prioritizes fighting high inflation while acknowledging economic strength and withholding explicit guidance. | · | tweet ↗ |
Grade is our human read-worthiness rating; trader score is a rolling 20-bet hit-rate/alpha composite — different things, often disagreeing. “Since then” is direction-unaware in the table; the summary line above adjusts for which way they leaned.