Ticker brief
AA ALCOA CORP
Basic Materials · Mining
last close
$48.68
1 day
+2.5%
14 days
-18.0%
mkt cap
$12.8B
signals 14d
41
authors 14d
31
Sentiment — last 14 days
daily mean sentiment, 2026-06-19 → 2026-07-02 · now -0.35 (−1 bearish … +1 bullish)
Who spoke31
| author | grade | trader score | signals | mean sent |
|---|---|---|---|---|
| @GDXTrader | C | -0.74 | 4 | -0.26 |
| @OptionSamurai | C | · | 2 | +0.23 |
| @JonEtrades | C | -1.72 | 2 | +0.30 |
| @kiantrades | C | -3.34 | 2 | +0.30 |
| @FL0WG0D | C | · | 2 | +0.40 |
| @Pablo01618 | A | -1.53 | 2 | +0.62 |
| @TheTranscript_ | B | +0.34 | 2 | +0.33 |
| @ABBONews | C | · | 2 | +0.20 |
| @FlowbyBobby | C | · | 1 | +0.45 |
| @OptionsFlowBoss | C | · | 1 | +0.35 |
| @salmaogs | C | · | 1 | +0.25 |
| @STAXAIAPP | C | · | 1 | +0.45 |
| @lwsresearch | C | +0.51 | 1 | +0.15 |
| @TradersCom | B | -1.20 | 1 | +0.15 |
| @TradeBrigadeCo | C | +0.54 | 1 | +0.10 |
| @JasonLeavitt | A | -0.61 | 1 | -0.25 |
| @NickDrendel | C | +0.19 | 1 | -0.55 |
| @InvestVerified | C | +0.80 | 1 | -0.10 |
| @harmongreg | B | +0.03 | 1 | +0.00 |
| @Tradingchannels | C | -0.32 | 1 | -0.30 |
| @WSJ | A | +0.51 | 1 | +0.00 |
| @EmmanuelInvest | C | -1.12 | 1 | -0.10 |
| @robertojirusta | C | -0.76 | 1 | -0.10 |
| @MorganLBrennan | B | -0.46 | 1 | -0.10 |
| @CNBCMorningCall | C | -1.57 | 1 | -0.10 |
Recent signals30of 41 in 14d — receipts included
| date (PT) | author | sent | what they said | since then | receipt |
|---|---|---|---|---|---|
| 2026-07-02 | @GDXTrader | -0.35 | AA remains under bearish pressure near horizontal support. | — | tweet ↗ |
| 2026-07-01 | @archna2011 | -0.25 | Asks why AA gapped below 400DMA on huge volume. | +2.5% | tweet ↗ |
| 2026-07-01 | @TENETTRADEGROUP | +0.25 | JPMorgan reiterates Neutral on Alcoa with $70 PT and ~34% implied upside. | +2.5% | tweet ↗ |
| 2026-07-01 | @4ki4 | -0.10 | Alcoa acquisition of South32-owned assets reported while shares fell 9%. | +2.5% | tweet ↗ |
| 2026-07-01 | @financespotnews | -0.25 | Alcoa dropped after announcing $4.1B acquisition of South32 aluminum assets. | +2.5% | tweet ↗ |
| 2026-07-01 | @FwdQuarter | -0.10 | AA to acquire S32 bauxite/alumina/aluminum assets for $4.1B with synergies. | +2.5% | tweet ↗ |
| 2026-07-01 | @OpenOutcrier | -0.10 | Alcoa announces $4.1B strategic acquisition of South32 assets; acquirer sentiment mildly negative. | +2.5% | tweet ↗ |
| 2026-07-01 | @CNBCMorningCall | -0.10 | Alcoa CEO discusses $5.6B deal to buy Australia's South32. | +2.5% | tweet ↗ |
| 2026-07-01 | @MorganLBrennan | -0.10 | Alcoa buying assets from South32 for $5.6B to expand aluminum footprint. | +2.5% | tweet ↗ |
| 2026-07-01 | @ABBONews | +0.15 | JPMorgan maintained Neutral and $70 target after Alcoa acquisition agreement. | +2.5% | tweet ↗ |
| 2026-07-01 | @ABBONews | +0.25 | South32 agreed to sell aluminum assets to Alcoa for up to $5.6B enterprise value. | +2.5% | tweet ↗ |
| 2026-06-30 | @robertojirusta | -0.10 | Alcoa to buy South32 aluminum assets for $4.1B. | -6.6% | tweet ↗ |
| 2026-06-30 | @EmmanuelInvest | -0.10 | Alcoa acquiring South32 assets in a $4.1B transformative deal. | -6.6% | tweet ↗ |
| 2026-06-30 | @WSJ | +0.00 | Alcoa said a deal includes stakes in bauxite, alumina and aluminum smelter operations. | -6.6% | tweet ↗ |
| 2026-06-30 | @OptionSamurai | +0.20 | AA high-probability naked put scan at 50 strike expiring 2026-07-10. — AA scan for high probability naked puts on oversold stock includes RSI, strike, expiry and POP. | -6.6% | tweet ↗ |
| 2026-06-29 | @GDXTrader | -0.25 | Aluminium breakdown followed through and bounce should be viewed as bear rally until resistance reclaimed. | -9.0% | tweet ↗ |
| 2026-06-29 | @Tradingchannels | -0.30 | Negative reaction to AA with minimal standalone context. | -9.0% | tweet ↗ |
| 2026-06-28 | @harmongreg | +0.00 | Posts Monday trade ideas/watchlist for five tickers without entry mechanics. | -10.0% | tweet ↗ |
| 2026-06-27 | @GDXTrader | +0.25 | Morning star at possible ascending support needs bullish confirmation. | -10.0% | tweet ↗ |
| 2026-06-25 | @InvestVerified | -0.10 | Alcoa mega fall nears major support. | -8.3% | tweet ↗ |
| 2026-06-25 | @GDXTrader | -0.70 | AA strong bearish marubozu below 50 EMA and ascending support; no long setup. | -8.3% | tweet ↗ |
| 2026-06-24 | @TheTranscript_ | +0.40 | Alcoa CFO says current aluminum prices should generate substantial free cash flow. | -6.9% | tweet ↗ |
| 2026-06-24 | @NickDrendel | -0.55 | Says AA has repeated gap downs all the way down. | -6.9% | tweet ↗ |
| 2026-06-24 | @JasonLeavitt | -0.25 | References AA chart as representative of weak setups, needs chart context. | -6.9% | tweet ↗ |
| 2026-06-23 | @TradeBrigadeCo | +0.10 | Asks whether buyers are taking downside extension off daily 200 SMA as look-below-and-fail. | -11.6% | tweet ↗ |
| 2026-06-23 | @TradersCom | +0.15 | Woodside signs gas supply deal for Alcoa Australia operations through 2030. | -11.6% | tweet ↗ |
| 2026-06-23 | @TheTranscript_ | +0.25 | Alcoa CFO says customers are securing supply into 2026-2027 amid disruption fears. | -11.6% | tweet ↗ |
| 2026-06-23 | @FL0WG0D | +0.30 | OI-confirmed noteworthy call flow across NOK, QRVO, AA, GDS and MU. | -11.6% | tweet ↗ |
| 2026-06-23 | @lwsresearch | +0.15 | Woodside signed three-year domestic gas supply agreement with Alcoa. | -11.6% | tweet ↗ |
| 2026-06-22 | @JonEtrades | +0.35 | Says AA feels due for a small relief bounce. | -16.6% | tweet ↗ |
“Since then” = price move from the close on the signal's date (PT) to the latest close — what happened after they said it, not a backtest. A — means no trading session has closed since the signal yet. Sentiment is our extracted per-tweet score, −1…+1.