Ticker brief
ADUR ADURO CLEAN TECHNOLOGIES INC
Industrial · Environmental Control
last close
$15.68
1 day
+0.9%
14 days
+3.7%
mkt cap
$555.8M
signals 14d
38
authors 14d
7
Sentiment — last 14 days
daily mean sentiment, 2026-06-21 → 2026-07-03 · now +0.50 (−1 bearish … +1 bullish)
Who spoke7
| author | grade | trader score | signals | mean sent |
|---|---|---|---|---|
| @TheLongInvest | C | -1.89 | 18 | +0.57 |
| @TheValueTrade | C | -8.50 | 13 | +0.52 |
| @TheWaveCount | C | -0.75 | 3 | +0.47 |
| @YYDSxjm | B | -0.10 | 1 | +0.25 |
| @McnallieM | C | -1.03 | 1 | +0.20 |
| @StonkValue | C | +2.92 | 1 | +0.35 |
| @proactive_x | C | +0.23 | 1 | +0.30 |
Recent signals30of 38 in 14d — receipts included
| date (PT) | author | sent | what they said | since then | receipt |
|---|---|---|---|---|---|
| 2026-07-03 | @TheLongInvest | +0.50 | Lists past-year biggest gains and unrealized losers with portfolio sizing comments. | — | tweet ↗ |
| 2026-07-02 | @TheWaveCount | +0.35 | Expects one final pullback before next move higher; PT $26. | — | tweet ↗ |
| 2026-07-02 | @TheValueTrade | +0.60 | Gives levels and watch comments across GRRR, ADUR, WYFI, and HIVE. | — | tweet ↗ |
| 2026-07-02 | @TheValueTrade | +0.80 | Buy alert in ADUR; watch for $36. — Explicit buy alert for ADUR and target of $36. | — | tweet ↗ |
| 2026-07-02 | @TheValueTrade | +0.45 | Lists daily moves and says he loves all of these. | — | tweet ↗ |
| 2026-07-02 | @TheValueTrade | +0.10 | Watchlist of positions to examine deeper today. | — | tweet ↗ |
| 2026-07-01 | @TheValueTrade | +0.55 | Positive watchlist of names recovering, running or ready to pop. | +0.9% | tweet ↗ |
| 2026-07-01 | @TheLongInvest | +0.75 | ADUR bullish cup and handle breakout with targets 18, 26, 32. | +0.9% | tweet ↗ |
| 2026-07-01 | @TheValueTrade | +0.45 | Tells readers to check out ADUR, WYFI and BIDU in a strong market. | +0.9% | tweet ↗ |
| 2026-07-01 | @TheValueTrade | +0.65 | Calls ADUR the next target at $19. | +0.9% | tweet ↗ |
| 2026-07-01 | @TheValueTrade | +0.60 | Says ADUR is the play, with some exposure to ASTI, GRRR and WYFI. | +0.9% | tweet ↗ |
| 2026-06-30 | @proactive_x | +0.30 | Aduro and AstroTurf partner to advance chemical recycling of end-of-life synthetic turf. | -0.5% | tweet ↗ |
| 2026-06-30 | @TheValueTrade | +0.35 | Asks which smaller cap will 4x first, implying bullish basket. | -0.5% | tweet ↗ |
| 2026-06-30 | @TheValueTrade | +0.75 | Bullish basket expected to run this week and through July. | -0.5% | tweet ↗ |
| 2026-06-30 | @TheValueTrade | +0.70 | Discloses ADUR position and next target of $19 after breakout. | -0.5% | tweet ↗ |
| 2026-06-30 | @TheLongInvest | +0.85 | New all-time highs coming; Wave 3 target $36 — Bullish chart thesis with support hold, bounce, ATH expectation and target. | -0.5% | tweet ↗ |
| 2026-06-30 | @TheLongInvest | +0.35 | Reports Aduro and AstroTurf MOU for synthetic turf recycling. | -0.5% | tweet ↗ |
| 2026-06-29 | @StonkValue | +0.35 | Watchlist of stocks closer to breakout levels with brief company themes. | +2.8% | tweet ↗ |
| 2026-06-28 | @TheLongInvest | +0.55 | GRRR, DCTH, ZVRA are next unknowns; add after Wave 2 completes — Author names next unknown stocks and says market will become aware soon, framed as ahead-of-masses additions. | +3.1% | tweet ↗ |
| 2026-06-27 | @McnallieM | +0.20 | Says keep an eye on ADUR with linked chart/context. | +3.1% | tweet ↗ |
| 2026-06-26 | @TheLongInvest | +0.75 | Would buy and hold ADUR, ETH, ASTS, ZETA, HIMS for 5 years — Names preferred positions to buy now and hold for five years. | +3.1% | tweet ↗ |
| 2026-06-26 | @TheWaveCount | +0.50 | Expects one final move higher in ADUR after correction with PT 26. | +3.1% | tweet ↗ |
| 2026-06-26 | @TheLongInvest | +0.35 | Reports founder bought again this week after prior insider buy preceded a 50% move. | +3.1% | tweet ↗ |
| 2026-06-26 | @TheValueTrade | +0.45 | Says four tickers are all looking for a breakout. | +3.1% | tweet ↗ |
| 2026-06-26 | @TheLongInvest | +0.40 | Reports CEO/founder and director added during pullback, positive insider-buy signal. | +3.1% | tweet ↗ |
| 2026-06-26 | @TheLongInvest | +0.55 | Lists three favored tickers without mechanics. | +3.1% | tweet ↗ |
| 2026-06-26 | @TheValueTrade | +0.25 | Lists several tickers all green and says panic is gone; capped at first six. | +3.1% | tweet ↗ |
| 2026-06-26 | @TheLongInvest | +0.65 | Buy undervalued companies with strong moats like ADUR — Frames ADUR as undervalued with strong moats to buy for portfolio protection. | +3.1% | tweet ↗ |
| 2026-06-26 | @TheLongInvest | +0.35 | Reports insiders have been adding ADUR again. | +3.1% | tweet ↗ |
| 2026-06-25 | @TheLongInvest | +0.35 | Suggests readers look at ADUR without specific trade mechanics. | +8.8% | tweet ↗ |
“Since then” = price move from the close on the signal's date (PT) to the latest close — what happened after they said it, not a backtest. A — means no trading session has closed since the signal yet. Sentiment is our extracted per-tweet score, −1…+1.