Ticker brief
CRE CRE8 ENTERPRISE LTD-CL A
Consumer, Non-cyclical · Commercial Services
last close
$3.91
1 day
-33.7%
14 days
+45.4%
mkt cap
$5.0M
signals 14d
40
authors 14d
19
crowd 14d
-0.3σ
Sentiment — last 14 days
daily mean sentiment, 2026-08-26 → 2026-08-27 · now +0.33 (−1 bearish … +1 bullish)
Who spoke19
| author | grade | trader score | signals | mean sent |
|---|---|---|---|---|
| @TradetheMatrix1 | C | -1.98 | 5 | -0.12 |
| @DekmarTrades | C | -1.24 | 4 | +0.16 |
| @TheBreakoutZone | C | +1.85 | 3 | +0.38 |
| @MrGannabc | C | -0.45 | 3 | +0.67 |
| @PlayBookTrades | C | -0.84 | 3 | +0.27 |
| @abc51648039 | C | -1.29 | 3 | +0.60 |
| @SeegerErik | C | -0.36 | 2 | +0.65 |
| @AlertsAndNews | C | -1.90 | 2 | +0.25 |
| @AjTrader7 | C | -0.75 | 2 | +0.00 |
| @Boytrader08 | C | -0.94 | 2 | +0.28 |
| @DavidScottAdams | C | -1.92 | 2 | +0.12 |
| @KevOfMomentum | C | -3.48 | 2 | +0.35 |
| @OGPennyDawg | C | +0.46 | 1 | +0.40 |
| @OTR444 | C | -1.39 | 1 | +0.25 |
| @joinlegendsonly | C | -0.81 | 1 | -0.60 |
| @InvestmentGuru_ | C | +0.12 | 1 | +0.30 |
| @timothysykes | C | -1.46 | 1 | +0.70 |
| @BAlmohsin1 | C | -0.91 | 1 | +0.70 |
| @PrismMarketView | C | · | 1 | -0.50 |
Recent signals30of 40 in 14d — receipts included
| date (PT) | author | sent | what they said | since then | receipt |
|---|---|---|---|---|---|
| 2026-08-27 | @PrismMarketView | -0.50 | Lists six premarket gainers and decliners with percentage moves. | -33.7% | tweet ↗ |
| 2026-08-27 | @abc51648039 | +0.80 | Reports all three targets achieved for a 30% gain. | -33.7% | tweet ↗ |
| 2026-08-27 | @BAlmohsin1 | +0.70 | Recaps prior-session gains and notes DAIC never triggered entry. | -33.7% | tweet ↗ |
| 2026-08-26 | @DavidScottAdams | +0.00 | Momentum watchlist for the next trading day without entry intent or stated direction. | -42.6% | tweet ↗ |
| 2026-08-26 | @TheBreakoutZone | +0.55 | Recaps CRE running to 8.60 after news reached the author's scanner. | -42.6% | tweet ↗ |
| 2026-08-26 | @AlertsAndNews | +0.30 | Recaps numerous completed alerts, targets hit, entries, and after-hours runners. | -42.6% | tweet ↗ |
| 2026-08-26 | @abc51648039 | +0.75 | Reports CRE reached the first target for a 15% gain. | -42.6% | tweet ↗ |
| 2026-08-26 | @TradetheMatrix1 | +0.35 | Recaps profitable CRE long trades and smaller later cuts after buying heavy flushes. | -42.6% | tweet ↗ |
| 2026-08-26 | @PlayBookTrades | +0.45 | Recaps completed intraday bounces and levels in CRE and XPON. | -42.6% | tweet ↗ |
| 2026-08-26 | @abc51648039 | +0.25 | Lists CRE bullish trigger, resistance levels and support without entry intent. | -42.6% | tweet ↗ |
| 2026-08-26 | @KevOfMomentum | +0.40 | References a completed CRE VWAP-break trade as an educational example. | -42.6% | tweet ↗ |
| 2026-08-26 | @KevOfMomentum | +0.30 | Morning recap identifies three traded names after the session's activity. | -42.6% | tweet ↗ |
| 2026-08-26 | @TradetheMatrix1 | -0.35 | Characterizes CRE price action as manipulated or disorderly. | -42.6% | tweet ↗ |
| 2026-08-26 | @MrGannabc | +0.80 | Celebrates CRE reaching four prior targets and $8.60 after the move. | -42.6% | tweet ↗ |
| 2026-08-26 | @SeegerErik | +0.65 | Reports CRE up 214.79%. | -42.6% | tweet ↗ |
| 2026-08-26 | @PlayBookTrades | +0.35 | Watchlist levels for conditional CRE and XPON moves without concrete entry intent. | -42.6% | tweet ↗ |
| 2026-08-26 | @TradetheMatrix1 | -0.25 | Calls CRE a classic reverse-psychology ticker, implying distrust of its price action. | -42.6% | tweet ↗ |
| 2026-08-26 | @TradetheMatrix1 | -0.45 | Expects heavily manipulated CRE price action during the month. | -42.6% | tweet ↗ |
| 2026-08-26 | @PlayBookTrades | +0.00 | Daily watchlist split into China and non-China momentum candidates. | -42.6% | tweet ↗ |
| 2026-08-26 | @TradetheMatrix1 | +0.10 | Flags CRE as a watch candidate based on high range, tight spread and unusual premarket action. | -42.6% | tweet ↗ |
| 2026-08-26 | @Boytrader08 | +0.00 | Premarket watchlist names five momentum stocks without explicit entry intent. | -42.6% | tweet ↗ |
| 2026-08-26 | @timothysykes | +0.70 | Discloses realized gains across VCIG, CRE and CDTG after completed squeeze trades. | -42.6% | tweet ↗ |
| 2026-08-26 | @DavidScottAdams | +0.25 | Lists five stocks as positive morning movers. | -42.6% | tweet ↗ |
| 2026-08-26 | @TheBreakoutZone | +0.25 | States CRE needs to break a downward trendline for further continuation. | -42.6% | tweet ↗ |
| 2026-08-26 | @Boytrader08 | +0.55 | Reports CRE rising sharply in premarket trading. | -42.6% | tweet ↗ |
| 2026-08-26 | @InvestmentGuru_ | +0.30 | Company reports a record number of customers served in H1 2026. | -42.6% | tweet ↗ |
| 2026-08-26 | @DekmarTrades | -0.20 | Defines $6 support, $8.25 squeeze trigger and likely selling near $8. | -42.6% | tweet ↗ |
| 2026-08-26 | @joinlegendsonly | -0.60 | A 145% premarket squeeze is expected to fade toward $2–3 unless $5 holds. | -42.6% | tweet ↗ |
| 2026-08-26 | @AjTrader7 | +0.00 | Names primary watch-list stocks without entries or directional mechanics. | -42.6% | tweet ↗ |
| 2026-08-26 | @AjTrader7 | +0.00 | Provides a broad daily watch list with no concrete entry intent. | -42.6% | tweet ↗ |
“Since then” = price move from the close on the signal's date (PT) to the latest close — what happened after they said it, not a backtest. A — means no trading session has closed since the signal yet. Sentiment is our extracted per-tweet score, −1…+1.