Author
@KevOfMomentum KevOfMomentum
grade Cx.com/KevOfMomentum ↗
Disciplined small-cap momentum day-trader posting falsifiable squeeze setups and transparent recaps
Calls intraday/swing long setups on low-float small- and mic
trader score
-3.48
hit rate
20%
mean α
-7.10%
signals 14d
155
Grade = how their written analysis reads (A best). Trader score = how their last-20 timestamped calls performed vs SPY.
Their picks, scored
Across their last 20 scored bets: 20% hit rate, -7.10% mean alpha, trader score -3.48. Their last-14d mentions, direction-adjusted, have moved -9.9% since posting (mean over 24 mentions with price data).
Recent signals15receipts included
| date (PT) | ticker | author | sent | what they said | since then | receipt |
|---|---|---|---|---|---|---|
| 2026-08-28 | · | @KevOfMomentum | · | Recaps a profitable but difficult trading week without naming instruments. | · | tweet ↗ |
| 2026-08-28 | NCPL | @KevOfMomentum | +0.45 | Describes a recurring bullish pullback candle setup in NCPL, with details dependent on the chart. | — | tweet ↗ |
| 2026-08-28 | NCPL | @KevOfMomentum | +0.70 | Recaps buying a candle setup in NCPL that secured a profitable Friday. | — | tweet ↗ |
| 2026-08-28 | TNON | @KevOfMomentum | +0.65 | Claims a completed bottom call and ideal TNON entry. | · | tweet ↗ |
| 2026-08-28 | NCPL | @KevOfMomentum | +0.65 | Recaps two completed NCPL dip entries that produced a profitable day. | — | tweet ↗ |
| 2026-08-28 | TNON | @KevOfMomentum | +0.40 | Recaps profitable completed trades in NCPL, NA and TNON. | · | tweet ↗ |
| 2026-08-28 | NCPL | @KevOfMomentum | +0.55 | Recaps profitable completed trades in NCPL, NA and TNON. | — | tweet ↗ |
| 2026-08-28 | NA | @KevOfMomentum | +0.40 | Recaps profitable completed trades in NCPL, NA and TNON. | · | tweet ↗ |
| 2026-08-28 | NCPL | @KevOfMomentum | +0.45 | Briefly praises completed NCPL price action as a good finish to the week. | — | tweet ↗ |
| 2026-08-28 | BRNX | @KevOfMomentum | +0.35 | Places BRNX on a watchlist for scalp opportunities if it holds strength above VWAP, with range to $6. | · | tweet ↗ |
| 2026-08-28 | NA | @KevOfMomentum | +0.35 | Watches NA for a break and base above premarket resistance, with upside range to $2.50-$3. | · | tweet ↗ |
| 2026-08-28 | TNON | @KevOfMomentum | +0.35 | Buying NA now after a solid start in NA and TNON. — Explicitly reports an active NA entry while noting a favorable start in NA and TNON. | · | tweet ↗ |
| 2026-08-28 | NA | @KevOfMomentum | +0.70 | Buying NA now after a solid start in NA and TNON. — Explicitly reports an active NA entry while noting a favorable start in NA and TNON. | · | tweet ↗ |
| 2026-08-28 | TNON | @KevOfMomentum | +0.50 | Briefly celebrates a completed trade or entry without forward mechanics. | · | tweet ↗ |
| 2026-08-27 | WNW | @KevOfMomentum | +0.35 | Watchlist setup requires a VWAP reclaim and supply break, with range toward $4.50-$5. | -15.7% | tweet ↗ |
Grade is our human read-worthiness rating; trader score is a rolling 20-bet hit-rate/alpha composite — different things, often disagreeing. “Since then” is direction-unaware in the table; the summary line above adjusts for which way they leaned.