Ticker brief
FRGT
last close
·
1 day
·
14 days
·
mkt cap
·
signals 14d
94
authors 14d
14
crowd 14d
+0.0σ
No price history on file for this name (likely non-equity or unlisted) — the “since then” column below stays blank.
Sentiment — last 14 days
daily mean sentiment, 2026-10-05 → 2026-10-15 · now +0.35 (−1 bearish … +1 bullish)
Who spoke14
| author | grade | trader score | signals | mean sent |
|---|---|---|---|---|
| @smith_will86715 | C | -3.74 | 64 | +0.66 |
| @joealertz | C | -2.80 | 6 | +0.46 |
| @SeegerErik | C | -1.23 | 3 | +0.47 |
| @MrStockLockPro1 | C | -2.14 | 3 | +0.50 |
| @Tickeron | C | +1.53 | 3 | +0.23 |
| @mrland_news | C | · | 2 | +0.35 |
| @AlertsAndNews | C | -3.92 | 2 | +0.15 |
| @OTR444 | C | +0.13 | 2 | +0.10 |
| @Optimalinvestme | C | -2.28 | 2 | -0.10 |
| @dmdt14 | C | -0.48 | 2 | -0.30 |
| @TT_stocks_ | C | -2.20 | 2 | +0.35 |
| @frankyboyz | C | -1.57 | 1 | +0.25 |
| @PrismMarketView | C | · | 1 | +0.50 |
| @BawzRs | C | -1.02 | 1 | +0.35 |
Recent signals30of 94 in 14d — receipts included
| date (PT) | author | sent | what they said | since then | receipt |
|---|---|---|---|---|---|
| 2026-10-15 | @TT_stocks_ | +0.35 | Reports selling SHFS for a heavy loss after a reversal and contrasts it with FRGT. | · | tweet ↗ |
| 2026-10-14 | @BawzRs | +0.35 | Compares SHFS with FRGT's prior 0.27-to-1.32 move using post-split, borrow and float similarities. | · | tweet ↗ |
| 2026-10-14 | @TT_stocks_ | +0.35 | Cites extreme SHFS short interest, tiny float and zero borrow as squeeze mechanics. | · | tweet ↗ |
| 2026-10-14 | @dmdt14 | -0.35 | Describes unstable sideways trading and warns that losing $0.20 support changes the technical setup. | · | tweet ↗ |
| 2026-10-12 | @joealertz | +0.25 | Says FRGT may move soon and places it on watch without entry intent. | · | tweet ↗ |
| 2026-10-12 | @Tickeron | +0.15 | FRGT rose 34.5% on momentum, short covering and speculative low-float buying. | · | tweet ↗ |
| 2026-10-12 | @Tickeron | +0.10 | Examines a speculative $1 compliance level requiring roughly 240% upside. | · | tweet ↗ |
| 2026-10-12 | @joealertz | +0.35 | Signals that FRGT's anticipated move may be starting. | · | tweet ↗ |
| 2026-10-12 | @joealertz | +0.25 | Says the penny stock appears ready to move and places it on watch. | · | tweet ↗ |
| 2026-10-12 | @joealertz | +0.70 | Speculates FRGT's tiny float could produce a RETO-like short squeeze under sustained buying. | · | tweet ↗ |
| 2026-10-12 | @joealertz | +0.85 | Entered a small FRGT position seeking a gain of more than 100%. — Discloses a new small long entry with an explicit upside objective. | · | tweet ↗ |
| 2026-10-12 | @joealertz | +0.35 | Flags a possible renewed push toward $1 but gives no personal entry intent. | · | tweet ↗ |
| 2026-10-12 | @Optimalinvestme | +0.00 | Lists the six most actively traded stocks. | · | tweet ↗ |
| 2026-10-09 | @smith_will86715 | +0.00 | Reports PASW at $0.19 in premarket while listing related watch names. | · | tweet ↗ |
| 2026-10-09 | @Tickeron | +0.45 | Quantifies FRGT's rally and links it to AI product rollouts and speculative momentum. | · | tweet ↗ |
| 2026-10-09 | @smith_will86715 | +0.00 | Reports PASW moving at $0.13 and characterizes it as thin like two peers. | · | tweet ↗ |
| 2026-10-09 | @smith_will86715 | +0.00 | Reports PASW moving at $0.12 on favorable volume and lists related names. | · | tweet ↗ |
| 2026-10-09 | @OTR444 | +0.10 | Momentum watch-list names catalysts and market-cap data without concrete entry intent. | · | tweet ↗ |
| 2026-10-09 | @AlertsAndNews | +0.10 | Lists five stocks gapping in Friday premarket trading. | · | tweet ↗ |
| 2026-10-09 | @smith_will86715 | +0.35 | Highlights roughly 50 million in FRGT volume and marks it for watching. | · | tweet ↗ |
| 2026-10-09 | @smith_will86715 | +0.45 | Expresses bullish excitement as FRGT begins moving. | · | tweet ↗ |
| 2026-10-09 | @smith_will86715 | +0.25 | Highlights unusually large FRGT trading volume. | · | tweet ↗ |
| 2026-10-09 | @mrland_news | +0.00 | Lists the leading premarket gainers and their percentage moves. | · | tweet ↗ |
| 2026-10-09 | @SeegerErik | +0.70 | Reports a completed 63% price gain. | · | tweet ↗ |
| 2026-10-09 | @smith_will86715 | +0.70 | Says nano-float FRGT could make a large move today. | · | tweet ↗ |
| 2026-10-08 | @dmdt14 | -0.25 | Describes a sideways trend, warns against chasing, and identifies 0.29 resistance and 0.22 support. | · | tweet ↗ |
| 2026-10-07 | @Optimalinvestme | -0.20 | Buy orders were temporarily suspended in four named stocks. | · | tweet ↗ |
| 2026-10-06 | @MrStockLockPro1 | +0.50 | Author recaps three triggered watchlist trades, two target hits and one unfilled setup. | · | tweet ↗ |
| 2026-10-06 | @smith_will86715 | +0.80 | Cites price, float, volume and 88% short interest to forecast another short squeeze. | · | tweet ↗ |
| 2026-10-06 | @smith_will86715 | +0.35 | Reports FRGT volume of 262 million shares. | · | tweet ↗ |
“Since then” = price move from the close on the signal's date (PT) to the latest close — what happened after they said it, not a backtest. A — means no trading session has closed since the signal yet. Sentiment is our extracted per-tweet score, −1…+1.