Author
@smith_will86715
grade Cx.com/smith_will86715 ↗
china-microcap scam alerts (SDOT-class warnings)
microcap-fraud
trader score
-3.74
hit rate
0%
mean α
-5.04%
signals 14d
959
Grade = how their written analysis reads (A best). Trader score = how their last-20 timestamped calls performed vs SPY.
Their picks, scored
Across their last 20 scored bets: 0% hit rate, -5.04% mean alpha, trader score -3.74. Their last-14d mentions, direction-adjusted, have moved -9.8% since posting (mean over 182 mentions with price data).
Recent signals15receipts included
| date (PT) | ticker | author | sent | what they said | since then | receipt |
|---|---|---|---|---|---|---|
| 2026-10-16 | XELB | @smith_will86715 | +0.80 | XELB is heading to $1. — Makes an explicit bullish $1 forecast for XELB and compares it with XLAB. | · | tweet ↗ |
| 2026-10-16 | XLAB | @smith_will86715 | +0.25 | XELB is heading to $1. — Makes an explicit bullish $1 forecast for XELB and compares it with XLAB. | · | tweet ↗ |
| 2026-10-16 | XELB | @smith_will86715 | +0.60 | Reports a 500% XELB move. | · | tweet ↗ |
| 2026-10-16 | XELB | @smith_will86715 | +0.85 | XELB is targeting $1 amid high volume and a four-million-share float. — Sets a $1 target and cites news, float, and volume as bullish support. | · | tweet ↗ |
| 2026-10-16 | XELB | @smith_will86715 | +0.50 | Reports a Cesar Millan co-brand expansion and says XELB could reach $1. | · | tweet ↗ |
| 2026-10-16 | XELB | @smith_will86715 | +0.40 | Reports analysts rate XELB a Strong Buy; unrelated cashtags are omitted. | · | tweet ↗ |
| 2026-10-16 | SGRX | @smith_will86715 | +0.10 | Says XELB could be huge after hours and compares it with recent runners. | · | tweet ↗ |
| 2026-10-16 | XELB | @smith_will86715 | +0.70 | Says XELB could be huge after hours and compares it with recent runners. | · | tweet ↗ |
| 2026-10-16 | CTSO | @smith_will86715 | +0.10 | Says XELB could be huge after hours and compares it with recent runners. | · | tweet ↗ |
| 2026-10-16 | XLAB | @smith_will86715 | +0.10 | Says XELB could be huge after hours and compares it with recent runners. | · | tweet ↗ |
| 2026-10-16 | XELB | @smith_will86715 | +0.75 | Bullishly predicts an XELB surge comparable to CTSO. | · | tweet ↗ |
| 2026-10-16 | CTSO | @smith_will86715 | +0.10 | Bullishly predicts an XELB surge comparable to CTSO. | · | tweet ↗ |
| 2026-10-16 | XELB | @smith_will86715 | +0.75 | Bullishly predicts an XELB surge comparable to XLAB. | · | tweet ↗ |
| 2026-10-16 | XLAB | @smith_will86715 | +0.10 | Bullishly predicts an XELB surge comparable to XLAB. | · | tweet ↗ |
| 2026-10-16 | SGRX | @smith_will86715 | +0.40 | XELB is targeting $0.80 next. — Sets a forward XELB target and cites float, volume, and a prior SGRX call. | · | tweet ↗ |
Grade is our human read-worthiness rating; trader score is a rolling 20-bet hit-rate/alpha composite — different things, often disagreeing. “Since then” is direction-unaware in the table; the summary line above adjusts for which way they leaned.