Author
@smith_will86715
grade Cx.com/smith_will86715 ↗
china-microcap scam alerts (SDOT-class warnings)
microcap-fraud
trader score
-2.81
hit rate
20%
mean α
-10.03%
signals 14d
613
Grade = how their written analysis reads (A best). Trader score = how their last-20 timestamped calls performed vs SPY.
Their picks, scored
Across their last 20 scored bets: 20% hit rate, -10.03% mean alpha, trader score -2.81. Their last-14d mentions, direction-adjusted, have moved -4.2% since posting (mean over 133 mentions with price data).
Recent signals15receipts included
| date (PT) | ticker | author | sent | what they said | since then | receipt |
|---|---|---|---|---|---|---|
| 2026-07-02 | GDC | @smith_will86715 | -0.80 | Calls multiple Chinese names scams and asks when SEC will investigate. | — | tweet ↗ |
| 2026-07-02 | ZCMD | @smith_will86715 | -0.80 | Calls multiple Chinese names scams and asks when SEC will investigate. | · | tweet ↗ |
| 2026-07-02 | TANH | @smith_will86715 | -0.80 | Calls multiple Chinese names scams and asks when SEC will investigate. | · | tweet ↗ |
| 2026-07-02 | HAO | @smith_will86715 | -0.80 | Calls multiple Chinese names scams and asks when SEC will investigate. | · | tweet ↗ |
| 2026-07-02 | ZCMD | @smith_will86715 | -0.70 | Calls TANH another Chinese scam like ZCMD. | · | tweet ↗ |
| 2026-07-02 | TANH | @smith_will86715 | -0.85 | Calls TANH another Chinese scam like ZCMD. | · | tweet ↗ |
| 2026-07-02 | ZCMD | @smith_will86715 | -0.85 | Calls ZCMD another Chinese scam. | · | tweet ↗ |
| 2026-07-02 | HCWC | @smith_will86715 | +0.85 | HCWC about to break out — Says HCWC is about to break out on $425M merger and SEC filings. | · | tweet ↗ |
| 2026-07-02 | ZCMD | @smith_will86715 | +0.20 | HCWC about to break out — Says HCWC is about to break out on $425M merger and SEC filings. | · | tweet ↗ |
| 2026-07-02 | CLRO | @smith_will86715 | +0.20 | HCWC about to break out — Says HCWC is about to break out on $425M merger and SEC filings. | · | tweet ↗ |
| 2026-07-02 | ICON | @smith_will86715 | +0.20 | HCWC about to break out — Says HCWC is about to break out on $425M merger and SEC filings. | · | tweet ↗ |
| 2026-07-02 | UFG | @smith_will86715 | +0.20 | HCWC about to break out — Says HCWC is about to break out on $425M merger and SEC filings. | · | tweet ↗ |
| 2026-07-02 | ZCMD | @smith_will86715 | -0.60 | HCWC 0.40 next leg — Targets HCWC next leg on $425M merger and warns against dilution machines. | · | tweet ↗ |
| 2026-07-02 | HCWC | @smith_will86715 | +0.90 | HCWC 0.40 next leg — Targets HCWC next leg on $425M merger and warns against dilution machines. | · | tweet ↗ |
| 2026-07-02 | LIMN | @smith_will86715 | -0.60 | HCWC 0.40 next leg — Targets HCWC next leg on $425M merger and warns against dilution machines. | · | tweet ↗ |
Grade is our human read-worthiness rating; trader score is a rolling 20-bet hit-rate/alpha composite — different things, often disagreeing. “Since then” is direction-unaware in the table; the summary line above adjusts for which way they leaned.