Ticker brief
HTZ HERTZ GLOBAL HLDGS INC
Consumer, Non-cyclical · Commercial Services
last close
$2.12
1 day
-3.6%
14 days
-58.0%
mkt cap
$669.4M
signals 14d
52
authors 14d
33
Sentiment — last 14 days
daily mean sentiment, 2026-06-22 → 2026-07-02 · now +0.08 (−1 bearish … +1 bullish)
Who spoke33
| author | grade | trader score | signals | mean sent |
|---|---|---|---|---|
| @ConvexDispatch | B | -0.91 | 5 | +0.32 |
| @ABBONews | C | · | 4 | -0.33 |
| @Analytica_X | B | -1.08 | 4 | -0.47 |
| @AIStockSavvy | C | +0.05 | 3 | -0.23 |
| @TENETTRADEGROUP | C | -0.70 | 2 | +0.00 |
| @cfaryanoconnell | C | -0.51 | 2 | -0.08 |
| @OpenOutcrier | C | · | 2 | -0.38 |
| @FintwitAi | C | -0.66 | 2 | -0.50 |
| @DGretta_Author | C | -1.17 | 2 | -0.37 |
| @Arya__Deniz | A | -1.12 | 2 | +0.40 |
| @schaeffers | C | -3.72 | 2 | +0.12 |
| @Newsquawk | B | · | 1 | -0.55 |
| @CorneliaLake | A | +0.35 | 1 | -0.85 |
| @arabstockus | C | -1.20 | 1 | -0.50 |
| @newsinvesting | C | · | 1 | -0.65 |
| @SpecialSitsNews | B | -0.31 | 1 | -0.70 |
| @UTEX_io | C | -1.53 | 1 | -0.60 |
| @IngJuanPa7 | B | +2.30 | 1 | -0.60 |
| @4ki4 | C | +0.57 | 1 | -0.60 |
| @TWFeditor | C | +0.57 | 1 | -0.45 |
| @FinanceLancelot | B | +0.78 | 1 | -0.75 |
| @InvestorsLive | C | +0.19 | 1 | -0.45 |
| @BarbarianCap | B | +1.88 | 1 | -0.50 |
| @Barchart | C | · | 1 | -0.60 |
| @VanIsleInvestor | B | -1.06 | 1 | -0.65 |
Recent signals30of 52 in 14d — receipts included
| date (PT) | author | sent | what they said | since then | receipt |
|---|---|---|---|---|---|
| 2026-07-02 | @AIStockSavvy | +0.15 | Jane Street disclosed passive 5% stake in Hertz as of June 26 filing. | — | tweet ↗ |
| 2026-07-02 | @cfaryanoconnell | -0.15 | Lists increasing unusual put option volume tickers. | — | tweet ↗ |
| 2026-07-02 | @Arya__Deniz | +0.25 | Deep dive on HTZ as distressed recovery idea, citing Ackman ownership and stock drawdown. | — | tweet ↗ |
| 2026-07-01 | @schaeffers | +0.25 | Reports heavy call flow and call counts across several names. | -3.6% | tweet ↗ |
| 2026-07-01 | @schaeffers | +0.00 | Unusual options activity watchlist with broad ticker list. | -3.6% | tweet ↗ |
| 2026-06-30 | @Analytica_X | -0.35 | Attributes weakness to exchangeable notes, legal challenges and balance sheet risk. | -6.6% | tweet ↗ |
| 2026-06-30 | @Analytica_X | -0.45 | Biggest losers list with percentage declines and reasons. | -6.6% | tweet ↗ |
| 2026-06-29 | @Arya__Deniz | +0.55 | Frames HTZ as near-distress but potential 3-5 bagger and worth a shot. | -7.8% | tweet ↗ |
| 2026-06-29 | @EmmanuelInvest | +0.15 | Hertz closes $350M exchangeable notes offering to enhance liquidity. | -7.8% | tweet ↗ |
| 2026-06-29 | @JeffMacke | +0.00 | Mocks Nike via Sinner shoe issue; HTZ appears as wordplay/topic tag with no clear stance. | -7.8% | tweet ↗ |
| 2026-06-29 | @ConvexDispatch | +0.70 | Added 100 HTZ long LEAPS and 50 AEXA long calls. — Author explicitly added long LEAPS/calls on HTZ and AEXA. | -7.8% | tweet ↗ |
| 2026-06-28 | @TENETTRADEGROUP | +0.00 | Watchlist of stocks trading near 1H MTF Cloud. | -19.7% | tweet ↗ |
| 2026-06-26 | @ConvexDispatch | +0.00 | plans to do something about HTZ position Monday — Forward action on HTZ position is explicit but action direction is unspecified. | -19.7% | tweet ↗ |
| 2026-06-26 | @Analytica_X | -0.45 | HTZ traded 79.5M shares as dilution concerns from equity and note offerings persisted. | -19.7% | tweet ↗ |
| 2026-06-26 | @ConvexDispatch | +0.55 | Says HTZ drawdown is much overblown after bank lowered lending value. | -19.7% | tweet ↗ |
| 2026-06-25 | @PortalSkn | -0.25 | Headline says Hertz stock is under pressure amid concerns. | -20.9% | tweet ↗ |
| 2026-06-25 | @kiantrades | -0.50 | Says Ackman's HTZ investment is down over 50%. | -20.9% | tweet ↗ |
| 2026-06-25 | @BearaBullBella | +0.70 | $HTZ calls load up — Bullish call mention on HTZ and positive comments on NEXR/MRK. | -20.9% | tweet ↗ |
| 2026-06-25 | @thekriskay | -0.60 | Notes HTZ down 47% in three trading days and questions Ackman's investment. | -20.9% | tweet ↗ |
| 2026-06-25 | @ChrisLaCoursie1 | +0.10 | Urges Ackman to consider NTRP, calling it an easy 20X. | -20.9% | tweet ↗ |
| 2026-06-25 | @Analytica_X | -0.65 | HTZ fell 41% after $100M stock offering and $300M notes; VRXA fell 21%. | -20.9% | tweet ↗ |
| 2026-06-25 | @ABBONews | -0.25 | Hertz priced registered offering of 37.04M shares at $2.70. | -20.9% | tweet ↗ |
| 2026-06-25 | @DGretta_Author | -0.65 | Hertz has $585M cash and $20B debt, framed negatively. | -20.9% | tweet ↗ |
| 2026-06-25 | @OpenOutcrier | -0.25 | Hertz prices $350M exchangeable senior secured notes due 2030; down premarket. | -20.9% | tweet ↗ |
| 2026-06-25 | @DGretta_Author | -0.10 | Bill Ackman owns 20% of HTZ, 15 million shares, with negative framing emoji. | -20.9% | tweet ↗ |
| 2026-06-24 | @UltimateTrad8r | -0.65 | Says the current Hertz looks headed for the same fate as the bankrupt predecessor. | -29.3% | tweet ↗ |
| 2026-06-24 | @VanIsleInvestor | -0.65 | Hertz down 41% on a 100 million share stock offering. | -29.3% | tweet ↗ |
| 2026-06-24 | @Barchart | -0.60 | Hertz plunged 40%, largest decline in company history. | -29.3% | tweet ↗ |
| 2026-06-24 | @BarbarianCap | -0.50 | Hertz dampens guidance amid struggling used-car market. | -29.3% | tweet ↗ |
| 2026-06-24 | @FintwitAi | -0.45 | Summarizes MU strong earnings, QCOM targets, WEN rally, and HTZ tumble. | -29.3% | tweet ↗ |
“Since then” = price move from the close on the signal's date (PT) to the latest close — what happened after they said it, not a backtest. A — means no trading session has closed since the signal yet. Sentiment is our extracted per-tweet score, −1…+1.