Ticker brief
LTC
last close
·
1 day
·
14 days
·
mkt cap
·
signals 14d
25
authors 14d
9
crowd 14d
+0.7σ
No price history on file for this name (likely non-equity or unlisted) — the “since then” column below stays blank.
Sentiment — last 14 days
daily mean sentiment, 2026-10-02 → 2026-10-15 · now +0.00 (−1 bearish … +1 bullish)
Who spoke9
| author | grade | trader score | signals | mean sent |
|---|---|---|---|---|
| @BSCNews | C | -0.39 | 6 | +0.27 |
| @venture_charts | C | -0.54 | 4 | +0.14 |
| @CryptoPatel | C | -0.01 | 3 | +0.48 |
| @WhaleFactor | C | -2.35 | 3 | +0.27 |
| @BFB | C | +0.05 | 3 | +0.47 |
| @Morecryptoonl | C | +0.73 | 2 | +0.23 |
| @CryptoNewsHntrs | C | +0.71 | 2 | +0.27 |
| @BaldwinDunas | · | -0.54 | 1 | +0.60 |
| @theflynews | C | · | 1 | +0.10 |
Recent signals25of 25 in 14d — receipts included
| date (PT) | author | sent | what they said | since then | receipt |
|---|---|---|---|---|---|
| 2026-10-15 | @BSCNews | +0.00 | Promotes THORChain's broad cross-chain asset support, including newly supported ZEC. | · | tweet ↗ |
| 2026-10-14 | @venture_charts | +0.20 | Says the Litecoin forecast remains accurate but updated analysis is needed. | · | tweet ↗ |
| 2026-10-12 | @CryptoNewsHntrs | +0.10 | DZ Bank added regulated ADA access alongside BTC, ETH and LTC for retail-bank clients. | · | tweet ↗ |
| 2026-10-12 | @CryptoPatel | +0.55 | Celebrates Litecoin's 15-year uptime, resilience and continued development. | · | tweet ↗ |
| 2026-10-09 | @WhaleFactor | +0.75 | Long the six-token basket for stated targets over the next six to eight weeks. — Declares the trade active and supplies six explicit price targets over a six-to-eight-week horizon. | · | tweet ↗ |
| 2026-10-09 | @theflynews | +0.10 | CFTC proposed a framework for retail cryptocurrency trading. | · | tweet ↗ |
| 2026-10-08 | @WhaleFactor | -0.25 | Quantifies Bitcoin's decline, liquidations and a seven-day altcoin breakdown. | · | tweet ↗ |
| 2026-10-08 | @BSCNews | +0.30 | Litecoin ETF drew $482K on October 7 after $5.8M of September inflows. | · | tweet ↗ |
| 2026-10-07 | @CryptoPatel | +0.15 | Detailed ETF-flow report shows broad outflows with positive NEAR and LTC flows | · | tweet ↗ |
| 2026-10-07 | @BSCNews | +0.10 | Summarizes Litecoin's age, market capitalization and circulating supply. | · | tweet ↗ |
| 2026-10-06 | @CryptoNewsHntrs | +0.45 | Reports DeLorean will accept LTC through a Litecoin Foundation partnership | · | tweet ↗ |
| 2026-10-06 | @venture_charts | +0.00 | States that technical trade plans exist for six crypto assets but gives no entry intent or direction. | · | tweet ↗ |
| 2026-10-06 | @BSCNews | +0.35 | DeLorean will accept LTC and DMC for vehicle purchases and use Litecoin for treasury reserves. | · | tweet ↗ |
| 2026-10-06 | @BFB | +0.65 | Says Litecoin bounced from triangle support and could target $420 after clearing resistance near $80. | · | tweet ↗ |
| 2026-10-05 | @venture_charts | +0.55 | Says Litecoin's prior bearish conditions have reversed and it will likely move toward range highs. | · | tweet ↗ |
| 2026-10-05 | @venture_charts | -0.20 | Recaps a months-old Litecoin target of $41 without giving a new forecast. | · | tweet ↗ |
| 2026-10-05 | @BSCNews | +0.55 | Reports strong LitVM testnet activity and an additional Litecoin network integration. | · | tweet ↗ |
| 2026-10-05 | @BFB | +0.00 | Ticker list paired with unavailable media and no textual stance | · | tweet ↗ |
| 2026-10-05 | @BFB | +0.75 | Bullish long-term support and triangle setup with a $398 target | · | tweet ↗ |
| 2026-10-04 | @BaldwinDunas | +0.60 | Reports a completed LTC take-profit with a 39.9064% gain. | · | tweet ↗ |
| 2026-10-03 | @WhaleFactor | +0.30 | Compares September-to-October chain activity and identifies APT as the standout. | · | tweet ↗ |
| 2026-10-03 | @BSCNews | +0.30 | Announces Litecoin ecosystem integration with Canton Network. | · | tweet ↗ |
| 2026-10-02 | @Morecryptoonl | +0.30 | Litecoin must hold a fourth-wave support zone to validate a final move higher. | · | tweet ↗ |
| 2026-10-02 | @Morecryptoonl | +0.15 | Litecoin reached a defined fourth-wave support zone between $61.38 and $68.17. | · | tweet ↗ |
| 2026-10-02 | @CryptoPatel | +0.75 | Author sets a $500+ Litecoin target for its 16th anniversary and cites ecosystem expansion. | · | tweet ↗ |
“Since then” = price move from the close on the signal's date (PT) to the latest close — what happened after they said it, not a backtest. A — means no trading session has closed since the signal yet. Sentiment is our extracted per-tweet score, −1…+1.