Author
@CryptoNewsHntrs CryptoNewsHntrs
High-volume crypto and AI newswire that relays named bulls more than it reasons
Aggregate and broadcast a fast stream of crypto, treasury-co
trader score
-1.00
hit rate
25%
mean α
-0.89%
signals 14d
477
Grade = how their written analysis reads (A best). Trader score = how their last-20 timestamped calls performed vs SPY.
Their picks, scored
Across their last 20 scored bets: 25% hit rate, -0.89% mean alpha, trader score -1.00. Their last-14d mentions, direction-adjusted, have moved +3.1% since posting (mean over 86 mentions with price data).
Recent signals15receipts included
| date (PT) | ticker | author | sent | what they said | since then | receipt |
|---|---|---|---|---|---|---|
| 2026-08-28 | · | @CryptoNewsHntrs | · | Relays Schiff's view that markets overestimated September hike odds and the Fed will not deliver. | · | tweet ↗ |
| 2026-08-28 | · | @CryptoNewsHntrs | · | Reports Goldman as the largest known spot Solana ETF holder with $88.1 million disclosed. | · | tweet ↗ |
| 2026-08-28 | BTC | @CryptoNewsHntrs | +0.30 | Reports Cardone Capital adding 1,200 Bitcoin alongside multifamily assets. | · | tweet ↗ |
| 2026-08-28 | BTC | @CryptoNewsHntrs | +0.25 | Capital B raised $23 million to acquire Bitcoin, with warrants potentially adding $150 million. | · | tweet ↗ |
| 2026-08-28 | FOMO | @CryptoNewsHntrs | +0.30 | Reports FOMO's 24-hour revenue at a new all-time high without supplying the value. | · | tweet ↗ |
| 2026-08-28 | · | @CryptoNewsHntrs | · | Schwab plans to add Solana, Avalanche, and Chainlink trading in coming months. | · | tweet ↗ |
| 2026-08-28 | SOL | @CryptoNewsHntrs | -0.10 | Kraken voted against a Solana proposal to accelerate disinflation. | · | tweet ↗ |
| 2026-08-28 | BTC | @CryptoNewsHntrs | -0.55 | Bitcoin fell below $77,000 as $200 million of crypto longs were liquidated in one hour. | · | tweet ↗ |
| 2026-08-28 | · | @CryptoNewsHntrs | · | Reports next-month Fed rate-hike odds rising to 49%. | · | tweet ↗ |
| 2026-08-28 | BTC | @CryptoNewsHntrs | +0.30 | Reports Bitcoin reaching $79,000. | · | tweet ↗ |
| 2026-08-28 | SPX | @CryptoNewsHntrs | +0.30 | Reports the S&P 500 turning positive and erasing its intraday losses. | · | tweet ↗ |
| 2026-08-28 | NVDA | @CryptoNewsHntrs | +0.10 | Bybit launched round-the-clock options on stock perpetuals, initially including Nvidia. | — | tweet ↗ |
| 2026-08-28 | · | @CryptoNewsHntrs | · | Reports September Fed rate-hike odds surging to 50%. | · | tweet ↗ |
| 2026-08-28 | · | @CryptoNewsHntrs | · | Fed Chair Warsh says consumer spending is healthy and labor markets are stable. | · | tweet ↗ |
| 2026-08-28 | · | @CryptoNewsHntrs | · | Reports sharp contemporaneous declines in gold and silver. | · | tweet ↗ |
Grade is our human read-worthiness rating; trader score is a rolling 20-bet hit-rate/alpha composite — different things, often disagreeing. “Since then” is direction-unaware in the table; the summary line above adjusts for which way they leaned.