Ticker brief
PAM PAMPA ENERGIA SA-SPON ADR
Utilities · Electric
last close
$80.58
1 day
+0.8%
14 days
-6.9%
mkt cap
$4.3B
signals 14d
16
authors 14d
8
Sentiment — last 14 days
daily mean sentiment, 2026-06-19 → 2026-07-02 · now +0.38 (−1 bearish … +1 bullish)
Who spoke8
| author | grade | trader score | signals | mean sent |
|---|---|---|---|---|
| @invertiramateur | B | -0.75 | 4 | +0.52 |
| @InversorPerga | C | -1.06 | 3 | +0.55 |
| @LorenzoBolsa | B | -0.03 | 3 | +0.23 |
| @MisterPlanero | C | +1.46 | 2 | +0.25 |
| @cristiannmillo | C | +1.26 | 1 | +0.10 |
| @franaldaya | B | +0.25 | 1 | +0.30 |
| @BeatTheInsider | C | · | 1 | +0.30 |
| @RESERVAdeVALOR | C | +0.59 | 1 | +0.45 |
Recent signals16of 16 in 14d — receipts included
| date (PT) | author | sent | what they said | since then | receipt |
|---|---|---|---|---|---|
| 2026-07-02 | @LorenzoBolsa | +0.15 | Looking to accumulate VIST again at US$54 and US$60 — Past VIST trade recap plus forward plan to accumulate at specified zones. | — | tweet ↗ |
| 2026-07-02 | @InversorPerga | +0.60 | Targets upside for Argentine energy stocks — Lists current prices and upside targets for YPF, VIST and PAM. | — | tweet ↗ |
| 2026-06-30 | @MisterPlanero | +0.40 | Bought MSFT, AMZN, PAM and a little MELI; would add if they fall. — Explicit purchases and possible adds, while NU was bought and sold due to uncertainty. | -1.9% | tweet ↗ |
| 2026-06-30 | @invertiramateur | +0.50 | RIGI approval reported for PAM in Rincon de Aranda. | -1.9% | tweet ↗ |
| 2026-06-30 | @invertiramateur | +0.65 | Calls Vaca Muerta historical record excellent for VIST, YPF, and PAM. | -1.9% | tweet ↗ |
| 2026-06-30 | @LorenzoBolsa | +0.55 | Reports Pampa Energia insider Marcos Mindlin bought over 1.1M shares on June 25. | -1.9% | tweet ↗ |
| 2026-06-29 | @invertiramateur | +0.30 | Reports Form 4 insider purchases by Pampa Energia executives in May and June. | -1.6% | tweet ↗ |
| 2026-06-28 | @RESERVAdeVALOR | +0.45 | Take a look at Argentina and consider YPF, VIST, PAM, TGS — Suggests considering four Argentina-related energy names. | -0.2% | tweet ↗ |
| 2026-06-26 | @BeatTheInsider | +0.30 | Director/10% owner purchased 1,122,778 PAM shares worth $3.77M. | -0.2% | tweet ↗ |
| 2026-06-26 | @franaldaya | +0.30 | Marcelo Mindlin bought US$3.77M in PAM shares between June 24 and 25. | -0.2% | tweet ↗ |
| 2026-06-24 | @MisterPlanero | +0.10 | Likes PAM but fears political risk and potential -50% outcome. | +0.9% | tweet ↗ |
| 2026-06-23 | @LorenzoBolsa | +0.00 | looking at VIST 64/60 and YPF 44 to slowly rebuy — After trimming gains and hedging with Brent, author watches VIST/YPF lower levels to recomprar. | -2.3% | tweet ↗ |
| 2026-06-22 | @InversorPerga | +0.55 | Says crude at expected USD 70-75 is a good price for Argentine energy stocks. | -4.7% | tweet ↗ |
| 2026-06-22 | @cristiannmillo | +0.10 | Reports Genneia and Edison bought the state's 50% stake in Transener, with Pampa participation. | -4.7% | tweet ↗ |
| 2026-06-20 | @InversorPerga | +0.50 | Morgan Stanley Argentina RIGI thesis names energy and bank beneficiaries. | -6.9% | tweet ↗ |
| 2026-06-19 | @invertiramateur | +0.65 | Reports Pampa oil asset production growth and calls Pampa a great company. | -6.9% | tweet ↗ |
“Since then” = price move from the close on the signal's date (PT) to the latest close — what happened after they said it, not a backtest. A — means no trading session has closed since the signal yet. Sentiment is our extracted per-tweet score, −1…+1.