Author
@BrucePowersCMT BrucePowersCMT
grade Bx.com/BrucePowersCMT ↗
CMT-credentialed chartist posting disciplined, level-specific technical setups across metals, gas, and momentum names
Publishes original technical-analysis chart setups with expl
trader score
-0.87
hit rate
35%
mean α
-0.59%
signals 14d
27
Grade = how their written analysis reads (A best). Trader score = how their last-20 timestamped calls performed vs SPY.
Their picks, scored
Across their last 20 scored bets: 35% hit rate, -0.59% mean alpha, trader score -0.87. Their last-14d mentions, direction-adjusted, have moved -6.3% since posting (mean over 19 mentions with price data).
Recent signals15receipts included
| date (PT) | ticker | author | sent | what they said | since then | receipt |
|---|---|---|---|---|---|---|
| 2026-08-27 | NG | @BrucePowersCMT | -0.20 | Natural gas rejected $2.99; $2.81 support and $3.33 bullish objective are highlighted. | -4.1% | tweet ↗ |
| 2026-08-27 | NVDA | @BrucePowersCMT | +0.80 | Bullish earnings breakout projects NVDA to $236.54, then $245.16 and $261.48. | -4.6% | tweet ↗ |
| 2026-08-27 | NVDL | @BrucePowersCMT | +0.60 | Bullish earnings breakout projects NVDA to $236.54, then $245.16 and $261.48. | -9.0% | tweet ↗ |
| 2026-08-25 | PPH | @BrucePowersCMT | +0.40 | Describes a bullish-flag breakout, strong volume and $174.79 resistance for XBI. | · | tweet ↗ |
| 2026-08-25 | LABU | @BrucePowersCMT | +0.50 | Describes a bullish-flag breakout, strong volume and $174.79 resistance for XBI. | · | tweet ↗ |
| 2026-08-25 | XBI | @BrucePowersCMT | +0.70 | Describes a bullish-flag breakout, strong volume and $174.79 resistance for XBI. | -4.0% | tweet ↗ |
| 2026-08-25 | WTI | @BrucePowersCMT | -0.45 | WTI bearish pullback is approaching a stated $79.95-$78.70 support zone. | -0.8% | tweet ↗ |
| 2026-08-25 | XLE | @BrucePowersCMT | -0.20 | WTI bearish pullback is approaching a stated $79.95-$78.70 support zone. | +1.0% | tweet ↗ |
| 2026-08-25 | UCO | @BrucePowersCMT | -0.40 | WTI bearish pullback is approaching a stated $79.95-$78.70 support zone. | +3.2% | tweet ↗ |
| 2026-08-25 | USO | @BrucePowersCMT | -0.35 | WTI bearish pullback is approaching a stated $79.95-$78.70 support zone. | +2.8% | tweet ↗ |
| 2026-08-24 | ROST | @BrucePowersCMT | +0.65 | Cites moving-average support, a bullish hammer, a $244.89 breakout and two upside objectives for ROST. | -5.4% | tweet ↗ |
| 2026-08-24 | XRT | @BrucePowersCMT | +0.05 | Cites moving-average support, a bullish hammer, a $244.89 breakout and two upside objectives for ROST. | -2.2% | tweet ↗ |
| 2026-08-24 | XAU | @BrucePowersCMT | +0.25 | Says improving bullish momentum is approaching the 200-day average and a long-term trendline. | · | tweet ↗ |
| 2026-08-20 | MRVL | @BrucePowersCMT | +0.85 | Bullish MRVL chart cites reclaimed moving averages, support and targets at $300 and $329.88. | -13.7% | tweet ↗ |
| 2026-08-20 | GDXU | @BrucePowersCMT | +0.70 | Describes a strengthening gold breakout with support holding and higher measured-move targets. | · | tweet ↗ |
Grade is our human read-worthiness rating; trader score is a rolling 20-bet hit-rate/alpha composite — different things, often disagreeing. “Since then” is direction-unaware in the table; the summary line above adjusts for which way they leaned.