Author
@BTCTimescom BTCTimescom
Transparent Bitcoin news outlet relaying bullish BTC and treasury-company developments
Curates and publishes a steady, attributed stream of Bitcoin
trader score
+0.20
hit rate
43%
mean α
+0.21%
signals 14d
36
Grade = how their written analysis reads (A best). Trader score = how their last-20 timestamped calls performed vs SPY.
Their picks, scored
Across their last 14 scored bets: 43% hit rate, +0.21% mean alpha, trader score +0.20. Their last-14d mentions, direction-adjusted, have moved -1.5% since posting (mean over 15 mentions with price data).
Recent signals15receipts included
| date (PT) | ticker | author | sent | what they said | since then | receipt |
|---|---|---|---|---|---|---|
| 2026-07-02 | GPUS | @BTCTimescom | +0.20 | Hyperscale Data added 67 Bitcoin to treasury, raising holdings to 849 BTC. | — | tweet ↗ |
| 2026-07-02 | BTC | @BTCTimescom | +0.00 | Reports Bitcoin price at $61,750. | · | tweet ↗ |
| 2026-07-01 | BTC | @BTCTimescom | +0.00 | Reports Bitcoin price of $58,756. | · | tweet ↗ |
| 2026-06-30 | ASST | @BTCTimescom | +0.30 | BlackRock iShares Micro-Cap ETF added ASST shares, raising position to 213,713. | +20.2% | tweet ↗ |
| 2026-06-30 | IWC | @BTCTimescom | +0.00 | BlackRock iShares Micro-Cap ETF added ASST shares, raising position to 213,713. | -1.2% | tweet ↗ |
| 2026-06-30 | BTC | @BTCTimescom | +0.00 | Reports Bitcoin price at $58,627. | · | tweet ↗ |
| 2026-06-29 | MSTR | @BTCTimescom | +0.10 | Strategy announced Digital Credit Capital Framework, higher USD reserve, Bitcoin sales, dividends, buybacks. | +8.7% | tweet ↗ |
| 2026-06-28 | BSTR | @BTCTimescom | +0.20 | Reports planned BSTR Nasdaq listing awaits July 2 merger vote. | · | tweet ↗ |
| 2026-06-27 | AAPL | @BTCTimescom | -0.10 | Reports Apple flagged SparrowWallet developer account for termination, threatening installs and macOS development. | +8.8% | tweet ↗ |
| 2026-06-27 | BTC | @BTCTimescom | +0.35 | Reports Strive acquired 759 BTC for about $50M, raising holdings to 19,864 BTC. | · | tweet ↗ |
| 2026-06-27 | BTC | @BTCTimescom | +0.35 | Reports Strategy acquired 520 BTC and increased USD reserve to $1.4B, total holdings 847,363 BTC. | · | tweet ↗ |
| 2026-06-27 | STRC | @BTCTimescom | -0.45 | Reports STRC fell below par, raising debate on leverage panic or deeper Strategy risks. | +17.8% | tweet ↗ |
| 2026-06-26 | BSTR | @BTCTimescom | +0.35 | Lists bullish Bitcoin developments including corporate buys, regulation, Schwab trading, deals, and BSTR vote. | · | tweet ↗ |
| 2026-06-26 | BTC | @BTCTimescom | +0.75 | Lists bullish Bitcoin developments including corporate buys, regulation, Schwab trading, deals, and BSTR vote. | · | tweet ↗ |
| 2026-06-26 | BTC | @BTCTimescom | +0.20 | SBI Holdings will acquire Bitcoin exchange Bitbank in a $288M deal. | · | tweet ↗ |
Grade is our human read-worthiness rating; trader score is a rolling 20-bet hit-rate/alpha composite — different things, often disagreeing. “Since then” is direction-unaware in the table; the summary line above adjusts for which way they leaned.