Author
@Cointelegraph Cointelegraph
Major crypto news outlet relaying fast, attributed crypto and AI headlines globally
Operate as a high-volume professional crypto/AI news organiz
trader score
-2.08
hit rate
30%
mean α
-2.14%
signals 14d
475
Grade = how their written analysis reads (A best). Trader score = how their last-20 timestamped calls performed vs SPY.
Their picks, scored
Across their last 20 scored bets: 30% hit rate, -2.14% mean alpha, trader score -2.08. Their last-14d mentions, direction-adjusted, have moved +1.6% since posting (mean over 79 mentions with price data).
Recent signals15receipts included
| date (PT) | ticker | author | sent | what they said | since then | receipt |
|---|---|---|---|---|---|---|
| 2026-07-03 | BABA | @Cointelegraph | -0.10 | Alibaba reportedly bans employees from Anthropic Claude Code over alleged backdoor risks. | — | tweet ↗ |
| 2026-07-03 | USDC | @Cointelegraph | +0.00 | Circle minted 750,000,000 USDC on Solana. | · | tweet ↗ |
| 2026-07-03 | SOL | @Cointelegraph | +0.25 | Circle minted 750,000,000 USDC on Solana. | · | tweet ↗ |
| 2026-07-03 | TRX | @Cointelegraph | +0.25 | TRON quantum-resistant signature feature is now live on testnet per Justin Sun. | — | tweet ↗ |
| 2026-07-03 | · | @Cointelegraph | · | India central bank reportedly backs crypto containment while allowing regulated tokenization. | · | tweet ↗ |
| 2026-07-03 | · | @Cointelegraph | · | Altcoin sell pressure hit a fresh multi-year low, per CryptoQuant. | · | tweet ↗ |
| 2026-07-03 | BTC | @Cointelegraph | +0.45 | US spot Bitcoin ETFs posted $221.7M inflows as BTC recovered above $61K. | · | tweet ↗ |
| 2026-07-03 | DOGE | @Cointelegraph | +0.35 | Episode preview says macro investor watches Dogecoin closely as signal for next market uptrend. | · | tweet ↗ |
| 2026-07-03 | BTC | @Cointelegraph | +0.15 | Episode preview says macro investor watches Dogecoin closely as signal for next market uptrend. | · | tweet ↗ |
| 2026-07-03 | MSTR | @Cointelegraph | -0.35 | JPMorgan says Strategy's Bitcoin sale policy creates avoidable two-way crypto market risk. | — | tweet ↗ |
| 2026-07-03 | BTC | @Cointelegraph | -0.20 | JPMorgan says Strategy's Bitcoin sale policy creates avoidable two-way crypto market risk. | · | tweet ↗ |
| 2026-07-03 | BTC | @Cointelegraph | -0.25 | Polymarket odds show only 20% chance Bitcoin hits $70K in July. | · | tweet ↗ |
| 2026-07-02 | ETH | @Cointelegraph | +0.25 | Spot ETFs for BTC, ETH, SOL and XRP saw net inflows on July 2 with listed amounts. | · | tweet ↗ |
| 2026-07-02 | SOL | @Cointelegraph | +0.20 | Spot ETFs for BTC, ETH, SOL and XRP saw net inflows on July 2 with listed amounts. | · | tweet ↗ |
| 2026-07-02 | BTC | @Cointelegraph | +0.35 | Spot ETFs for BTC, ETH, SOL and XRP saw net inflows on July 2 with listed amounts. | · | tweet ↗ |
Grade is our human read-worthiness rating; trader score is a rolling 20-bet hit-rate/alpha composite — different things, often disagreeing. “Since then” is direction-unaware in the table; the summary line above adjusts for which way they leaned.