Author
@Crypto_Crib_ Crypto_Crib_
grade Cx.com/Crypto_Crib_ ↗
Fast, perma-bull crypto news-and-data firehose that aggregates and amplifies others
Rapidly aggregates crypto market data (ETF flows, liquidatio
trader score
-2.09
hit rate
40%
mean α
-0.86%
signals 14d
211
Grade = how their written analysis reads (A best). Trader score = how their last-20 timestamped calls performed vs SPY.
Their picks, scored
Across their last 20 scored bets: 40% hit rate, -0.86% mean alpha, trader score -2.09. Their last-14d mentions, direction-adjusted, have moved -3.8% since posting (mean over 26 mentions with price data).
Recent signals15receipts included
| date (PT) | ticker | author | sent | what they said | since then | receipt |
|---|---|---|---|---|---|---|
| 2026-10-16 | · | @Crypto_Crib_ | · | PumpFun launched crypto perpetual futures powered by Hyperliquid. | · | tweet ↗ |
| 2026-10-16 | · | @Crypto_Crib_ | · | Japan's three largest banks completed a cross-border stablecoin payment test. | · | tweet ↗ |
| 2026-10-16 | BTC | @Crypto_Crib_ | +0.40 | Schwab opened spot Bitcoin trading to 40M clients and expects inbound transfers by year-end. | · | tweet ↗ |
| 2026-10-16 | SCHW | @Crypto_Crib_ | +0.35 | Schwab opened spot Bitcoin trading to 40M clients and expects inbound transfers by year-end. | -1.5% | tweet ↗ |
| 2026-10-16 | · | @Crypto_Crib_ | · | Japan's three largest banks completed an international stablecoin payment test. | · | tweet ↗ |
| 2026-10-16 | BTC | @Crypto_Crib_ | +0.30 | Deutsche Bank is preparing to launch BTC and ETH custody within weeks. | · | tweet ↗ |
| 2026-10-16 | ETH | @Crypto_Crib_ | +0.30 | Deutsche Bank is preparing to launch BTC and ETH custody within weeks. | · | tweet ↗ |
| 2026-10-16 | MSTR | @Crypto_Crib_ | +0.25 | Strategy-related assets occupy xStocks' top two spots by market capitalization. | +6.7% | tweet ↗ |
| 2026-10-16 | STRC | @Crypto_Crib_ | +0.25 | Strategy-related assets occupy xStocks' top two spots by market capitalization. | +1.7% | tweet ↗ |
| 2026-10-16 | BTC | @Crypto_Crib_ | +0.55 | Reports a record 20,338 wallets holding 10-10,000 BTC and interprets it as accumulation. | · | tweet ↗ |
| 2026-10-16 | · | @Crypto_Crib_ | · | G7 finance leaders agreed to simulate AI-enabled attacks on the financial system. | · | tweet ↗ |
| 2026-10-15 | BTC | @Crypto_Crib_ | +0.15 | Reports $5.06M Bitcoin ETF inflows and $60.22M Ethereum ETF outflows on October 15. | · | tweet ↗ |
| 2026-10-15 | ETH | @Crypto_Crib_ | -0.25 | Reports $5.06M Bitcoin ETF inflows and $60.22M Ethereum ETF outflows on October 15. | · | tweet ↗ |
| 2026-10-15 | AVGO | @Crypto_Crib_ | -0.10 | CoreWeave and Broadcom opposed plans to tokenize their shares through OKXICE. | -6.6% | tweet ↗ |
| 2026-10-15 | CRWV | @Crypto_Crib_ | -0.10 | CoreWeave and Broadcom opposed plans to tokenize their shares through OKXICE. | -22.2% | tweet ↗ |
Grade is our human read-worthiness rating; trader score is a rolling 20-bet hit-rate/alpha composite — different things, often disagreeing. “Since then” is direction-unaware in the table; the summary line above adjusts for which way they leaned.