Author
@CryptooIndia CryptooIndia
grade Cx.com/CryptooIndia ↗
Fast, anon multi-topic newswire blending crypto, India macro, and AI headlines
Aggregates and lightly explains real-time financial/crypto/I
trader score
+0.86
hit rate
50%
mean α
+0.35%
signals 14d
319
Grade = how their written analysis reads (A best). Trader score = how their last-20 timestamped calls performed vs SPY.
Their picks, scored
Across their last 20 scored bets: 50% hit rate, +0.35% mean alpha, trader score +0.86. Their last-14d mentions, direction-adjusted, have moved -3.1% since posting (mean over 38 mentions with price data).
Recent signals15receipts included
| date (PT) | ticker | author | sent | what they said | since then | receipt |
|---|---|---|---|---|---|---|
| 2026-10-16 | · | @CryptooIndia | · | Reports EU sanctions on two firms over Russian oil supplies to India. | · | tweet ↗ |
| 2026-10-16 | · | @CryptooIndia | · | Reports US crude oil reaching its highest level since September 17 as US-Iran tensions escalate. | · | tweet ↗ |
| 2026-10-16 | SCHW | @CryptooIndia | +0.30 | Reports Schwab enabling eligible clients to trade Bitcoin and Ethereum alongside stocks. | -1.5% | tweet ↗ |
| 2026-10-16 | V | @CryptooIndia | +0.35 | Reports Visa launching USDC payments for businesses through Visa Direct in over 180 countries. | +1.3% | tweet ↗ |
| 2026-10-16 | · | @CryptooIndia | · | Reports Deutsche Bank plans to launch Bitcoin and Ethereum custody within weeks. | · | tweet ↗ |
| 2026-10-16 | · | @CryptooIndia | · | Reports rogue AI agents breaching Indian firms and accessing confidential data via security weaknesses. | · | tweet ↗ |
| 2026-10-16 | · | @CryptooIndia | · | Reports Mizuho, MUFG and SMBC completing a joint yen-stablecoin pilot. | · | tweet ↗ |
| 2026-10-16 | · | @CryptooIndia | · | Reuters reports a Houthi strike on Yemen's presidential palace killing five and injuring 16. | · | tweet ↗ |
| 2026-10-16 | · | @CryptooIndia | · | Reports Indonesia's worst stock-market crash since 1998 amid an MSCI downgrade warning. | · | tweet ↗ |
| 2026-10-16 | BTC | @CryptooIndia | -0.25 | Describes Google's quantum-error breakthrough and its long-term implications for Bitcoin cryptography. | · | tweet ↗ |
| 2026-10-16 | GOOGL | @CryptooIndia | +0.50 | Describes Google's quantum-error breakthrough and its long-term implications for Bitcoin cryptography. | -6.0% | tweet ↗ |
| 2026-10-15 | · | @CryptooIndia | · | Reuters reports White House restrictions on Ukraine's Starshield satellite service. | · | tweet ↗ |
| 2026-10-15 | · | @CryptooIndia | · | Summarizes Fed Chair Warsh's framework for AI-driven productivity, demand and monetary-policy change. | · | tweet ↗ |
| 2026-10-15 | · | @CryptooIndia | · | Fed Chair Warsh leaves additional rate hikes this year on the table. | · | tweet ↗ |
| 2026-10-15 | BTC | @CryptooIndia | +0.05 | Reports October 15 US spot crypto ETF flows for Bitcoin, Ethereum and Solana. | · | tweet ↗ |
Grade is our human read-worthiness rating; trader score is a rolling 20-bet hit-rate/alpha composite — different things, often disagreeing. “Since then” is direction-unaware in the table; the summary line above adjusts for which way they leaned.