Ticker brief
SGRX
last close
·
1 day
·
14 days
·
mkt cap
·
signals 14d
31
authors 14d
6
crowd 14d
+0.44
No price history on file for this name (likely non-equity or unlisted) — the “since then” column below stays blank.
Sentiment — last 14 days
daily mean sentiment, 2026-10-02 → 2026-10-16 · now +0.51 (−1 bearish … +1 bullish)
Who spoke6
| author | grade | trader score | signals | mean sent |
|---|---|---|---|---|
| @smith_will86715 | C | -3.74 | 23 | +0.58 |
| @MrStockLockPro1 | C | -2.14 | 3 | +0.57 |
| @AlertsAndNews | C | -3.92 | 2 | +0.20 |
| @KevOfMomentum | C | -3.12 | 1 | +0.45 |
| @buysellshort | C | +0.05 | 1 | -0.40 |
| @DavidScottAdams | C | -2.62 | 1 | +0.20 |
Recent signals30of 31 in 14d — receipts included
| date (PT) | author | sent | what they said | since then | receipt |
|---|---|---|---|---|---|
| 2026-10-16 | @smith_will86715 | +0.10 | Says XELB could be huge after hours and compares it with recent runners. | · | tweet ↗ |
| 2026-10-16 | @DavidScottAdams | +0.20 | Names five stocks on a power-hour watchlist without specifying entries. | · | tweet ↗ |
| 2026-10-16 | @smith_will86715 | +0.40 | XELB is targeting $0.80 next. — Sets a forward XELB target and cites float, volume, and a prior SGRX call. | · | tweet ↗ |
| 2026-10-16 | @MrStockLockPro1 | +0.85 | Reports SGRX rising from 0.86 to 1.21 and hitting targets. | · | tweet ↗ |
| 2026-10-16 | @smith_will86715 | +0.85 | SGRX is targeting $2. — Sets a $2 target based on a locked nano float, heavy volume, and Nvidia-related news. | · | tweet ↗ |
| 2026-10-16 | @smith_will86715 | +0.35 | References SGRX's $126 52-week high and compares it with Nvidia. | · | tweet ↗ |
| 2026-10-16 | @smith_will86715 | +0.70 | Calls SGRX a multiday runner based on Nvidia-related AI news; unrelated tags are omitted. | · | tweet ↗ |
| 2026-10-16 | @smith_will86715 | +0.85 | SGRX is targeting $2. — Sets a $2 target backed by a one-million-share float, 100 million volume, and Nvidia news. | · | tweet ↗ |
| 2026-10-16 | @smith_will86715 | +0.80 | SGRX is targeting $1.50 on its next leg. — Sets a $1.50 target while citing nano float and 94 million volume. | · | tweet ↗ |
| 2026-10-16 | @smith_will86715 | +0.25 | Notes that SGRX reached $126 in its prior run. | · | tweet ↗ |
| 2026-10-16 | @smith_will86715 | +0.65 | Bullish exclamation about SGRX. | · | tweet ↗ |
| 2026-10-16 | @smith_will86715 | +0.55 | Anticipates a second upward round in SGRX. | · | tweet ↗ |
| 2026-10-16 | @buysellshort | -0.40 | Complains that alleged naked-short algorithms are becoming more aggressive in both stocks. | · | tweet ↗ |
| 2026-10-16 | @smith_will86715 | +0.10 | Predicts an imminent RMSG breakout and cites a six-million-share float. | · | tweet ↗ |
| 2026-10-16 | @smith_will86715 | +0.55 | Positive reaction to linked SGRX content. | · | tweet ↗ |
| 2026-10-16 | @MrStockLockPro1 | +0.45 | Morning watchlist provides breakout entries, targets, and stops for four stocks. | · | tweet ↗ |
| 2026-10-16 | @smith_will86715 | +0.70 | Exit WORX and rotate into SGRX. — Calls WORX a dilution scam with no revenue and states the author exited for SGRX. | · | tweet ↗ |
| 2026-10-16 | @AlertsAndNews | +0.25 | Notes that SGRX trading volume is increasing. | · | tweet ↗ |
| 2026-10-16 | @smith_will86715 | +0.45 | Reports SGRX was halted after an upward move. | · | tweet ↗ |
| 2026-10-16 | @smith_will86715 | +0.80 | Expresses strong bullish excitement about SGRX news involving Nvidia. | · | tweet ↗ |
| 2026-10-16 | @KevOfMomentum | +0.45 | Watchlist setup requires SGRX to hold 0.90 support, with upside ranges at 1.15 and 1.40. | · | tweet ↗ |
| 2026-10-16 | @smith_will86715 | +0.85 | SGRX is targeting $1.50. — Sets a $1.50 target backed by nano float, volume, and Nvidia-related news. | · | tweet ↗ |
| 2026-10-16 | @smith_will86715 | +0.75 | Strong bullish exclamation about SGRX. | · | tweet ↗ |
| 2026-10-16 | @smith_will86715 | +0.45 | Reports an SGRX delivery update toward deployment of Nvidia Blackwell B300 infrastructure. | · | tweet ↗ |
| 2026-10-16 | @smith_will86715 | +0.90 | SGRX is targeting $1.50 on its next leg. — Sets a $1.50 target based on nano float, heavy volume, and AI news. | · | tweet ↗ |
| 2026-10-16 | @smith_will86715 | +0.75 | Exit ZTG and rotate into SGRX. — Exits ZTG over dilution and moves into SGRX based on float and AI news. | · | tweet ↗ |
| 2026-10-16 | @smith_will86715 | +0.80 | Says SGRX could be huge, citing nano float, volume, and AI news. | · | tweet ↗ |
| 2026-10-16 | @smith_will86715 | +0.40 | Reports SGRX moving at $0.75. | · | tweet ↗ |
| 2026-10-16 | @smith_will86715 | +0.45 | Highlights SGRX at $0.68 with a one-million-share float and AI news. | · | tweet ↗ |
| 2026-10-16 | @AlertsAndNews | +0.15 | Reports a November 2026 delivery schedule for SGRX's 128-GPU Nvidia Blackwell B300 project in Malaysia. | · | tweet ↗ |
“Since then” = price move from the close on the signal's date (PT) to the latest close — what happened after they said it, not a backtest. A — means no trading session has closed since the signal yet. Sentiment is our extracted per-tweet score, −1…+1.