Author
@Peregrino1708 Peregrino1708
grade Cx.com/Peregrino1708 ↗
Transparent perma-bull retail thematic investor anchored on Bitcoin, AI-infra and semis
Posts conversational, reply-heavy thematic conviction calls
trader score
+0.90
hit rate
45%
mean α
+0.46%
signals 14d
34
Grade = how their written analysis reads (A best). Trader score = how their last-20 timestamped calls performed vs SPY.
Their picks, scored
Across their last 20 scored bets: 45% hit rate, +0.46% mean alpha, trader score +0.90. Their last-14d mentions, direction-adjusted, have moved -0.1% since posting (mean over 18 mentions with price data).
Recent signals15receipts included
| date (PT) | ticker | author | sent | what they said | since then | receipt |
|---|---|---|---|---|---|---|
| 2026-08-28 | · | @Peregrino1708 | · | Frames the selloff in Bitcoin and gold as a discounted buying opportunity | · | tweet ↗ |
| 2026-08-27 | MSTR | @Peregrino1708 | -0.45 | Quoted framing says a temporary Bitcoin rally only modestly extended MSTR's viability. | -7.3% | tweet ↗ |
| 2026-08-26 | BTC | @Peregrino1708 | +0.40 | Rhetorically mocks those still waiting for Bitcoin to fall to $55,000, implying a bullish view. | · | tweet ↗ |
| 2026-08-26 | SLV | @Peregrino1708 | +0.70 | Argues investors do not own enough gold, silver, and Bitcoin as hard assets. | -2.5% | tweet ↗ |
| 2026-08-26 | BTC | @Peregrino1708 | +0.70 | Argues investors do not own enough gold, silver, and Bitcoin as hard assets. | · | tweet ↗ |
| 2026-08-26 | GLD | @Peregrino1708 | +0.70 | Argues investors do not own enough gold, silver, and Bitcoin as hard assets. | -3.0% | tweet ↗ |
| 2026-08-24 | BTC | @Peregrino1708 | +0.65 | Predicts Bitcoin will reach the $82K-$83K area within three days. | · | tweet ↗ |
| 2026-08-23 | SLV | @Peregrino1708 | +0.65 | Says investors do not own enough Bitcoin, gold or silver. | -4.3% | tweet ↗ |
| 2026-08-23 | BTC | @Peregrino1708 | +0.65 | Says investors do not own enough Bitcoin, gold or silver. | · | tweet ↗ |
| 2026-08-23 | GLD | @Peregrino1708 | +0.65 | Says investors do not own enough Bitcoin, gold or silver. | -3.4% | tweet ↗ |
| 2026-08-23 | SLV | @Peregrino1708 | +0.50 | Outlines a progression from rate cuts to QE and yield-curve control, favoring scarce assets. | -4.3% | tweet ↗ |
| 2026-08-23 | BTC | @Peregrino1708 | +0.60 | Outlines a progression from rate cuts to QE and yield-curve control, favoring scarce assets. | · | tweet ↗ |
| 2026-08-23 | GLD | @Peregrino1708 | +0.55 | Outlines a progression from rate cuts to QE and yield-curve control, favoring scarce assets. | -3.4% | tweet ↗ |
| 2026-08-23 | NKE | @Peregrino1708 | -0.65 | Notes Nike is 80% below its high yet remains expensive on P/E and questions how much further it can fall. | -2.8% | tweet ↗ |
| 2026-08-22 | GDX | @Peregrino1708 | +0.55 | Reports GDX rose 14.29%, nearly three times gold's 5.18% gain, as long-end buybacks doubled. | -3.1% | tweet ↗ |
Grade is our human read-worthiness rating; trader score is a rolling 20-bet hit-rate/alpha composite — different things, often disagreeing. “Since then” is direction-unaware in the table; the summary line above adjusts for which way they leaned.