Ticker brief
AAVE
last close
·
1 day
·
14 days
·
mkt cap
·
signals 14d
52
authors 14d
22
No price history on file for this name (likely non-equity or unlisted) — the “since then” column below stays blank.
Sentiment — last 14 days
daily mean sentiment, 2026-06-20 → 2026-07-01 · now +0.35 (−1 bearish … +1 bullish)
Who spoke22
| author | grade | trader score | signals | mean sent |
|---|---|---|---|---|
| @BSCNews | C | -3.03 | 11 | +0.37 |
| @CelalKucuker | C | -1.48 | 6 | +0.43 |
| @crypto_banter | C | -1.69 | 5 | +0.45 |
| @CryptoMichNL | B | -0.22 | 4 | +0.56 |
| @Cointelegraph | C | -2.08 | 3 | +0.43 |
| @CoinDesk | C | -1.98 | 3 | +0.53 |
| @CryptoNewsHntrs | C | -1.20 | 2 | +0.55 |
| @scottmelker | C | +0.51 | 2 | +0.27 |
| @CryptooIndia | C | -0.73 | 2 | +0.17 |
| @WhaleFactor | C | +0.11 | 2 | +0.40 |
| @Profericcoleman | C | -0.02 | 1 | +0.85 |
| @RTB_io | C | +1.32 | 1 | +0.60 |
| @JavonTM1 | C | -2.20 | 1 | +0.75 |
| @CryptoHotep | C | +0.15 | 1 | +0.55 |
| @Benzinga | C | -2.47 | 1 | +0.70 |
| @coinbureau | C | -0.43 | 1 | +0.25 |
| @BigCheds | C | +1.40 | 1 | -0.65 |
| @CryptoPatel | C | +0.25 | 1 | +0.85 |
| @Morecryptoonl | C | -1.03 | 1 | +0.00 |
| @eToroUS | C | -0.68 | 1 | +0.40 |
| @XRPhattori | C | -1.26 | 1 | +0.10 |
| @CryptoinsidersS | C | +0.47 | 1 | +0.00 |
Recent signals30of 52 in 14d — receipts included
| date (PT) | author | sent | what they said | since then | receipt |
|---|---|---|---|---|---|
| 2026-07-01 | @BSCNews | +0.30 | Aave unveils Global Dollar Hub, specialized liquidity market on V4. | · | tweet ↗ |
| 2026-07-01 | @BSCNews | +0.15 | Trump disclosures show exposure to altcoins through World LibertyFi. | · | tweet ↗ |
| 2026-07-01 | @CoinDesk | +0.40 | Reports 1,806 new Aave wallets in one day and AAVE up 9% on week. | · | tweet ↗ |
| 2026-07-01 | @BSCNews | +0.40 | Aave had strongest new wallet day since 2021 and token outperformed weak market. | · | tweet ↗ |
| 2026-07-01 | @CryptoMichNL | +0.75 | Scale into AAVE above $76, target $100 — Calls retrace a technical buying opportunity with support and target. | · | tweet ↗ |
| 2026-07-01 | @crypto_banter | +0.45 | Aave posts 1,806 new Ethereum wallets in 24h, its strongest network growth since 2021. | · | tweet ↗ |
| 2026-07-01 | @CryptoinsidersS | +0.00 | Lists disclosed crypto wallet holdings by asset and dollar amounts, capped to six explicit tickers. | · | tweet ↗ |
| 2026-06-30 | @CryptooIndia | +0.00 | Reports Trump crypto business revenue and disclosed holdings with dollar amounts, capped to six tickers. | · | tweet ↗ |
| 2026-06-30 | @scottmelker | +0.10 | Reports Trump financial disclosure showing over $1.4B in crypto income and large wallet holdings. | · | tweet ↗ |
| 2026-06-30 | @XRPhattori | +0.10 | Reports disclosed Trump crypto wallet holdings across BTC, ETH, WLFI, stablecoins and alts. | · | tweet ↗ |
| 2026-06-30 | @CelalKucuker | +0.35 | Lists crypto assets that could benefit, saying XRP wins well if supported. | · | tweet ↗ |
| 2026-06-29 | @eToroUS | +0.40 | Semis had roughest week of 2026 and NVDA bulls are looking for support near a key technical zone. | · | tweet ↗ |
| 2026-06-28 | @BSCNews | +0.45 | Aave and Morpho have made combined $2.5B fees; Grayscale bullish on DeFi lending. | · | tweet ↗ |
| 2026-06-28 | @WhaleFactor | +0.35 | Lists RWA infrastructure token holder counts and says market has not priced adoption. | · | tweet ↗ |
| 2026-06-28 | @Morecryptoonl | +0.00 | Asks whether AAVE breakout is a trap or trend reversal. | · | tweet ↗ |
| 2026-06-27 | @BSCNews | +0.45 | AAVE, SOL and JITO rose sharply with cited strategic investment and tokenized stock volume data. | · | tweet ↗ |
| 2026-06-27 | @BSCNews | -0.05 | Canton generated $60.12M monthly fees, beating Uniswap, Aave and BNB Chain. | · | tweet ↗ |
| 2026-06-27 | @CryptoPatel | +0.85 | AAVE is in an accumulation zone with upside targets to $1,000+. — Author calls AAVE a generational accumulation range with explicit upside targets. | · | tweet ↗ |
| 2026-06-27 | @CryptoNewsHntrs | +0.35 | AAVE V4 hits record high in gold-backed loans via Tether Gold. | · | tweet ↗ |
| 2026-06-27 | @CryptoMichNL | +0.30 | Accumulate ETH below $1,800 and especially below $1,505 or $1,385. — Frames sub-$1,800 ETH as opportunity and preferred accumulation setup. | · | tweet ↗ |
| 2026-06-27 | @BSCNews | +0.45 | AAVE is up 29% on the week amid speculation about Aavenomics 3.0. | · | tweet ↗ |
| 2026-06-27 | @CryptoMichNL | +0.65 | AAVE reclaimed support and is expected to continue rallying. | · | tweet ↗ |
| 2026-06-26 | @BSCNews | +0.55 | Aave founder says Aavenomics 3.0 will include an automated buyback mechanism. | · | tweet ↗ |
| 2026-06-26 | @BigCheds | -0.65 | Drop below 89 would trigger a short — Explicit conditional short trigger after bounce in downtrend. | · | tweet ↗ |
| 2026-06-26 | @CelalKucuker | +0.45 | If AAVE closes weekly above about $90, author expects next target $120. | · | tweet ↗ |
| 2026-06-26 | @crypto_banter | +0.45 | Aave V4 loans using Tether Gold collateral hit record levels. | · | tweet ↗ |
| 2026-06-26 | @CelalKucuker | +0.30 | Reports taking 20% profit on an AAVE trade based on data analysis. | · | tweet ↗ |
| 2026-06-25 | @coinbureau | +0.25 | Aave founder rejects reported Kraken stake acquisition valuation as too discounted. | · | tweet ↗ |
| 2026-06-25 | @BSCNews | +0.25 | Aave founder denied reports Kraken seeks a 15% stake at a 70% discount. | · | tweet ↗ |
| 2026-06-25 | @Cointelegraph | +0.10 | News roundup contains multiple discrete AI, crypto, ETF, and market-cap items. | · | tweet ↗ |
“Since then” = price move from the close on the signal's date (PT) to the latest close — what happened after they said it, not a backtest. A — means no trading session has closed since the signal yet. Sentiment is our extracted per-tweet score, −1…+1.