Ticker brief
DKI
last close
·
1 day
·
14 days
·
mkt cap
·
signals 14d
154
authors 14d
25
crowd 14d
+0.4σ
No price history on file for this name (likely non-equity or unlisted) — the “since then” column below stays blank.
Sentiment — last 14 days
daily mean sentiment, 2026-10-07 → 2026-10-15 · now +0.54 (−1 bearish … +1 bullish)
Who spoke25
| author | grade | trader score | signals | mean sent |
|---|---|---|---|---|
| @smith_will86715 | C | -3.74 | 94 | +0.52 |
| @MrGannabc | C | -1.55 | 7 | +0.42 |
| @OGPennyDawg | C | -2.45 | 7 | +0.66 |
| @KevOfMomentum | C | -3.12 | 6 | -0.04 |
| @timothysykes | C | -1.15 | 5 | +0.69 |
| @SeegerErik | C | -1.23 | 4 | +0.35 |
| @PlayBookTrades | C | -0.48 | 3 | +0.52 |
| @PrismMarketView | C | · | 3 | +0.03 |
| @abc51648039 | C | -0.96 | 2 | +0.15 |
| @ineedsow | C | -2.15 | 2 | -0.03 |
| @Greatstockpix | C | -1.40 | 2 | +0.00 |
| @MrStockLockPro1 | C | -2.14 | 2 | +0.17 |
| @DekmarTrades | C | -0.59 | 2 | -0.22 |
| @InvestorsLive | C | -1.13 | 2 | -0.70 |
| @Tickeron | C | +1.53 | 2 | -0.90 |
| @Optimalinvestme | C | -2.28 | 2 | +0.03 |
| @AlertsAndNews | C | -3.92 | 1 | +0.60 |
| @mrland_news | C | · | 1 | +0.00 |
| @OTR444 | C | +0.13 | 1 | +0.15 |
| @joinlegendsonly | C | +1.03 | 1 | -0.15 |
| @DavidScottAdams | C | -2.62 | 1 | +0.00 |
| @Sinus84 | C | -0.22 | 1 | +0.25 |
| @BawzRs | C | -1.02 | 1 | +0.50 |
| @Ahmedalsamel1 | C | -0.22 | 1 | -0.90 |
| @dmdt14 | C | -0.48 | 1 | -0.55 |
Recent signals30of 154 in 14d — receipts included
| date (PT) | author | sent | what they said | since then | receipt |
|---|---|---|---|---|---|
| 2026-10-15 | @smith_will86715 | +0.70 | DKI is targeting $0.10 next. — Sets a forward $0.10 target and references a prior $7.44 print. | · | tweet ↗ |
| 2026-10-15 | @smith_will86715 | +0.40 | Reports DKI moving with 107 million volume. | · | tweet ↗ |
| 2026-10-15 | @smith_will86715 | +0.50 | Anticipates another upward round in DKI from $0.06. | · | tweet ↗ |
| 2026-10-15 | @smith_will86715 | +0.75 | Adding DKI at $0.06. — Explicitly states a new addition to DKI at $0.06. | · | tweet ↗ |
| 2026-10-15 | @smith_will86715 | +0.45 | Suggests another bullish trading round. | · | tweet ↗ |
| 2026-10-15 | @smith_will86715 | +0.30 | Reports 75M trading volume. | · | tweet ↗ |
| 2026-10-15 | @smith_will86715 | +0.65 | Reports a prior call rising from 0.07 to 0.0963. | · | tweet ↗ |
| 2026-10-14 | @smith_will86715 | +0.10 | Notes DKI's prior offering price of $1.50. | · | tweet ↗ |
| 2026-10-14 | @OGPennyDawg | +0.45 | Highlights a bullish DKI gap-fill objective at $0.12. | · | tweet ↗ |
| 2026-10-14 | @smith_will86715 | +0.30 | Reports 65M trading volume. | · | tweet ↗ |
| 2026-10-14 | @smith_will86715 | +0.75 | Discloses holding DKI overnight based on a prior short-squeeze move. | · | tweet ↗ |
| 2026-10-14 | @smith_will86715 | +0.20 | Reports a $1.50 offering price for four million shares. | · | tweet ↗ |
| 2026-10-14 | @smith_will86715 | +0.75 | Uses GME's historic squeeze to support a bullish DKI short-interest thesis. | · | tweet ↗ |
| 2026-10-14 | @OGPennyDawg | +0.80 | Strongly urges another upward move in DKI. | · | tweet ↗ |
| 2026-10-14 | @smith_will86715 | +0.75 | Compares DKI's claimed 95% short interest with MI's prior squeeze. | · | tweet ↗ |
| 2026-10-14 | @smith_will86715 | +0.85 | Claims a short squeeze has begun with 95% short interest. | · | tweet ↗ |
| 2026-10-14 | @smith_will86715 | +0.85 | DKI can return to $7.44. — Forward price objective based on claimed 95% short interest. | · | tweet ↗ |
| 2026-10-14 | @smith_will86715 | +0.65 | Bullishly compares DKI's move to AEHL. | · | tweet ↗ |
| 2026-10-14 | @smith_will86715 | +0.75 | DKI is expected to make its next leg at 0.20. — Forward next-leg call referencing a prior high and TGL comparison. | · | tweet ↗ |
| 2026-10-14 | @OGPennyDawg | +0.75 | Added DKI back for a second trade. — Explicitly reports re-adding DKI at the current level. | · | tweet ↗ |
| 2026-10-14 | @smith_will86715 | +0.65 | Bullish momentum take following completion of an offering. | · | tweet ↗ |
| 2026-10-14 | @OGPennyDawg | +0.70 | Reports a 40% intraday DKI gain after the move. | · | tweet ↗ |
| 2026-10-14 | @smith_will86715 | +0.70 | Bullishly compares DKI with prior runners AMTD and TGL. | · | tweet ↗ |
| 2026-10-14 | @OGPennyDawg | +0.40 | Calculates DKI's additional shares, trading volume, effective float, and price. | · | tweet ↗ |
| 2026-10-14 | @OGPennyDawg | +0.75 | Argues DKI is undervalued relative to cash per share despite offering dilution. | · | tweet ↗ |
| 2026-10-14 | @OGPennyDawg | +0.80 | Added DKI because its current low price makes no sense. — Explicitly reports adding DKI and states a valuation-based bullish view. | · | tweet ↗ |
| 2026-10-14 | @smith_will86715 | +0.10 | Reports a $1.50 offering price and four million shares. | · | tweet ↗ |
| 2026-10-14 | @smith_will86715 | +0.75 | DKI is expected to make its next leg at 0.10. — Forward next-leg call using DKI's prior high and TGL as comparisons. | · | tweet ↗ |
| 2026-10-14 | @smith_will86715 | +0.75 | DKI is expected to make its next leg at 0.09. — Forward next-leg call supported by prior high and 16M volume. | · | tweet ↗ |
| 2026-10-14 | @smith_will86715 | +0.75 | DKI is expected to make its next leg at 0.08. — Forward next-leg call supported by prior high and 15M volume. | · | tweet ↗ |
“Since then” = price move from the close on the signal's date (PT) to the latest close — what happened after they said it, not a backtest. A — means no trading session has closed since the signal yet. Sentiment is our extracted per-tweet score, −1…+1.