Ticker brief
FLYE
last close
·
1 day
·
14 days
·
mkt cap
·
signals 14d
51
authors 14d
21
crowd 14d
+0.2σ
No price history on file for this name (likely non-equity or unlisted) — the “since then” column below stays blank.
Sentiment — last 14 days
daily mean sentiment, 2026-10-08 → 2026-10-16 · now +0.00 (−1 bearish … +1 bullish)
Who spoke21
| author | grade | trader score | signals | mean sent |
|---|---|---|---|---|
| @KevOfMomentum | C | -3.12 | 9 | +0.33 |
| @smith_will86715 | C | -3.74 | 7 | +0.09 |
| @DavidScottAdams | C | -2.62 | 5 | +0.00 |
| @DekmarTrades | C | -0.59 | 3 | -0.20 |
| @SpartanTrading | C | +1.30 | 3 | +0.27 |
| @AlertsAndNews | C | -3.92 | 3 | +0.58 |
| @timothysykes | C | -1.15 | 2 | +0.55 |
| @ineedsow | C | -2.15 | 2 | -0.55 |
| @SeegerErik | C | -1.23 | 2 | +0.62 |
| @MrGannabc | C | -1.55 | 2 | +0.45 |
| @MrStockLockPro1 | C | -2.14 | 2 | +0.52 |
| @abc51648039 | C | -0.96 | 2 | +0.38 |
| @OTR444 | C | +0.13 | 1 | +0.15 |
| @Boytrader08 | C | -0.46 | 1 | +0.25 |
| @TradeIdeas | C | -1.80 | 1 | +0.30 |
| @CapitalJc | C | -3.04 | 1 | +0.30 |
| @AjTrader7 | C | -1.83 | 1 | -0.60 |
| @DarthDividend23 | C | +0.32 | 1 | +0.00 |
| @Optimalinvestme | C | -2.28 | 1 | +0.75 |
| @financespotnews | C | +0.40 | 1 | +0.20 |
| @buzztickr | C | · | 1 | -0.65 |
Recent signals30of 51 in 14d — receipts included
| date (PT) | author | sent | what they said | since then | receipt |
|---|---|---|---|---|---|
| 2026-10-16 | @SpartanTrading | +0.00 | Flags FLYE volume without stating direction. | · | tweet ↗ |
| 2026-10-15 | @AlertsAndNews | +0.60 | Recaps completed stock and options alerts, hit targets, a halt and one stopped trade. | · | tweet ↗ |
| 2026-10-15 | @SpartanTrading | +0.15 | Watches FLYE near the prior day's high. | · | tweet ↗ |
| 2026-10-13 | @AlertsAndNews | +0.80 | Recaps targets reached, large completed runs and two stopped-out trades. | · | tweet ↗ |
| 2026-10-13 | @DavidScottAdams | +0.00 | Momentum watchlist for the next session without entry mechanics or individual stances. | · | tweet ↗ |
| 2026-10-13 | @KevOfMomentum | +0.00 | Uses FLYE and JBDI halts to caution against chasing halted momentum stocks. | · | tweet ↗ |
| 2026-10-13 | @KevOfMomentum | +0.40 | Shows completed executions on FLYE and promotes live trading access. | · | tweet ↗ |
| 2026-10-13 | @KevOfMomentum | +0.35 | Introduces a start-to-finish recap of the morning's FLYE halt trade. | · | tweet ↗ |
| 2026-10-13 | @KevOfMomentum | +0.20 | Explains that the first breakout is not the entry and a later confirmation is preferred. | · | tweet ↗ |
| 2026-10-13 | @DavidScottAdams | +0.00 | Lists five stocks for a power-hour watch without specifying direction or entries. | · | tweet ↗ |
| 2026-10-13 | @KevOfMomentum | +0.50 | Recaps being trapped in a FLYE halt and a favorable move after trading resumed. | · | tweet ↗ |
| 2026-10-13 | @smith_will86715 | +0.10 | Speculates DKI could be halted upward like recent momentum peers. | · | tweet ↗ |
| 2026-10-13 | @smith_will86715 | +0.10 | Promotes SHFS based on a 400,000-share nano float and compares it with momentum peers. | · | tweet ↗ |
| 2026-10-13 | @smith_will86715 | +0.10 | Says DKI could short squeeze like WFF due to the same float profile. | · | tweet ↗ |
| 2026-10-13 | @smith_will86715 | +0.10 | Predicts DXF can reach $1 and possibly halt upward on news and a two-million-share float. | · | tweet ↗ |
| 2026-10-13 | @DekmarTrades | -0.20 | Warns two correlated small-cap movers are high-risk despite high potential reward. | · | tweet ↗ |
| 2026-10-13 | @KevOfMomentum | +0.55 | Excited reaction conveys strong positive sentiment toward FLYE's move. | · | tweet ↗ |
| 2026-10-13 | @AlertsAndNews | +0.35 | Excitedly calls for FLYE trading to reopen. | · | tweet ↗ |
| 2026-10-13 | @SpartanTrading | +0.65 | Reports that FLYE went parabolic and was halted. | · | tweet ↗ |
| 2026-10-13 | @KevOfMomentum | +0.60 | Celebrates catching a completed FLYE move as the morning's biggest trade. | · | tweet ↗ |
| 2026-10-13 | @smith_will86715 | +0.10 | Says nano-float DXF at 0.62 is moving like FLYE. | · | tweet ↗ |
| 2026-10-11 | @buzztickr | -0.65 | Warns FLYE's 83.5% pump historically precedes severe drawdowns and cites reverse-split and short-interest risks. | · | tweet ↗ |
| 2026-10-09 | @financespotnews | +0.20 | Reports Fly-E surging 150.5% on massive volume while stressing speculative volatility. | · | tweet ↗ |
| 2026-10-08 | @KevOfMomentum | +0.00 | The author promotes a visible chart tool or level for FLYE without stating a clear directional stance. | · | tweet ↗ |
| 2026-10-08 | @DavidScottAdams | +0.00 | Momentum watchlist for the following day without stated entry intent. | · | tweet ↗ |
| 2026-10-08 | @MrStockLockPro1 | +0.70 | Recaps two triggered winners and two names that never reached entry. | · | tweet ↗ |
| 2026-10-08 | @Optimalinvestme | +0.75 | Reports completed short-term gains of 76% and 60%. | · | tweet ↗ |
| 2026-10-08 | @DarthDividend23 | +0.00 | Lists five top market movers sourced from Stock Analysis. | · | tweet ↗ |
| 2026-10-08 | @KevOfMomentum | +0.35 | FLYE is cited as an example of the author's preferred VWAP-reclaim setup. | · | tweet ↗ |
| 2026-10-08 | @DavidScottAdams | +0.00 | Power-hour watchlist without explicit entry intent. | · | tweet ↗ |
“Since then” = price move from the close on the signal's date (PT) to the latest close — what happened after they said it, not a backtest. A — means no trading session has closed since the signal yet. Sentiment is our extracted per-tweet score, −1…+1.