Ticker brief
TNON
last close
·
1 day
·
14 days
·
mkt cap
·
signals 14d
79
authors 14d
28
crowd 14d
+0.8σ
No price history on file for this name (likely non-equity or unlisted) — the “since then” column below stays blank.
Sentiment — last 14 days
daily mean sentiment, 2026-08-18 → 2026-08-28 · now +0.07 (−1 bearish … +1 bullish)
Who spoke28
| author | grade | trader score | signals | mean sent |
|---|---|---|---|---|
| @AlertsAndNews | C | -1.90 | 13 | +0.34 |
| @SeegerErik | C | -0.36 | 11 | +0.50 |
| @KevOfMomentum | C | -3.48 | 7 | +0.46 |
| @PlayBookTrades | C | -0.84 | 6 | +0.64 |
| @MrGannabc | C | -0.45 | 4 | +0.26 |
| @Optimalinvestme | C | +1.55 | 4 | +0.76 |
| @timothysykes | C | -1.46 | 3 | +0.65 |
| @Boytrader08 | C | -0.94 | 3 | +0.68 |
| @DekmarTrades | C | -1.24 | 3 | -0.17 |
| @DavidScottAdams | C | -1.92 | 3 | +0.07 |
| @OTR444 | C | -1.39 | 2 | -0.23 |
| @PrismMarketView | C | · | 2 | -0.03 |
| @AjTrader7 | C | -0.75 | 2 | +0.70 |
| @BPharmCatalyst | C | · | 2 | -0.15 |
| @mrland_news | C | · | 1 | +0.60 |
| @ineedsow | C | -1.58 | 1 | -0.15 |
| @abc51648039 | C | -1.29 | 1 | +0.65 |
| @Greatstockpix | C | -0.89 | 1 | +0.00 |
| @doublejtrading | C | -1.82 | 1 | +0.00 |
| @MrStockLockPro1 | C | -0.94 | 1 | +0.30 |
| @CapitalJc | C | -4.24 | 1 | +0.45 |
| @cfaryanoconnell | C | -1.48 | 1 | +0.75 |
| @ClassicRoy | C | -1.52 | 1 | +0.45 |
| @VistaPResearch | C | · | 1 | +0.45 |
| @smith_will86715 | C | -3.13 | 1 | +0.10 |
Recent signals30of 79 in 14d — receipts included
| date (PT) | author | sent | what they said | since then | receipt |
|---|---|---|---|---|---|
| 2026-08-28 | @KevOfMomentum | +0.65 | Claims a completed bottom call and ideal TNON entry. | · | tweet ↗ |
| 2026-08-28 | @EmmanuelInvest | -0.40 | Tenon priced a $3M private placement with warrants creating substantial potential dilution. | · | tweet ↗ |
| 2026-08-28 | @KevOfMomentum | +0.40 | Recaps profitable completed trades in NCPL, NA and TNON. | · | tweet ↗ |
| 2026-08-28 | @KevOfMomentum | +0.35 | Buying NA now after a solid start in NA and TNON. — Explicitly reports an active NA entry while noting a favorable start in NA and TNON. | · | tweet ↗ |
| 2026-08-28 | @OTR444 | -0.20 | Momentum watchlist summarizes catalysts for the first six names; the source list exceeds the six-ticker cap. | · | tweet ↗ |
| 2026-08-28 | @KevOfMomentum | +0.50 | Briefly celebrates a completed trade or entry without forward mechanics. | · | tweet ↗ |
| 2026-08-28 | @SeegerErik | +0.50 | Reports TNON gaining 20%. | · | tweet ↗ |
| 2026-08-28 | @CrweWorld | -0.30 | Reports pricing of a $3 million private placement, implying equity issuance and dilution. | · | tweet ↗ |
| 2026-08-28 | @DekmarTrades | +0.00 | Flags TNON for attention without stating a trade direction or entry. | · | tweet ↗ |
| 2026-08-28 | @AlertsAndNews | -0.45 | Tenon priced a $3M private placement with warrants for up to 1,058,517 shares at $5.02. | · | tweet ↗ |
| 2026-08-28 | @AccesswireNews | -0.30 | Tenon Medical priced a $3M private-placement offering. | · | tweet ↗ |
| 2026-08-23 | @AlertsAndNews | +0.55 | Highlights last week's winning names and expresses interest in repeating the performance. | · | tweet ↗ |
| 2026-08-21 | @Optimalinvestme | +0.80 | Lists prior Wednesday gains ranging from 155% to 207%. | · | tweet ↗ |
| 2026-08-21 | @AlertsAndNews | +0.25 | Promotional weekly recap names prior successful plays without forward trade details. | · | tweet ↗ |
| 2026-08-21 | @smith_will86715 | +0.10 | Predicts RIME could surge like several cited small-cap comparables. | · | tweet ↗ |
| 2026-08-20 | @PrismMarketView | -0.70 | Lists six premarket gainers and decliners with percentage moves. | · | tweet ↗ |
| 2026-08-20 | @BPharmCatalyst | -0.45 | TNON revenue rose 128% to $1.28M, but its net loss expanded to $4.05M amid funding risks. | · | tweet ↗ |
| 2026-08-20 | @SeegerErik | +0.25 | Cites a 0.61M float, zero borrow availability and a 183.19% fee while asking about reversal. | · | tweet ↗ |
| 2026-08-20 | @SeegerErik | +0.30 | Reports zero borrow availability and a 183.19% borrow fee. | · | tweet ↗ |
| 2026-08-19 | @DavidScottAdams | +0.00 | Momentum watchlist for tomorrow without an explicit trade entry. | · | tweet ↗ |
| 2026-08-19 | @PlayBookTrades | +0.60 | Promotes two prior picks that each ran over 100% during the day. | · | tweet ↗ |
| 2026-08-19 | @SeegerErik | +0.15 | Notes a 600K float and asks whether TNON can run again without answering. | · | tweet ↗ |
| 2026-08-19 | @KevOfMomentum | +0.50 | Watchlist teaser says TNON hit targets and another gapper may be ready, but media holds the setup. | · | tweet ↗ |
| 2026-08-19 | @MrGannabc | +0.70 | Recaps realized gains across multiple stocks after the moves occurred. | · | tweet ↗ |
| 2026-08-19 | @VistaPResearch | +0.45 | Positive framing of TNON's breakout and increased Wall Street visibility. | · | tweet ↗ |
| 2026-08-19 | @AlertsAndNews | +0.50 | Author recaps a 100% win rate and 19 targets hit across named trades. | · | tweet ↗ |
| 2026-08-19 | @BPharmCatalyst | +0.15 | TNON receives a USPTO notice of allowance for a stabilization-system patent. | · | tweet ↗ |
| 2026-08-19 | @KevOfMomentum | +0.50 | Promotes a watchlist by recapping prior successful names. | · | tweet ↗ |
| 2026-08-19 | @DavidScottAdams | +0.00 | Names a power-hour watchlist without trade intent or stated levels. | · | tweet ↗ |
| 2026-08-19 | @ClassicRoy | +0.45 | Identifies five stocks or funds making fresh technical breakouts. | · | tweet ↗ |
“Since then” = price move from the close on the signal's date (PT) to the latest close — what happened after they said it, not a backtest. A — means no trading session has closed since the signal yet. Sentiment is our extracted per-tweet score, −1…+1.