Ticker brief
KORU DIREXION DLY M SK BULL 3X-UI
last close
$20.77
1 day
-3.0%
14 days
-3.8%
mkt cap
·
signals 14d
26
authors 14d
20
crowd 14d
+0.0σ
Options inteloptions-surface reads · latest available day per source
| metric | reading | context |
|---|---|---|
| IV — ATM 30d | 193% rich · 81 pctile own 1y | IV/HV 1.02× (as of 2026-08-06) |
| Skew — 25Δ RR 30d | -0.131 33 pctile own 1y | balanced vs own range |
| OI alarm | in alarm 2d streak | z=2.2 on 2026-07-15 |
Sentiment — last 14 days
daily mean sentiment, 2026-08-16 → 2026-08-28 · now -0.40 (−1 bearish … +1 bullish)
Who spoke20
| author | grade | trader score | signals | mean sent |
|---|---|---|---|---|
| @ElliottForecast | C | -0.67 | 5 | +0.63 |
| @stocktalkjay | C | -0.90 | 2 | +0.50 |
| @WOLF_Financial | C | -0.10 | 2 | -0.53 |
| @Optimalinvestme | C | +1.55 | 1 | +0.50 |
| @21cshock | C | +0.08 | 1 | -0.20 |
| @zohmbastic | C | -1.38 | 1 | +0.50 |
| @FintwitAi | C | +1.14 | 1 | +0.65 |
| @MikeZaccardi | B | -3.47 | 1 | -0.35 |
| @alshfaw | B | +0.33 | 1 | -0.50 |
| @Sebagyeong | C | -0.83 | 1 | -0.35 |
| @RentYourStocks | C | -0.59 | 1 | +0.70 |
| @zerohedge | C | -0.32 | 1 | +0.48 |
| @tastyliveshow | B | +0.08 | 1 | -0.70 |
| @StratsLabs | C | +1.84 | 1 | -0.40 |
| @Micro2Macr0 | C | +1.82 | 1 | -0.70 |
| @VolatilityWiz | A | -0.74 | 1 | +0.15 |
| @NickDrendel | C | -1.09 | 1 | -0.45 |
| @brianyun | C | +0.81 | 1 | +0.00 |
| @ALEXEIMARTOV | A | -0.74 | 1 | -0.10 |
| @TheShortBear | B | -0.62 | 1 | -0.40 |
Recent signals26of 26 in 14d — receipts included
| date (PT) | author | sent | what they said | since then | receipt |
|---|---|---|---|---|---|
| 2026-08-28 | @TheShortBear | -0.40 | Discusses shorting parabolic moves across a named basket using win-rate and scaling discipline. | — | tweet ↗ |
| 2026-08-24 | @WOLF_Financial | -0.60 | Weekly panel picks include longs and explicit shorts; ticker output is capped at six. — Publishes forward weekly competition picks with explicit long and short directions. | +10.7% | tweet ↗ |
| 2026-08-24 | @ElliottForecast | +0.65 | Post-split chart structure favors continued KORU upside while the defined pivot holds. | +10.7% | tweet ↗ |
| 2026-08-23 | @ALEXEIMARTOV | -0.10 | Discloses an existing profitable MTUM short used to reduce AI beta and considers KORU as an alternative. | +2.0% | tweet ↗ |
| 2026-08-23 | @ElliottForecast | +0.60 | Reports KORU is finding support after its split and retains a bullish Elliott Wave path. | +2.0% | tweet ↗ |
| 2026-08-21 | @ElliottForecast | +0.60 | Post-split KORU structure is said to favor continued upside while its pivot holds. | +2.0% | tweet ↗ |
| 2026-08-20 | @brianyun | +0.00 | Announces that six popular securities were added to the author's trading application. | +2.2% | tweet ↗ |
| 2026-08-20 | @NickDrendel | -0.45 | Daily watchlist identifies long and short setups alongside Nasdaq, sector and crypto chart context. | +2.2% | tweet ↗ |
| 2026-08-19 | @VolatilityWiz | +0.15 | Notes both Korea funds filling a price gap; the linked chart is needed for exact context. | +8.7% | tweet ↗ |
| 2026-08-18 | @Micro2Macr0 | -0.70 | Reiterates a strong warning to avoid leverage, citing today's KORU move. | +16.4% | tweet ↗ |
| 2026-08-18 | @StratsLabs | -0.40 | Closed EWY option positions for a $300 gain before Korea fell; will reassess later. | +16.4% | tweet ↗ |
| 2026-08-18 | @tastyliveshow | -0.70 | Recaps a clean bearish KORU entry from a gap and its subsequent 23% decline. | +16.4% | tweet ↗ |
| 2026-08-18 | @ElliottForecast | +0.65 | KORU bounced from the $21.06-$12.89 zone and now targets $33.60-$45.19. | +16.4% | tweet ↗ |
| 2026-08-18 | @zerohedge | +0.48 | Highlights a roughly 25% decline in KORU. | +16.4% | tweet ↗ |
| 2026-08-18 | @RentYourStocks | +0.70 | Discloses KORU as one of the author's larger long positions. | +16.4% | tweet ↗ |
| 2026-08-18 | @Sebagyeong | -0.35 | Warns rising oil and 10-year yields could prolong AI and semiconductor weakness. | +16.4% | tweet ↗ |
| 2026-08-18 | @alshfaw | -0.50 | Sees KORU's 17% reset and a QQQ rollover as setting up a potential rotation toward natural gas. | +16.4% | tweet ↗ |
| 2026-08-18 | @ElliottForecast | +0.65 | Expects KORU to rally or bounce while its recent low holds and says buyers may retain longs | +16.4% | tweet ↗ |
| 2026-08-18 | @MikeZaccardi | -0.35 | South Korea's president warns of a worst-case scenario while Korea-linked funds post sharp losses. | +16.4% | tweet ↗ |
| 2026-08-17 | @WOLF_Financial | -0.45 | Relays panelists' weekly long and short stock picks. | -11.8% | tweet ↗ |
| 2026-08-17 | @FintwitAi | +0.65 | Promotes a prior mention after KORU gained 45%, including 10.2% today. | -11.8% | tweet ↗ |
| 2026-08-17 | @stocktalkjay | +0.45 | Says the memory rebound is active, though market breadth is weak and SOXL is lagging. | -11.8% | tweet ↗ |
| 2026-08-17 | @stocktalkjay | +0.55 | KORU reportedly doubled from its bottom as Korean stocks and memory names recovered. | -11.8% | tweet ↗ |
| 2026-08-17 | @zohmbastic | +0.50 | Recaps a KORU alert at 25 followed by the equity doubling. | -11.8% | tweet ↗ |
| 2026-08-17 | @21cshock | -0.20 | Suggests North Korea is the next catalyst for Korea-linked instruments, but direction is implicit. | -11.8% | tweet ↗ |
| 2026-08-16 | @Optimalinvestme | +0.50 | Names three leveraged bullish vehicles and SOXS as the inverse way to profit during declines. | -3.8% | tweet ↗ |
“Since then” = price move from the close on the signal's date (PT) to the latest close — what happened after they said it, not a backtest. A — means no trading session has closed since the signal yet. Sentiment is our extracted per-tweet score, −1…+1.