Ticker brief
SUI SUN COMMUNITIES INC
Financial · REITS
last close
$123.63
1 day
+2.4%
14 days
+4.4%
mkt cap
$15.2B
signals 14d
39
authors 14d
18
Sentiment — last 14 days
daily mean sentiment, 2026-06-19 → 2026-07-02 · now +0.85 (−1 bearish … +1 bullish)
Who spoke18
| author | grade | trader score | signals | mean sent |
|---|---|---|---|---|
| @CryptoMichNL | B | -0.22 | 7 | +0.61 |
| @CelalKucuker | C | -1.48 | 7 | +0.60 |
| @BSCNews | C | -3.03 | 4 | +0.14 |
| @Morecryptoonl | C | -1.03 | 4 | -0.19 |
| @crypto_banter | C | -1.69 | 3 | +0.53 |
| @BigCheds | C | +1.40 | 2 | +0.00 |
| @InvestVerified | C | +0.80 | 1 | -0.20 |
| @CAGThe3rd | C | -0.92 | 1 | +0.00 |
| @Cointelegraph | C | -2.08 | 1 | +0.35 |
| @WhaleFactor | C | +0.11 | 1 | +0.65 |
| @CryptoNewsHntrs | C | -1.20 | 1 | +0.35 |
| @A2E_A2E | C | · | 1 | -0.25 |
| @Tradingchannels | C | -0.32 | 1 | -0.60 |
| @CEOStockWatcher | C | · | 1 | -0.20 |
| @Angeleno551 | C | +0.18 | 1 | -0.10 |
| @CoffeeStocksGuy | B | +1.00 | 1 | -0.75 |
| @StockWaveNews | C | +0.70 | 1 | +0.35 |
| @Dehix_Trades | C | -0.70 | 1 | +0.55 |
Recent signals30of 39 in 14d — receipts included
| date (PT) | author | sent | what they said | since then | receipt |
|---|---|---|---|---|---|
| 2026-07-02 | @CelalKucuker | +0.85 | SUI to $26 over 3-5 years — Projects SUI to $26 from a 1.618 Fibonacci extension and 30x upside. | — | tweet ↗ |
| 2026-07-01 | @Morecryptoonl | +0.00 | SUI testing micro resistance zone between 0.713 and 0.787. | +2.4% | tweet ↗ |
| 2026-07-01 | @CryptoMichNL | +0.55 | Says multiple crypto charts show momentum and bullish divergences if resistance breaks. | +2.4% | tweet ↗ |
| 2026-06-30 | @CryptoMichNL | +0.65 | SUI vs BTC chart shows bullish divergence and author expects SUI follow-through. | +3.1% | tweet ↗ |
| 2026-06-30 | @Dehix_Trades | +0.55 | Continue adding to crypto portfolio — Author says disbelief makes them continue adding; lists current BTC, SOL, SUI holdings. | +3.1% | tweet ↗ |
| 2026-06-30 | @StockWaveNews | +0.35 | Sun International voluntary update expects 6% revenue growth and repurchased 5.1M shares. | +3.1% | tweet ↗ |
| 2026-06-29 | @BSCNews | -0.05 | SUI DEX volume is up weekly, but TVL has fallen sharply from prior highs. | +2.0% | tweet ↗ |
| 2026-06-29 | @CelalKucuker | +0.35 | Says SUI would have been a better pick than SOL. | +2.0% | tweet ↗ |
| 2026-06-29 | @CryptoMichNL | +0.65 | Still considering adding SUI into my portfolio. — Author is considering adding SUI, citing bullish MACD and RSI divergence. | +2.0% | tweet ↗ |
| 2026-06-29 | @Morecryptoonl | -0.35 | SUI outlook remains cautious with major support reached but no technical confirmation. | +2.0% | tweet ↗ |
| 2026-06-28 | @Morecryptoonl | +0.15 | SUI is trying to form a wave 2 bounce with resistance from 0.713 to 0.787. | +2.0% | tweet ↗ |
| 2026-06-28 | @CryptoMichNL | +0.65 | SUI bullish divergences could target $1.40-1.50 if next 1-2 weeks are green. | +2.0% | tweet ↗ |
| 2026-06-27 | @CoffeeStocksGuy | -0.75 | Recaps past SUI holding, rotation out, and potential 79% loss avoided; bearish on promoted crypto theses. | +2.0% | tweet ↗ |
| 2026-06-26 | @Angeleno551 | -0.10 | Detailed SUI unlock schedule and emissions data are provided. | +2.0% | tweet ↗ |
| 2026-06-26 | @BSCNews | +0.35 | Sui partnered with Token Terminal for institutional onchain metrics reporting. | +2.0% | tweet ↗ |
| 2026-06-26 | @CEOStockWatcher | -0.20 | Reports Sun Communities director sold $3M after prior purchase streak. | +2.0% | tweet ↗ |
| 2026-06-26 | @Tradingchannels | -0.60 | Calls SUI pumped by a charlatan and presents it negatively. | +2.0% | tweet ↗ |
| 2026-06-26 | @BSCNews | +0.25 | Bluewater acquired Suilend and ecosystem products on Sui. | +2.0% | tweet ↗ |
| 2026-06-26 | @CryptoMichNL | +0.65 | Expects SUI to run to $1 and break $0.82 if Bitcoin bounces. | +2.0% | tweet ↗ |
| 2026-06-25 | @CelalKucuker | +0.60 | SUI bottom around $0.55 and target $4-$6 with 10x upside, aligned to BTC 54K scenario. | +4.3% | tweet ↗ |
| 2026-06-24 | @BigCheds | +0.00 | Announces a cryptocurrency market update report covering listed crypto tickers. | +3.1% | tweet ↗ |
| 2026-06-24 | @A2E_A2E | -0.25 | Crypto-cycle framework calls for final move lower into Oct/Nov, then accumulation before next bull cycle. | +3.1% | tweet ↗ |
| 2026-06-24 | @crypto_banter | +0.55 | Sui network records new YTD high of 1729 TPS. | +3.1% | tweet ↗ |
| 2026-06-24 | @CryptoNewsHntrs | +0.35 | Sui Hashi Bitcoin finance primitive global testnet launching in July. | +3.1% | tweet ↗ |
| 2026-06-23 | @WhaleFactor | +0.65 | Bitcoin DeFi testnet launches on SUI in July with institutional backing. | +3.5% | tweet ↗ |
| 2026-06-23 | @Cointelegraph | +0.35 | Sui's Bitcoin finance primitive Hashi set to launch global testnet in July with institutional coalition. | +3.5% | tweet ↗ |
| 2026-06-23 | @CelalKucuker | +0.70 | Says SUI did 12x in worse market and may make another massive move this cycle. | +3.5% | tweet ↗ |
| 2026-06-23 | @CelalKucuker | +0.80 | Watching SUI with $5 first target and $11+ bull-market target — Gives SUI dip zone and bullish targets up to $15-$20 if AI narrative develops. | +3.5% | tweet ↗ |
| 2026-06-22 | @CelalKucuker | +0.65 | Year-end forecasts for BIST, crypto, gold, Nasdaq and oil with bullish target ranges. | +4.5% | tweet ↗ |
| 2026-06-22 | @Morecryptoonl | -0.55 | SUI downside pressure remains while price stays below 0.83. | +4.5% | tweet ↗ |
“Since then” = price move from the close on the signal's date (PT) to the latest close — what happened after they said it, not a backtest. A — means no trading session has closed since the signal yet. Sentiment is our extracted per-tweet score, −1…+1.