Ticker brief
SUI SUN COMMUNITIES INC
Financial · REITS
last close
$120.24
1 day
+0.3%
14 days
+5.5%
mkt cap
$15.2B
signals 14d
113
authors 14d
24
crowd 14d
+0.4σ
Options inteloptions-surface reads · latest available day per source
| metric | reading | context |
|---|---|---|
| IV — ATM 30d | 25% | IV/HV 1.38× (as of 2026-10-13) |
| Skew — 25Δ RR 30d | -0.000 | 25Δ call IV − put IV |
| OI alarm | quiet | last alarm 2026-02-13 (z=2.1) |
Sentiment — last 14 days
daily mean sentiment, 2026-10-02 → 2026-10-16 · now +0.34 (−1 bearish … +1 bullish)
Who spoke24
| author | grade | trader score | signals | mean sent |
|---|---|---|---|---|
| @CryptoMichNL | B | +0.42 | 20 | +0.66 |
| @BSCNews | C | -0.39 | 18 | +0.38 |
| @Morecryptoonl | C | +0.73 | 17 | +0.09 |
| @alicharts | C | +0.29 | 11 | +0.56 |
| @Cointelegraph | C | +0.93 | 8 | +0.38 |
| @GetPursa | C | +0.10 | 8 | +0.32 |
| @crypto_banter | C | +0.15 | 4 | +0.38 |
| @WhaleFactor | C | -2.35 | 3 | +0.38 |
| @CryptoNewsHntrs | C | +0.71 | 3 | +0.35 |
| @scottmelker | C | +1.93 | 3 | +0.40 |
| @BFB | C | +0.05 | 3 | +0.45 |
| @cryptogoos | C | -1.09 | 2 | +0.12 |
| @AdevAarons | C | -1.10 | 2 | +0.72 |
| @bullishchart | C | -1.21 | 1 | +0.25 |
| @layerggofficial | C | +2.65 | 1 | +0.00 |
| @KakashiCapital_ | B | -0.19 | 1 | -0.65 |
| @CelalKucuker | C | -0.71 | 1 | +0.75 |
| @BroLeon | C | +0.67 | 1 | +0.35 |
| @Crypto_Crib_ | C | -2.09 | 1 | +0.35 |
| @Kev_Capital_TA | C | -0.07 | 1 | +0.80 |
| @scetrader | C | -2.00 | 1 | +0.25 |
| @CoinDesk | C | -0.56 | 1 | +0.30 |
| @CryptosR_Us | C | -2.08 | 1 | +0.35 |
| @CryptoPatel | C | -0.01 | 1 | +0.70 |
Recent signals30of 113 in 14d — receipts included
| date (PT) | author | sent | what they said | since then | receipt |
|---|---|---|---|---|---|
| 2026-10-16 | @BSCNews | -0.05 | Move creator Sam Blackshear left Mysten for Anthropic security research in August. | +1.8% | tweet ↗ |
| 2026-10-16 | @Morecryptoonl | +0.25 | Observes SUI attempting to form a local low. | +1.8% | tweet ↗ |
| 2026-10-16 | @BFB | +0.65 | Describes a weekly retest and maintains a $6.03 target, about 480% above spot. | +1.8% | tweet ↗ |
| 2026-10-16 | @CryptoMichNL | +0.70 | Says altcoins are starting a bull cycle and SUI is poised to break upward. | +1.8% | tweet ↗ |
| 2026-10-16 | @BFB | +0.15 | Lists six identifiable tokens among the top seven trending assets. | +1.8% | tweet ↗ |
| 2026-10-15 | @BSCNews | +0.25 | Stellar and Sui stablecoin market caps grew 16.5% and 10.3% over the week. | +3.7% | tweet ↗ |
| 2026-10-15 | @CryptoMichNL | +0.55 | Views SUI's bounce as occurring in the preferred area and says fear is unwarranted. | +3.7% | tweet ↗ |
| 2026-10-15 | @Morecryptoonl | +0.45 | Notes a favorable upside reaction in SUI. | +3.7% | tweet ↗ |
| 2026-10-15 | @CryptoMichNL | +0.55 | Expects a brief SUI dip toward $0.95 followed by higher prices in Q4. | +3.7% | tweet ↗ |
| 2026-10-14 | @CryptoPatel | +0.70 | Wait for SUI to reclaim $1.4223 before entering for targets from $2.65 to $20. — States a conditional bullish entry trigger and multiple forward targets. | +5.3% | tweet ↗ |
| 2026-10-14 | @Morecryptoonl | -0.10 | SUI is attempting to hold support at $1. | +5.3% | tweet ↗ |
| 2026-10-14 | @AdevAarons | +0.75 | Reports Sui post-quantum and throughput milestones and views it as a leading accumulation candidate. | +5.3% | tweet ↗ |
| 2026-10-14 | @CryptoMichNL | +0.75 | Reports a 40-million-TPS record and argues SUI is undervalued for the future agent economy. | +5.3% | tweet ↗ |
| 2026-10-14 | @CryptoMichNL | +0.90 | Discloses adding SUI to the portfolio based on fundamentals and bullish technical divergence. | +5.3% | tweet ↗ |
| 2026-10-14 | @CryptosR_Us | +0.35 | Sui devnet processed a native quantum-safe transaction; mainnet support targets early 2027. | +5.3% | tweet ↗ |
| 2026-10-13 | @BSCNews | +0.40 | DATA Network will migrate its tokens to Sui one-for-one with a $30M foundation investment. | +6.5% | tweet ↗ |
| 2026-10-13 | @Morecryptoonl | +0.25 | SUI is testing support with $1.14 identified as the next bullish objective. | +6.5% | tweet ↗ |
| 2026-10-13 | @alicharts | +0.70 | ETF inflows and several ecosystem catalysts support a bullish next-leg-higher thesis for SUI. | +6.5% | tweet ↗ |
| 2026-10-13 | @BSCNews | +0.40 | Sui Network passed five billion cumulative transactions. | +6.5% | tweet ↗ |
| 2026-10-13 | @crypto_banter | +0.45 | Sui completed a native quantum-safe devnet transaction and targets Q1 2027 mainnet support | +6.5% | tweet ↗ |
| 2026-10-13 | @BSCNews | +0.45 | Relays a third party's six-month crypto picks across L1 and DeFi assets. | +6.5% | tweet ↗ |
| 2026-10-12 | @Morecryptoonl | +0.05 | Says SUI's wave-four correction is testing final support. | +5.0% | tweet ↗ |
| 2026-10-12 | @CryptoMichNL | +0.70 | Reports a $30 million investment into DATA that joins the SUI ecosystem and calls it major progress. | +5.0% | tweet ↗ |
| 2026-10-12 | @scottmelker | +0.40 | Reports a $30M Sui Foundation investment and protocol migration to the Sui network. | +5.0% | tweet ↗ |
| 2026-10-12 | @Morecryptoonl | +0.30 | Higher prices remain possible if SUI holds the $1.02-$1.08 support area. | +5.0% | tweet ↗ |
| 2026-10-12 | @BSCNews | +0.50 | Sui's USDsui supply surpassed $80M after rising 20.5% over three months. | +5.0% | tweet ↗ |
| 2026-10-12 | @CoinDesk | +0.30 | Sui Foundation invests $30M to bring DATA's provenance protocol onto Sui. | +5.0% | tweet ↗ |
| 2026-10-11 | @scetrader | +0.25 | Reports Samsung will integrate USDC, highlighting SOL and SUI. | +5.5% | tweet ↗ |
| 2026-10-11 | @alicharts | +0.70 | A 4-hour SuperTrend buy signal suggests a new SUI advance; the prior signal preceded a 77.53% rally. | +5.5% | tweet ↗ |
| 2026-10-11 | @CryptoNewsHntrs | +0.35 | DATA Network will move to Sui and receive $30M to support rights-cleared AI data. | +5.5% | tweet ↗ |
“Since then” = price move from the close on the signal's date (PT) to the latest close — what happened after they said it, not a backtest. A — means no trading session has closed since the signal yet. Sentiment is our extracted per-tweet score, −1…+1.