Ticker brief
PARA
last close
·
1 day
·
14 days
·
mkt cap
·
signals 14d
14
authors 14d
11
crowd 14d
-0.2σ
No price history on file for this name (likely non-equity or unlisted) — the “since then” column below stays blank.
Sentiment — last 14 days
daily mean sentiment, 2026-08-15 → 2026-08-25 · now -0.30 (−1 bearish … +1 bullish)
Who spoke11
| author | grade | trader score | signals | mean sent |
|---|---|---|---|---|
| @CNBC | C | +1.09 | 3 | -0.20 |
| @WSJ | A | -0.32 | 2 | -0.30 |
| @frankyboyz | C | -2.26 | 1 | +0.50 |
| @TheStreet | C | -0.21 | 1 | -0.15 |
| @STAXAIAPP | C | · | 1 | -0.10 |
| @_deepvalue_ | C | -0.21 | 1 | -0.10 |
| @USAnt_IDEA | C | -1.02 | 1 | +0.40 |
| @MktBrain_US | C | -0.78 | 1 | -0.15 |
| @LiveSquawk | B | · | 1 | -0.30 |
| @AmineTX | C | -1.82 | 1 | +0.10 |
| @conorsen | A | +0.16 | 1 | +0.05 |
Recent signals14of 14 in 14d — receipts included
| date (PT) | author | sent | what they said | since then | receipt |
|---|---|---|---|---|---|
| 2026-08-25 | @WSJ | -0.30 | California's attorney general publicly challenged Paramount's effort to preserve its WBD acquisition. | · | tweet ↗ |
| 2026-08-24 | @conorsen | +0.05 | Argues Paramount may shift its operational base to Tennessee to reduce future California M&A friction. | · | tweet ↗ |
| 2026-08-24 | @AmineTX | +0.10 | Reports a scheduled meeting over a possible settlement of the antitrust challenge to a $111 billion takeover. | · | tweet ↗ |
| 2026-08-24 | @CNBC | -0.30 | Antitrust action involving Paramount-WBD is framed as likely to impede other media deals. | · | tweet ↗ |
| 2026-08-24 | @LiveSquawk | -0.30 | California reportedly canceled talks with Paramount concerning the Warner Bros merger. | · | tweet ↗ |
| 2026-08-23 | @MktBrain_US | -0.15 | California reportedly may require Paramount and Warner to sell TV channels. | · | tweet ↗ |
| 2026-08-23 | @USAnt_IDEA | +0.40 | Reports Paramount-Warner merger negotiations with state attorneys general. | · | tweet ↗ |
| 2026-08-22 | @WSJ | -0.30 | Reports that California and 11 states sued to block the $81 billion Paramount-WBD merger. | · | tweet ↗ |
| 2026-08-20 | @CNBC | -0.30 | California's attorney general says resolving the Paramount-WBD lawsuit requires structural remedies. | · | tweet ↗ |
| 2026-08-17 | @_deepvalue_ | -0.10 | Reports a $1.88B bond demand and delay of Paramount's proposed WBD acquisition | · | tweet ↗ |
| 2026-08-17 | @STAXAIAPP | -0.10 | Paramount seeks a $1.88B bond from state AGs over costs from a WBD merger delay | · | tweet ↗ |
| 2026-08-17 | @CNBC | +0.00 | Prediction markets assign roughly 25% odds that Paramount's Warner Bros. Discovery bid fails. | · | tweet ↗ |
| 2026-08-16 | @TheStreet | -0.15 | Vaguely reports Paramount offering a prized asset, without transaction details. | · | tweet ↗ |
| 2026-08-15 | @frankyboyz | +0.50 | Recaps six completed low-float calls with reported gains from 41% to 273%. | · | tweet ↗ |
“Since then” = price move from the close on the signal's date (PT) to the latest close — what happened after they said it, not a backtest. A — means no trading session has closed since the signal yet. Sentiment is our extracted per-tweet score, −1…+1.